2024 Power League 17’s

Powerleague Pre-Qualifier: January 6, Davies Volleyball Complex, Kansas City, KS
Click here for the schedule (pdf)

Powerleague Qualifier: January 20, New Century Fieldhouse
Click here for the schedule (pdf)

Teams:

Powerleague 1 Powerleague 2
1 adidas Dynasty 17-1 12 adidas Dynasty 17-2
2 MAVS KC 17-1 13 THR33 VB Academy 17-1
3 KC Power 17-1 14 Mizuno Club North 17-1
4 CSDP 17-1 15 KS Networks 17-1
5 PVA 17-1 16 Alpha Omega 17-1
6 SWKS High Performance 17-1 17 Topeka Saints 17-1
7 MAVS 816 17-2 18 Pohaku 17-1
8 MAVS 816 17-1 19 Invasion 17-1
9 MAVS KC 17-2 20 Shockwave VB Academy 17-1
10 KS Networks 17-2
11 417 Juniors 17-1

First Playing Date: February 3, Sports Pavilion Lawrence

COURT 1COURT 2COURT 3
8:00 AM1 vs 10 (2)3 vs 5 (6)4 vs 11 (8)
8:50 AM2 vs 9 (1)6 vs 7 (5)4 vs 8 (10)
1 vs 5 (11)3 vs 7 (2)8 vs 10 (4)
5 vs 11 (7)2 vs 4 (3)6 vs 9 (10)
8 vs 11 (6)1 vs 3 (4)7 vs 10 (9)
4 vs 9 (8)2 vs 6 (1)5 vs 7 (11)
1 vs 9 (4)2 vs 8 (6)3 vs 10 (5)
7 vs 11 (9)6 vs 8 (2)3 vs 4 (10)
1 vs 6 (7)2 vs 5 (11)9 vs 10 (3)
COURT 4COURT 5
8:00 AM15 vs 18 (20)13 vs 17 (14)
8:50 AM12 vs 20 (18)14 vs 16 (19)
15 vs 17 (12)13 vs 19 (20)
16 vs 18 (15)14 vs 20 (17)
12 vs 19 (16)13 vs 15 (14)
17 vs 18 (19)15 vs 20 (13)
16 vs 19 (17)12 vs 14 (15)
19 vs 20 (16)13 vs 18 (12)
14 vs 17 (19)12 vs 16 (13)

Second Playing Date: March 10, Farha South Wichita

COURT 1COURT 2COURT 3
8:00 AM2 vs 10 (5)3 vs 9 (1)6 vs 11 (8)
8:50 AM5 vs 10 (9)1 vs 8 (3)4 vs 7 (6)
5 vs 8 (7)9 vs 11 (1)2 vs 3 (4)
1 vs 4 (3)7 vs 9 (11)6 vs 10 (2)
3 vs 11 (8)2 vs 7 (10)5 vs 6 (9)
1 vs 11 (7)4 vs 10 (2)8 vs 9 (5)
1 vs 7 (11)4 vs 5 (10)3 vs 6 (8)
2 vs 11 (1)5 vs 9 (4)3 vs 8 (6)
10 vs 11 (9)4 vs 6 (5)7 vs 8 (3)
1 vs 2 (7)
COURT 4COURT 5
8:00 AM17 vs 19 (13)14 vs 18 (16)
8:50 AM13 vs 20 (12)15 vs 16 (14)
12 vs 17 (20)18 vs 19 (15)
16 vs 20 (17)13 vs 14 (19)
12 vs 18 (16)15 vs 19 (14)
13 vs 16 (12)17 vs 20 (18)
12 vs 15 (13)14 vs 19 (17)
18 vs 20 (15)16 vs 17 (19)
12 vs 13 (18)14 vs 15 (20)