Junior Teams Looking for Players
If you have a club and are looking for a player, provide us with the following information and we will post it for you.
Team Information Submission Form
*Required to fill in this information before submitting
Teams Looking For Players
The information below is sorted by Zip code so you can find teams in your area easily”
Submitted | Team | Name | Email | Phone | Zip | Type | Level | Position |
---|---|---|---|---|---|---|---|---|
2023-07-21 13:55:11 -05:00 | PEAK KC Volleyball | Ashley Benny | ashleybennypeak@yahoo.com | 8168828260 | 64014 | Girls | 13 | OH, MH, DS |
2023-07-21 13:56:20 -05:00 | PEAK KC Volleyball | Ashley Benny | ashleybennypeak@yahoo.com | 8168828260 | 64014 | Girls | 14 | OH, MH, S, DS |
2023-07-21 13:57:27 -05:00 | PEAK KC Volleyball | Ashley Benny | ashleybennypeak@yahoo.com | 8168828260 | 64014 | Girls | 15 | OH, MH, S, DS |
2023-07-21 13:58:13 -05:00 | PEAK KC Volleyball | Ashley Benny | ashleybennypeak@yahoo.com | 8168828260 | 64014 | Girls | 16 | OH, MH, S |
2023-09-18 22:49:48 -05:00 | PEAK Volleyball Club | Ashley Benny | ashleybennypeak@yahoo.com | 18168828260 | 64014 | Girls | 14 | OH, MH, RS, S |
2023-09-18 22:51:49 -05:00 | PEAK Volleyball Club | Ashley Benny | ashleybennypeak@yahoo.com | 18168828260 | 64014 | Girls | 15 | OH, MH, RS, S |
2023-09-18 22:52:22 -05:00 | PEAK Volleyball Club | Ashley Benny | ashleybennypeak@yahoo.com | 18168828260 | 64014 | Girls | 16 | OH, MH |
2023-08-29 13:57:27 -05:00 | ATTACK VOLLEYBALL CLUB | Lynn McMillan | bvac@bvacsports.org | 816-796-8702 | 64057 | Boys | 18 | OH, MH, S |
2023-08-29 13:58:43 -05:00 | ATTACK VOLLEYBALL CLUB | Lynn McMillan | bvac@bvacsports.org | 816-796-8702 | 64057 | Girls | 18 | MH, DS, L |
2023-08-29 13:59:52 -05:00 | ATTACK VOLLEYBALL CLUB | Lynn McMillan | bvac@bvacsports.org | 816-796-8702 | 64057 | Girls | 16 | S, DS, L |
2023-08-29 14:00:49 -05:00 | ATTACK VOLLEYBALL CLUB | Lynn McMillan | bvac@bvacsports.org | 816-796-8702 | 64057 | Girls | 13 | MH, S, L |
2023-09-09 14:49:24 -05:00 | K-MO BULLDOGS | Monica AhMu | monicaahmu23@yahoo.com | 8164019376 | 64060 | Girls | 16 | MH |
2023-08-08 16:38:17 -05:00 | Elite Volleyball 16 National | Elite Volleyball | Elitevbcs@gmail.com | 816-695-9419 | 64064 | Girls | 16 | OH, MH, RS, DS, L |
2023-08-08 17:06:48 -05:00 | Elite 15 Regional Premier | Elite Volleyball | elitevbcs@gmail.com | 8166959419 | 64064 | Girls | 15 | OH, MH, RS, S, DS, L |
2023-08-09 17:56:46 -05:00 | Elite Volleyball 13 Regional Premier | Elite Volleyball | elitevbcs@gmail.com | 8166959419 | 64064 | Girls | 13 | OH, MH, RS, S, DS, L |
2023-09-02 17:36:24 -05:00 | Kansas City Volleyball Club | Dani | alyssaddavis24@gmail.com | 8168248417 | 64068 | Girls | 13 | OH, MH, RS, S, DS, L |
2023-09-02 17:37:21 -05:00 | Kansas City Volleyball Club | Dani | alyssaddavis24@gmail.com | 8168248417 | 64068 | Girls | 14 | OH, MH, RS, S, DS, L |
2023-07-27 08:58:38 -05:00 | 16 Premier | Southland Aces | southlandaces@gmail.com | 816-500-4304 | 64078 | Girls | 16 | OH, RS |
2023-08-21 19:56:03 -05:00 | Thunder Volleyball Club | Penny Ripley | thundervbc.penny@gmail.com | 816-209-0643 | 64081 | Girls | 14 | S |
2023-07-30 10:57:01 -05:00 | Southside Swarm VBC | Christopher Heman | ntwkdude@gmail.com | 8167398107 | 64082 | Girls | 16 | OH, DS, L |
2023-07-30 10:57:33 -05:00 | Southside Swarm VBC | Christopher Heman | ntwkdude@gmail.com | 8167398107 | 64082 | Girls | 14 | OH, MH, RS, S, DS, L |
2023-07-30 10:57:57 -05:00 | Southside Swarm VBC | Christopher Heman | ntwkdude@gmail.com | 8167398107 | 64082 | Girls | 13 | OH, MH, RS, S, DS, L |
2023-07-30 10:58:19 -05:00 | Southside Swarm VBC | Christopher Heman | ntwkdude@gmail.com | 8167398107 | 64082 | Girls | 12 | OH, MH, RS, S, DS, L |
2023-07-30 10:59:44 -05:00 | Southside Swarm VBC | Christopher Heman | ntwkdude@gmail.com | 8167398107 | 64082 | Coach | 14 | OH |
2023-07-27 09:01:12 -05:00 | Southland Aces Volleyball Club | Dana Sutcliffe | southlandaces@gmail.com | 816-500-4303 | 64083 | Girls | 16 | OH, RS |
2023-07-27 09:03:07 -05:00 | Southland Aces Volleyball Club | Dana Sutcliffe | southlandaces@gmail.com | 816-500-4304 | 64083 | Girls | 15 | OH, RS |
2023-08-08 13:43:00 -05:00 | Galaxy Volleyball Club | Madi Feuerborn | info.galaxyvbc@gmail.com | 8167393744 | 64083 | Girls | 12 | S, DS, L |
2023-09-23 12:44:43 -05:00 | Blue Magic Volleyball Club | Gabby Dedrick | bluemagicvbc@gmail.com | 8162267237 | 64105 | Boys | 17 | OH, MH, RS, S, DS, L |
2023-09-23 12:45:38 -05:00 | Blue Magic Volleyball Club | Gabby Dedrick | bluemagicvbc@gmail.com | 8162267237 | 64105 | Girls | 13 | OH, MH, RS, S, DS, L |
2023-09-23 12:46:35 -05:00 | Blue Magic Volleyball Club | Gabby Dedrick | bluemagicvbc@gmail.com | 8162267237 | 64105 | Girls | 12 | OH, MH, RS, S, DS, L |
2023-09-23 12:48:23 -05:00 | Blue Magic Volleyball Club | Gabby Dedrick | bluemagicvbc@gmail.com | 8162267237 | 64105 | Boys | 16 | OH, MH, RS, S, DS, L |
2023-07-24 20:14:21 -05:00 | Metro Heat | Ashley Williamson | metroheatvb@gmail.com | 8166460316 | 64133 | Girls | 13 | MH |
2023-07-24 20:15:47 -05:00 | Metro Heat Volleyball Club | Ashley Williamson | metroheatvb@gmail.com | 8166460316 | 64133 | Girls | 14 | MH |
2023-07-24 20:18:40 -05:00 | Metro Heat Volleyball Club | Ashley Williamson | metroheatvb@gmail.com | 8166460316 | 64133 | Girls | 16 | OH, MH, RS, S |
2023-07-24 20:19:45 -05:00 | Metro Heat Volleyball Club | Ashley Williamson | metroheatvb@gmail.com | 8166460316 | 64133 | Girls | 18 | S |
2023-09-10 19:15:06 -05:00 | MENTALITY Volleyball Club | Ashley Stevenson | ashleyls520@gmail.com | 8165101833 | 64133 | Girls | 18 | OH, MH |
2023-09-10 19:15:58 -05:00 | MENTALITY Volleyball Club | Ashley Loraine Stevenson | ashleyls520@gmail.com | 8165101833 | 64133 | Girls | 15 | OH, MH, RS, S, DS, L |
2023-09-10 19:16:23 -05:00 | MENTALITY Volleyball Club | Ashley Loraine Stevenson | ashleyls520@gmail.com | 8165101833 | 64133 | Girls | 13 | OH, MH, RS, S, DS, L |
2023-10-02 11:37:46 -05:00 | MO Legacy | Odessa | williamsodessa134@gmail.com | 8167387257 | 64134 | Girls | 16 | OH, MH, RS, S, DS, L |
2023-09-13 08:58:44 -05:00 | Legacy Jrs | Brittany Boerigter | brittany@legacyjrsvolleyball.com | 4024329891 | 64137 | Girls | 11 | OH, MH, RS, S, DS, L |
2023-09-13 09:00:28 -05:00 | Legacy Jrs | Brittany Boerigter | brittany@legacyjrsvolleyball.com | 4024329891 | 64137 | Girls | 13 | OH, MH, RS, S, DS, L |
2023-09-13 09:01:26 -05:00 | Legacy Jrs | Brittany Boerigter | brittany@legacyjrsvolleyball.com | 4024329891 | 64137 | Girls | 14 | OH, MH, RS |
2023-09-13 09:01:59 -05:00 | Legacy Jrs | Brittany Boerigter | brittany@legacyjrsvolleyball.com | 4024329891 | 64137 | Girls | 18 | OH, S |
2023-09-29 00:33:41 -05:00 | KC Lady Jaguars | Regina Webb | kcladyjags@gmail.com | 816-260-8370 | 64137 | Girls | 12 | OH, MH, RS, S, DS, L |
2023-09-29 00:36:13 -05:00 | KC Lady Jaguars | Regina Webb | kcladyjags@gmail.com | 816-260-8370 | 64137 | Girls | 14 | OH, MH, RS, S, DS, L |
2023-09-29 00:36:53 -05:00 | KC Lady Jaguars | Regina Webb | kcladyjags@gmail.com | 816-260-8370 | 64137 | Girls | 15 | OH, MH, RS, S, DS, L |
2023-09-29 00:37:31 -05:00 | KC Lady Jaguars | Regina Webb | kcladyjags@gmail.com | 816-260-8370 | 64137 | Girls | 16 | OH, MH, RS, S, DS, L |
2023-09-29 00:38:06 -05:00 | KC Lady Jaguars | Regina Webb | kcladyjags@gmail.com | 816-260-8370 | 64137 | Girls | 17 | OH, MH, RS, S, DS, L |
2023-07-26 09:27:19 -05:00 | Northland STATIC Volleyball Club | Marcus and Bethany Johnson | northlandstaticvolleyballclub@gmail.com | 816-825-0948 | 64151 | Girls | 13 | OH, MH, S |
2023-07-26 09:29:05 -05:00 | Northland STATIC Volleyball Club | Marcus & Bethany Johnson | northlandstaticvolleyballclub@gmail.com | 816-825-0948 | 64151 | Girls | 14 | OH, MH, L |
2023-07-26 09:31:16 -05:00 | Northland STATIC Volleyball Club | Marcus & Bethany Johnson | northlandstaticvolleyballclub@gmail.com | 816-825-0948 | 64151 | Girls | 15 | OH, MH, S |
2023-07-26 09:32:26 -05:00 | Northland STATIC Volleyball Club | Marcus & Bethany Johnson | northlandstaticvolleyballclub@gmail.com | 816-825-0948 | 64151 | Girls | 16 | OH, S, DS |
2023-07-26 09:33:50 -05:00 | Northland STATIC Volleyball Club | Marcus & Bethany Johnson | northlandstaticvolleyballclub@gmail.com | 816-825-0948 | 64151 | Girls | 17 | OH, MH, S, DS |
2023-07-26 09:34:50 -05:00 | Northland STATIC Volleyball Club | Marcus & Bethany Johnson | northlandstaticvolleyballclub@gmail.com | 816-825-0948 | 64151 | Girls | 18 | OH, MH, S |
2023-08-09 15:52:31 -05:00 | CLUB NORTH VOLLEYBALL | Phillip Bonino | pjbquaffers@yahoo.com | 816-517-9224 | 64151 | Girls | 13 | DS, L |
2023-09-07 22:38:32 -05:00 | Club North 13 team | Phillip Bonino | pjbquaffers@yahoo.com | 8165179224 | 64151 | Girls | 13 | S, DS, L |
2023-08-20 20:30:44 -05:00 | Coach Hailey- U 16 | Club North VB | clubnorthvb@hotmail.com | 8165290282 | 64152 | Girls | 16 | OH, RS, S |
2023-08-29 12:52:06 -05:00 | Coach Hailey- U 16 | Patty Reynolds | clubnorthvb@hotmail.com | 8165290282 | 64152 | Girls | 16 | OH, RS |
2023-09-08 18:30:56 -05:00 | Dynasty 17 Academy | Travis Plaster | ibplasterd@yahoo.com | 8168690130 | 64153 | Girls | 17 | S |
2023-09-08 18:32:20 -05:00 | Dynasty Academy | Travis Plaster | ibplasterd@yahoo.com | 8168680130 | 64163 | Girls | 17 | S |
2023-07-26 08:43:39 -05:00 | Mighty Piranhas | Brent Merriman | mosoftball2012@yahoo.com | 8167381009 | 64701 | Girls | 11 | OH, MH, S |
2023-07-26 08:44:37 -05:00 | Mighty Piranhas | Brent Merriman | mosoftball2012@yahoo.com | 8167381009 | 64701 | Girls | 12 | OH, MH, RS, S |
2023-07-26 08:45:14 -05:00 | Mighty Piranhas | Brent Merriman | mosoftball2012@yahoo.com | 8167381009 | 64701 | Girls | 13 | S |
2023-07-26 08:46:06 -05:00 | Mighty Piranhas | Brent Merriman | mosoftball2012@yahoo.com | 8167381009 | 64701 | Girls | 15 | MH, S |
2023-07-26 08:46:52 -05:00 | Mighty Piranhas | Brent Merriman | mosoftball2012@yahoo.com | 8167381009 | 64701 | Girls | 16 | S |
2023-07-26 08:47:27 -05:00 | Mighty Piranhas | Brent Merriman | mosoftball2012@yahoo.com | 8167381009 | 64701 | Girls | 18 | MH |
2023-09-27 16:52:04 -05:00 | Southern Force VBV | Summer Samples | southernforcevbc@gmail.com | 816-731-9701 | 64779 | Girls | 16 | OH, MH, RS, S, DS |
2023-08-07 08:42:02 -05:00 | S2K Gladiators | Coach Jacob Henderson | jacob.beth.sparc@gmail.com | 4179878539 | 65806 | Girls | 13 | OH, MH, S |
2023-09-21 15:55:45 -05:00 | KC Fire | Michelle Powell | michelledawn.2012@gmail.com | 17852484701 | 66031 | Girls | 16 | MH |
2023-09-22 14:17:32 -05:00 | Starlings Lawrence | Cheryl Cahwee | starlingslawrence@gmail.com | 7852182990 | 66046 | Girls | 13 | OH, MH, RS, S, DS, L |
2023-09-22 14:18:38 -05:00 | Starlings Lawrence | Cheryl Cahwee | starlingslawrence@gmail.com | 7852182990 | 66046 | Girls | 16 | OH, MH, RS, S, DS, L |
2023-09-22 14:19:36 -05:00 | Starlings Lawrence | Cheryl Cahwee | starlingslawrence@gmail.com | 7852182990 | 66046 | Girls | 18 | OH, MH, RS, S, DS, L |
2023-07-24 12:43:04 -05:00 | JR WILDCATS | PAT MUELLER | JRWILDCATS2022@GMAIL.COM | 9136025166 | 66062 | Girls | 17 | OH, MH, S, L |
2023-07-24 12:44:18 -05:00 | JR WILDCATS | PAT MUELLER | JRWILDCATS2022@GMAIL.COM | 913-602-5166 | 66062 | Girls | 18 | OH, MH, S, L |
2023-07-24 12:45:57 -05:00 | JR WILDCATS | PAT MUELLER | JRWILDCATS2022@GMAIL.COM | 913-602-5166 | 66062 | Girls | 18 | OH, MH, S, DS |
2023-07-26 12:01:00 -05:00 | JR WILDCATS | Pat Mueller | jrwildcats2022@gmail.com | 913-602-5166 | 66062 | Girls | 18 | OH, MH, RS, S, DS, L |
2023-07-26 12:02:38 -05:00 | JR WILDCATS | Pat Mueller | jrwildcats2022@gmail.com | 913-602-5166 | 66062 | Girls | 17 | OH, MH, RS, S, DS, L |
2023-09-05 10:08:39 -05:00 | KC Challenge Volleyball | Phillip Ozias | kcchallengevbc@gmail.com | 9135263337 | 66062 | Girls | 14 | OH, MH |
2023-09-05 10:10:00 -05:00 | KC Challenge Volleyball | Phillip Ozias | kcchallengevbc@gmail.com | 9135263337 | 66062 | Girls | 13 | OH, MH, S, DS |
2023-09-05 10:10:38 -05:00 | KC Challenge Volleyball | Phillip Ozias | kcchallengevbc@gmail.com | 9135263337 | 66062 | Girls | 16 | S |
2023-09-05 10:11:20 -05:00 | KC Challenge Volleyball | Phillip Ozias | kcchallengevbc@gmail.com | 9135263337 | 66062 | Boys | 14 | OH, MH, S, DS |
2023-09-12 17:03:06 -05:00 | Kansas City volleyball club | Lena Casey | quallylena@gmail.com | 913 484-6547 | 66062 | Girls | 13 | OH, MH, RS, S, DS, L |
2023-07-22 19:26:06 -05:00 | 17 Premier Midwest Jrs. | Kari Patton | kari@midwestjunors.com | 9139806438 | 66092 | Girls | 17 | OH, RS |
2023-07-25 12:50:13 -05:00 | Avenge VBC | Britt Haney | britton_haney@hotmail.com | 913-269-6597 | 66226 | Girls | 16 | MH |
2023-09-20 10:15:07 -05:00 | Momentum VBC | Kayla Ragan | momentumvcjc@gmail.com | 504-377-8161 | 66441 | Girls | 11 | OH, MH, RS, S, DS, L |
2023-09-20 10:15:25 -05:00 | Momentum VBC | Kayla Ragan | momentumvcjc@gmail.com | 5043778161 | 66441 | Girls | 12 | OH, MH, RS, S, DS, L |
2023-09-20 10:15:44 -05:00 | Momentum VBC | Kayla Ragan | momentumvcjc@gmail.com | 5043778161 | 66441 | Girls | 13 | OH, MH, RS, S, DS, L |
2023-09-20 10:16:02 -05:00 | Momentum VBC | Kayla Ragan | momentumvcjc@gmail.com | 5043778161 | 66441 | Girls | 14 | OH, MH, RS, S, DS, L |
2023-09-20 10:16:22 -05:00 | Momentum VBC | Kayla Ragan | momentumvcjc@gmail.com | 5043778161 | 66441 | Girls | 15 | OH, MH, RS, S, DS, L |
2023-09-20 10:17:24 -05:00 | Momentum VBC | Kayla Ragan | momentumvcjc@gmail.com | 5043778161 | 66441 | Girls | 17 | OH, MH, RS, S, DS, L |
2023-08-05 12:06:20 -05:00 | 785 Volley | Skylar German | 785beach@gmail.com | 66502 | Girls | 17 | OH, MH, RS, S, DS, L | |
2023-09-29 17:12:55 -05:00 | BMS | Laurie Palmer | loree86@aol.com | 620-210-2115 | 66713 | Girls | 14 | OH |
2023-08-25 09:46:02 -05:00 | Cowley Select | Nicole Rogers | nicolerogersdds@gmail.com | 6205068701 | 67005 | Girls | 16 | OH, MH, S, DS |
2023-08-17 11:54:50 -05:00 | Wellington Slammers | Christiana Harris | WellingtonSlammersVB@gmail.com | 316-680-5392 | 67152 | Girls | 15 | OH, MH, RS, S, L |
2023-08-17 11:55:55 -05:00 | Wellington Slammers | Christiana Harris | WellingtonSlammersVB@gmail.com | 316-680-5392 | 67152 | Girls | 16 | OH, MH, RS, S, DS, L |
2023-09-04 11:42:59 -05:00 | OneVA | Shelley Crawford | s.crawford@gmail.com | 8013099698 | 67205 | Girls | 15 | OH, MH, S |
2023-08-27 21:29:23 -05:00 | Alpha Volleyball Academy | Shane Morton | info@alphavbacademy.com | 316-530-4316 | 67206 | Girls | 13 | OH, MH, RS, S, DS, L |
2023-08-27 21:29:51 -05:00 | Alpha Volleyball Academy | Shane Morton | info@alphavbacademy.com | 316-530-4316 | 67206 | Girls | 14 | OH, MH, RS, S |
2023-08-27 21:30:16 -05:00 | Alpha Volleyball Academy | Shane Morton | info@alphavbacademy.com | 316-530-4316 | 67206 | Girls | 16 | S |
2023-08-27 21:30:40 -05:00 | Alpha Volleyball Academy | Shane Morton | info@alphavbacademy.com | 316-530-4316 | 67206 | Girls | 17 | OH, MH, RS |
2023-08-27 21:31:04 -05:00 | Alpha Volleyball Academy | Shane Morton | info@alphavbacademy.com | 316-530-4316 | 67206 | Girls | 18 | S |
2023-08-21 22:01:53 -05:00 | Reflections Volleyball | Sharilyn Ray | sharilynray@hotmail.com | 316-339-8892 | 67215 | Girls | 16 | OH, MH, RS, S, DS |
2023-09-26 21:54:49 -05:00 | All | Sierra Yoder | cynayoder@yahoo.com | 67570 | Girls | 15 | RS |
USAV/HOA is not responsible for the improper use of names, addresses and phone numbers of individuals participating in this website and makes no representation or warranty concerning the confidentiality of the information. As a condition of use, individuals accessing this website agree that the information contained herein will not be used for any commercial purpose.