2023 Power League 14’s
Powerleague Qualifier: January 22, Sports Pavilion Lawrence
Click here for the schedule
Teams:
1 | PVA 14-1 | |
2 | MAVS KC 14-1 | |
3 | MAVS 816 14-1 | |
4 | Manhattan Mayhem 14-1 | |
5 | Topeka Saints 14-1 | |
6 | Invasion 14-1 | |
7 | KC Power 14-1 | |
8 | adidas Dynasty 14-1 | |
9 | Pohaku 14-1 | |
10 | Central KS Rampage 14-1 | |
11 | Mizuno Club North 14-1 | |
12 | Air Capital Aces 14-1 | |
13 | PVA 14-2 | |
14 | THR33 VBA 14-1 | |
15 | KC Piper Impact 14-1 | |
16 | Alpha VBA 14-1 |
First Playing Date: February 4, Davies Volleyball Complex
Court 1 | Court 2 | Court 3 | Court 4 | |
---|---|---|---|---|
8:00 am | 1 vs 16 (12) | 3 vs 14 (11) | 2 vs 15 (10) | 4 vs 13 (9) |
8:50 am | 5 vs 12 (16) | 6 vs 11 (14) | 7 vs 10 (2) | 8 vs 9 (13) |
12 vs 15 (5) | 1 vs 11 (6) | 2 vs 10 (7) | 3 vs 9 (8) | |
5 vs 7 (12) | 6 vs 16 (11) | 13 vs 14 (10) | 4 vs 8 (9) | |
2 vs 7 (5) | 3 vs 6 (16) | 10 vs 14 (15) | 1 vs 8 (4) | |
4 vs 5 (7) | 12 vs 16 (3) | 9 vs 15 (14) | 11 vs 13 (1) | |
4 vs 7 (6) | 3 vs 8 (12) | 2 vs 9 (15) | 1 vs 10 (13) | |
5 vs 6 (4) | 12 vs 14 (3) | 11 vs 15 (9) | 13 vs 16 (10) | |
1 vs 4 (5) | 2 vs 3 (14) | 9 vs 11 (8) | 7 vs 13 (16) | |
5 vs 15 (1) | 6 vs 14 (2) | 8 vs 12 (11) | 10 vs 16 (7) |
Second Playing Date: February 26, Davies Volleyball Complex
Court 1 | Court 2 | Court 3 | Court 4 | |
---|---|---|---|---|
8 am | 2 vs 14 (11) | 1 vs 15 (6) | 3 vs 13 (9) | 4 vs 12 (16) |
8:50 am | 5 vs 11 (2) | 6 vs 10 (1) | 7 vs 9 (13) | 8 vs 16 (4) |
2 vs 5 (14) | 1 vs 6 (12) | 7 vs 15 (9) | 3 vs 4 (16) | |
8 vs 14 (5) | 10 vs 12 (1) | 9 vs 13 (7) | 11 vs 16 (3) | |
5 vs 8 (14) | 1 vs 12 (10) | 4 vs 9 (6) | 2 vs 11 (15) | |
14 vs 16 (8) | 3 vs 10 (9) | 6 vs 7 (4) | 13 vs 15 (11) | |
2 vs 8 (16) | 1 vs 9 (3) | 4 vs 6 (14) | 12 vs 13 (15) | |
5 vs 16 (2) | 3 vs 7 (1) | 11 vs 14 (6) | 10 vs 15 (12) | |
2 vs 16 (5) | 7 vs 12 (3) | 6 vs 13 (8) | 9 vs 10 (4) | |
5 vs 14 (2) | 1 vs 3 (7) | 8 vs 11 (13) | 4 vs 15 (10) |
Third Playing Date: March 11 The Clubhouse, Springfield, MO
Court 1 | Court 2 | Court 3 | Court 4 | |
---|---|---|---|---|
8 am | 1 vs 5 (14) | 2 vs 4 (13) | 6 vs 15 (12) | 3 vs 16 (10) |
8:50 am | 7 vs 14 (1) | 8 vs 13 (2) | 9 vs 12 (3) | 10 vs 11 (16) |
1 vs 14 (6) | 2 vs 13 (8) | 3 vs 12 (4) | 15 vs 16 (5) | |
6 vs 9 (14) | 7 vs 8 (13) | 4 vs 11 (12) | 5 vs 10 (15) | |
2 vs 6 (9) | 1 vs 7 (8) | 4 vs 16 (11) | 3 vs 5 (10) | |
9 vs 14 (2) | 8 vs 15 (7) | 11 vs 12 (4) | 10 vs 13 (3) | |
5 vs 9 (16) | 6 vs 8 (15) | 2 vs 12 (11) | 1 vs 13 (10) | |
7 vs 16 (5) | 14 vs 15 (6) | 3 vs 11 (12) | 4 vs 10 (13) | |
9 vs 16 (7) | 1 vs 2 (15) | 6 vs 12 (3) | 8 vs 10 (4) | |
7 vs 11 (9) | 5 vs 13 (1) | 3 vs 15 (6) | 4 vs 14 (8) |