2023 Power League 13’s
Powerleague Qualifier: January 7, New Century Fieldhouse
Teams:
Round 1 | Rnd 1 Pool A | Rnd 1 Pool B | Rnd 1 Pool C | Rnd 1 Pool D |
---|---|---|---|---|
1 | Dynasty 13-1 | MAVS KC 13-1 | PVA 13-1 | Apex 13-1 |
2 | Dynasty 13-2 | KC Power 13-1 | MAVS KC 13-2 | MAVS 816 13-1 |
3 | Pohaku 13-1 | Shockwave 13-1 | Tamales 13-1 | Rampage 13-1 |
4 | MAVS 816 13-2 | Dynasty 13-3 | Invasion 13-1 | Summit 13-1 |
Round 2 | ||||
Rnd 2 Pool A | Rnd 2 Pool B | Rnd 2 Pool C | Rnd 2 Pool D | |
1 | Dynasty 13-1 | MAVS KC 13-1 | Pohaku 13-1 | Shockwave 13-1 |
2 | Apex 13-1 | PVA 13-1 | Rampage 13-1 | Tamales 13-1 |
3 | MAVS KC 13-2 | MAVS 816 13-1 | Invasion 13-1 | Summit 13-1 |
4 | KC Power 13-1 | Dynasty 13-2 | Dynasty 13-3 | MAVS 816 13-2 |
Round 3 | ||||
Rnd 3 Pool A | Rnd 3 Pool B | Rnd 3 Pool C | Rnd 3 Pool D | |
1 | 1st Pool A | 3rd Pool A | 1st Pool C | 3rd Pool C |
2 | 1st Pool B | 3rd Pool B | 1st Pool D | 3rd Pool D |
3 | 2nd Pool A | 4th Pool A | 2nd Pool C | 4th Pool C |
4 | 2nd Pool B | 4th Pool B | 2nd Pool D | 4th Pool D |
First Playing Date: February 5, Wichita Hoops
MATCHES WILL BE PLAYED ON COURTS 2 THROUGH 5. ENTER ON THE WEST SIDE OF THE BUILDING
Round 1 | Court 1 - Pool A | Court 2 - Pool B | Court 3 - Pool C | Court 4 - Pool D |
---|---|---|---|---|
Day 1 - 8 am | 1 vs 4 (2) | 1 vs 4 (2) | 1 vs 4 (2) | 1 vs 4 (2) |
8:50 am | 2 vs 3 (1) | 2 vs 3 (1) | 2 vs 3 (1) | 2 vs 3 (1) |
1 vs 3 (4) | 1 vs 3 (4) | 1 vs 3 (4) | 1 vs 3 (4) | |
2 vs 4 (1) | 2 vs 4 (1) | 2 vs 4 (1) | 2 vs 4 (1) | |
3 vs 4 (2) | 3 vs 4 (2) | 3 vs 4 (2) | 3 vs 4 (2) | |
1 vs 2 (3) | 1 vs 2 (3) | 1 vs 2 (3) | 1 vs 2 (3) | |
Round 2 | Court 1 - Pool ACourt 2 - Pool B | Court 3 - Pool C | Court 4 - Pool D |
|
2 pm | 1 vs 4 (2) | 1 vs 4 (2) | 1 vs 4 (2) | 1 vs 4 (2) |
2:50 pm | 2 vs 3 (1) | 2 vs 3 (1) | 2 vs 3 (1) | 2 vs 3 (1) |
1 vs 3 (4) | 1 vs 3 (4) | 1 vs 3 (4) | 1 vs 3 (4) | |
2 vs 4 (3) | 2 vs 4 (3) | 2 vs 4 (3) | 2 vs 4 (3) | |
Second Playing Date: March 11, Davies Volleyball Complex
Round 2 | Court 1 - Pool A | Court 2 - Pool B | Court 3 - Pool C | Court 4 - Pool D |
---|---|---|---|---|
Day 2 - 8 am | 3 vs 4 (2) | 3 vs 4 (2) | 3 vs 4 (2) | 3 vs 4 (2) |
8:50 am | 1 vs 2 (3) | 1 vs 2 (3) | 1 vs 2 (3) | 1 vs 2 (3) |
Round 3 | Court 1 - Pool A | Court 2 - Pool B | Court 3 - Pool C | Court 4 - Pool D |
9:40 am | 1 vs 3 (4) | 1 vs 3 (4) | 1 vs 3 (4) | 1 vs 3 (4) |
2 vs 4 (3) | 2 vs 4 (3) | 2 vs 4 (3) | 2 vs 4 (3) | |
1 vs 4 (2) | 1 vs 4 (2) | 1 vs 4 (2) | 1 vs 4 (2) | |
2 vs 3 (1) | 2 vs 3 (1) | 2 vs 3 (1) | 2 vs 3 (1) | |
3 vs 4 (2) | 3 vs 4 (2) | 3 vs 4 (2) | 3 vs 4 (2) | |
1 vs 2 (3) | 1 vs 2 (3) | 1 vs 2 (3) | 1 vs 2 (3) | |