2022 Power League 18’s
Teams:
Rnd 1 Pool A | Rnd 1 Pool B | Rnd 1 Pool C | Rnd 1 Pool D | ||||
1 | Dynasty Acad 18-1 | 1 | Pohaku 18-1 | 1 | Dynasty 18-1 | 1 | KC Power 18-1 |
2 | Fight Club 18-1 | 2 | PVA 18-11 | 2 | MAVS 816 18-2 | 2 | Club North 18-1 |
3 | PVA 18-2 | 3 | Dynasty 18-2 | 3 | THR33 18-1 | 3 | Shockwave 18-1 |
4 | Epic 18-1 | 4 | North Storm 18-1 | 4 | Zoom 18-1 | 4 | Air Capital 18-1 |
Rnd 2 Pool A | Rnd 2 Pool B | Rnd 2 Pool C | Rnd 2 Pool D | ||||
1 | Dynasty Acad 18-1 | 1 | Pohaku 18-1 | 1 | North Storm 18-1 | 1 | PVA 18-2 |
2 | KC Power 18-1 | 2 | Dynasty 18-1 | 2 | Zoom 18-1 | 2 | Air Capital 18-1 |
3 | THR33 18-1 | 3 | Club North 18-1 | 3 | Epic 18-1 | 3 | Dynasty 18-2 |
4 | PVA 18-1 | 4 | Fight Club 18-1 | 4 | Shockwave 18-1 | 4 | MAVS 816 18-1 |
Rnd 3 Pool A | Rnd 3 Pool B | Rnd 3 Pool C | Rnd 3 Pool D | ||||
1 | 1st Pool A | 1 | 3rd Pool A | 1 | 1st Pool C | 1 | 3rd Pool C |
2 | 1st Pool B | 2 | 3rd Pool B | 2 | 1st Pool D | 2 | 3rd Pool D |
3 | 2nd Pool A | 3 | 4th Pool A | 3 | 2nd Pool C | 3 | 4th Pool C |
4 | 2nd Pool B | 4 | 4th Pool B | 4 | 2nd Pool D | 4 | 4th Pool D |
First Playing Date: Sunday, January 23, Sports Pavilion Lawrence, KS
Round 1 | Court 9 - Pool A | Court 10 - Pool B | Court 11 - Pool C | Court 12 - Pool D |
---|---|---|---|---|
Day 1 - 8 am | 1 vs 4 (2) | 1 vs 4 (2) | 1 vs 4 (2) | 1 vs 4 (2) |
8:50 am | 2 vs 3 (1) | 2 vs 3 (1) | 2 vs 3 (1) | 2 vs 3 (1) |
1 vs 3 (4) | 1 vs 3 (4) | 1 vs 3 (4) | 1 vs 3 (4) | |
2 vs 4 (1) | 2 vs 4 (1) | 2 vs 4 (1) | 2 vs 4 (1) | |
3 vs 4 (2) | 3 vs 4 (2) | 3 vs 4 (2) | 3 vs 4 (2) | |
1 vs 2 (3) | 1 vs 2 (3) | 1 vs 2 (3) | 1 vs 2 (3) | |
Round 2 | Court 9 - Pool A | Court 10 - Pool B | Court 11 - Pool C | Court 12 - Pool D |
2 pm | 1 vs 4 (2) | 1 vs 4 (2) | 1 vs 4 (2) | 1 vs 4 (2) |
2:50 pm | 2 vs 3 (1) | 2 vs 3 (1) | 2 vs 3 (1) | 2 vs 3 (1) |
1 vs 3 (4) | 1 vs 3 (4) | 1 vs 3 (4) | 1 vs 3 (4) | |
2 vs 4 (3) | 2 vs 4 (3) | 2 vs 4 (3) | 2 vs 4 (3) | |
Second Playing Date: Sunday, February 6, Sports Pavilion Lawrence, KS
Round 2 | Court 1 - Pool A | Court 2 - Pool B | Court 3 - Pool C | Court 4 - Pool D |
---|---|---|---|---|
Day 2 - 8 am | 3 vs 4 (2) | 3 vs 4 (2) | 3 vs 4 (2) | 3 vs 4 (2) |
8:50 am | 1 vs 2 (3) | 1 vs 2 (3) | 1 vs 2 (3) | 1 vs 2 (3) |
Round 3 | Court 1 - Pool A | Court 2 - Pool B | Court 3 - Pool C | Court 4 - Pool D |
9:40 am | 1 vs 3 (4) | 1 vs 3 (4) | 1 vs 3 (4) | 1 vs 3 (4) |
2 vs 4 (3) | 2 vs 4 (3) | 2 vs 4 (3) | 2 vs 4 (3) | |
1 vs 4 (2) | 1 vs 4 (2) | 1 vs 4 (2) | 1 vs 4 (2) | |
2 vs 3 (1) | 2 vs 3 (1) | 2 vs 3 (1) | 2 vs 3 (1) | |
3 vs 4 (2) | 3 vs 4 (2) | 3 vs 4 (2) | 3 vs 4 (2) | |
1 vs 2 (3) | 1 vs 2 (3) | 1 vs 2 (3) | 1 vs 2 (3) | |