2025 Power League 18’s
Powerleague Qualifier: January 5, Davies Volleyball Complex, Kansas City, KS
Teams:
Rnd 1 Pool A | Rnd 1 Pool B | Rnd 1 Pool C | Rnd 1 Pool D | ||||
1 | 1 | 1 | 1 | ||||
2 | 2 | 2 | 2 | ||||
3 | 3 | 3 | 3 | ||||
4 | 4 | 4 | 4 | ||||
Rnd 2 Pool A | Rnd 2 Pool B | Rnd 2 Pool C | Rnd 2 Pool D | ||||
1 | 1st Pool A | 1 | 1st Pool B | 1 | 3rd Pool A | 1 | 3rd Pool B |
2 | 1st Pool D | 2 | 1st Pool C | 2 | 3rd Pool D | 2 | 3rd Pool C |
3 | 2nd Pool C | 3 | 2nd Pool D | 3 | 4th Pool C | 3 | 4th Pool D |
4 | 2nd Pool B | 4 | 2nd Pool A | 4 | 4th Pool B | 4 | 4th Pool A |
Rnd 3 Pool A | Rnd 3 Pool B | Rnd 3 Pool C | Rnd 3 Pool D | ||||
1 | 1st Pool A | 1 | 3rd Pool A | 1 | 1st Pool C | 1 | 3rd Pool C |
2 | 1st Pool B | 2 | 3rd Pool B | 2 | 1st Pool D | 2 | 3rd Pool D |
3 | 2nd Pool A | 3 | 4th Pool A | 3 | 2nd Pool C | 3 | 4th Pool C |
4 | 2nd Pool B | 4 | 4th Pool B | 4 | 2nd Pool D | 4 | 4th Pool D |
First Playing Date: January 26, New Century Fieldhouse, Gardner, KS
Round 1 | Court 6 - Pool A | Court 7 - Pool B | Court 8 - Pool C | Court 9 - Pool D |
---|---|---|---|---|
Day 1 - 8 am | 1 vs 4 (2) | 1 vs 4 (2) | 1 vs 4 (2) | 1 vs 4 (2) |
8:50 am | 2 vs 3 (1) | 2 vs 3 (1) | 2 vs 3 (1) | 2 vs 3 (1) |
1 vs 3 (4) | 1 vs 3 (4) | 1 vs 3 (4) | 1 vs 3 (4) | |
2 vs 4 (1) | 2 vs 4 (1) | 2 vs 4 (1) | 2 vs 4 (1) | |
3 vs 4 (2) | 3 vs 4 (2) | 3 vs 4 (2) | 3 vs 4 (2) | |
1 vs 2 (3) | 1 vs 2 (3) | 1 vs 2 (3) | 1 vs 2 (3) | |
Round 2 | Court6 - Pool A | Court 7 - Pool B | Court 8 - Pool C | Court 9 - Pool D |
2 pm | 1 vs 4 (2) | 1 vs 4 (2) | 1 vs 4 (2) | 1 vs 4 (2) |
2:50 pm | 2 vs 3 (1) | 2 vs 3 (1) | 2 vs 3 (1) | 2 vs 3 (1) |
1 vs 3 (4) | 1 vs 3 (4) | 1 vs 3 (4) | 1 vs 3 (4) | |
2 vs 4 (3) | 2 vs 4 (3) | 2 vs 4 (3) | 2 vs 4 (3) | |
Second Playing Date: March 9, The Fieldhouse, Springfield, MO
Day 2 | Court 1 - Pool A | Court 2 - Pool B | Court 3 - Pool C | Court 4 - Pool D |
---|---|---|---|---|
8 am | 3 vs 4 (2) | 3 vs 4 (2) | 3 vs 4 (2) | 3 vs 4 (2) |
8:50 am | 1 vs 2 (4) | 1 vs 2 (4) | 1 vs 2 (4) | 1 vs 2 (4) |
Round 3 | Court 1 - Pool A | Court 2 - Pool B | Court 3 - Pool C | Court 4 - Pool D |
9:40 am | 1 vs 3 (4) | 1 vs 3 (4) | 1 vs 3 (4) | 1 vs 3 (4) |
2 vs 4 (3) | 2 vs 4 (3) | 2 vs 4 (3) | 2 vs 4 (3) | |
1 vs 4 (2) | 1 vs 4 (2) | 1 vs 4 (2) | 1 vs 4 (2) | |
2 vs 3 (1) | 2 vs 3 (1) | 2 vs 3 (1) | 2 vs 3 (1) | |
3 vs 4 (2) | 3 vs 4 (2) | 3 vs 4 (2) | 3 vs 4 (2) | |
1 vs 2 (4) | 1 vs 2 (4) | 1 vs 2 (4) | 1 vs 2 (4) |