2022 Power League 12’s
Teams:
1 | adidas Dynasty 12-1 | |
2 | MAVS KC 12-1 | |
3 | adidas Dynasty 12-2 | |
4 | MAVS KC 12-2 | |
5 | MAVS 816 12-1 | |
6 | Apex 12-1 | |
7 | Tamales 12-1 | |
8 | KC Power 12-1 | |
9 | MAVS KC 12-3 | |
10 | Central KS Rampage 12-1 | |
11 | Mizuno Club North 12-1 | |
First Playing Date: Sunday, January 23 Sports Pavilion Lawrence
COURT 13 | COURT 14 | COURT 15 | |
---|---|---|---|
8:00 AM | 1 vs 10 (2) | 3 vs 5 (6) | 4 vs 11 (8) |
8:50 AM | 2 vs 9 (1) | 6 vs 7 (5) | 4 vs 8 (10) |
1 vs 5 (11) | 3 vs 7 (2) | 8 vs 10 (4) | |
5 vs 11 (7) | 2 vs 4 (3) | 6 vs 9 (10) | |
8 vs 11 (6) | 1 vs 3 (4) | 7 vs 10 (9) | |
4 vs 9 (8) | 2 vs 6 (1) | 5 vs 7 (11) | |
1 vs 9 (4) | 2 vs 8 (6) | 3 vs 10 (5) | |
7 vs 11 (9) | 6 vs 8 (2) | 3 vs 4 (10) | |
1 vs 6 (7) | 2 vs 5 (11) | 9 vs 10 (3) |
Second Playing Date: Saturday, February 5 Sports Pavilion Lawrence
COURT 9 | COURT 10 | COURT 11 | |
---|---|---|---|
8:00 AM | 2 vs 10 (5) | 3 vs 9 (1) | 6 vs 11 (8) |
8:50 AM | 5 vs 10 (9) | 1 vs 8 (3) | 4 vs 7 (6) |
5 vs 8 (7) | 9 vs 11 (1) | 2 vs 3 (4) | |
1 vs 4 (3) | 7 vs 9 (11) | 6 vs 10 (2) | |
3 vs 11 (8) | 2 vs 7 (10) | 5 vs 6 (9) | |
1 vs 11 (7) | 4 vs 10 (2) | 8 vs 9 (5) | |
1 vs 7 (11) | 4 vs 5 (10) | 3 vs 6 (8) | |
2 vs 11 (1) | 5 vs 9 (4) | 3 vs 8 (6) | |
10 vs 11 (9) | 4 vs 6 (5) | 7 vs 8 (3) | |
1 vs 2 (7) |