2025 Power League 12’s
Powerleague Qualifier: January 4, Davies VB Complex, Kansas City, KS
Teams:
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
First Playing Date: January 12, New Century Fieldhouse, Gardner, KS
COURT 1 | COURT 2 | COURT 3 | |
---|---|---|---|
8:00 AM | 1 vs 10 (2) | 3 vs 5 (6) | 4 vs 11 (8) |
8:50 AM | 2 vs 9 (1) | 6 vs 7 (5) | 4 vs 8 (10) |
1 vs 5 (11) | 3 vs 7 (2) | 8 vs 10 (4) | |
5 vs 11 (7) | 2 vs 4 (3) | 6 vs 9 (10) | |
8 vs 11 (6) | 1 vs 3 (4) | 7 vs 10 (9) | |
4 vs 9 (8) | 2 vs 6 (1) | 5 vs 7 (11) | |
1 vs 9 (4) | 2 vs 8 (6) | 3 vs 10 (5) | |
7 vs 11 (9) | 6 vs 8 (2) | 3 vs 4 (10) | |
1 vs 6 (7) | 2 vs 5 (11) | 9 vs 10 (3) |
Second Playing Date: February 1, New Century Fieldhouse, Gardner, KS
COURT 1 | COURT 2 | COURT 3 | |
---|---|---|---|
8:00 AM | 2 vs 10 (5) | 3 vs 9 (1) | 6 vs 11 (8) |
8:50 AM | 5 vs 10 (9) | 1 vs 8 (3) | 4 vs 7 (6) |
5 vs 8 (7) | 9 vs 11 (1) | 2 vs 3 (4) | |
1 vs 4 (3) | 7 vs 9 (11) | 6 vs 10 (2) | |
3 vs 11 (8) | 2 vs 7 (10) | 5 vs 6 (9) | |
1 vs 11 (7) | 4 vs 10 (2) | 8 vs 9 (5) | |
1 vs 7 (11) | 4 vs 5 (10) | 3 vs 6 (8) | |
2 vs 11 (1) | 5 vs 9 (4) | 3 vs 8 (6) | |
10 vs 11 (9) | 4 vs 6 (5) | 7 vs 8 (3) | |
1 vs 2 (7) |