2025 Power League 14’s

Powerleague Pre-Qualifier: December 28, Sports Pavilion Lawrence

Powerleague Qualifier: January 4, New Century Fieldhouse, Gardner, KS

Teams:

Powerleague 1 Powerleague 2
1 12
2 13
3 14
4 15
5 16
6 17
7 18
8 19
9 20
10
11

First Playing Date: January 11, Davies Volleyball Complex, Kansas City, KS

COURT 1COURT 2COURT 3
8:00 AM1 vs 10 (2)3 vs 5 (6)4 vs 11 (8)
8:50 AM2 vs 9 (1)6 vs 7 (5)4 vs 8 (10)
1 vs 5 (11)3 vs 7 (2)8 vs 10 (4)
5 vs 11 (7)2 vs 4 (3)6 vs 9 (10)
8 vs 11 (6)1 vs 3 (4)7 vs 10 (9)
4 vs 9 (8)2 vs 6 (1)5 vs 7 (11)
1 vs 9 (4)2 vs 8 (6)3 vs 10 (5)
7 vs 11 (9)6 vs 8 (2)3 vs 4 (10)
1 vs 6 (7)2 vs 5 (11)9 vs 10 (3)
COURT 4COURT 5
8:00 AM15 vs 18 (20)13 vs 17 (14)
8:50 AM12 vs 20 (18)14 vs 16 (19)
15 vs 17 (12)13 vs 19 (20)
16 vs 18 (15)14 vs 20 (17)
12 vs 19 (16)13 vs 15 (14)
17 vs 18 (19)15 vs 20 (13)
16 vs 19 (17)12 vs 14 (15)
19 vs 20 (16)13 vs 18 (12)
14 vs 17 (19)12 vs 16 (13)

Second Playing Date: February 1, Davies Volleyball Complex, Kansas City, KS

COURT 1COURT 2COURT 3
8:00 AM2 vs 10 (5)3 vs 9 (1)6 vs 11 (8)
8:50 AM5 vs 10 (9)1 vs 8 (3)4 vs 7 (6)
5 vs 8 (7)9 vs 11 (1)2 vs 3 (4)
1 vs 4 (3)7 vs 9 (11)6 vs 10 (2)
3 vs 11 (8)2 vs 7 (10)5 vs 6 (9)
1 vs 11 (7)4 vs 10 (2)8 vs 9 (5)
1 vs 7 (11)4 vs 5 (10)3 vs 6 (8)
2 vs 11 (1)5 vs 9 (4)3 vs 8 (6)
10 vs 11 (9)4 vs 6 (5)7 vs 8 (3)
1 vs 2 (7)
COURT 4COURT 5
8:00 AM17 vs 19 (13)14 vs 18 (16)
8:50 AM13 vs 20 (12)15 vs 16 (14)
12 vs 17 (20)18 vs 19 (15)
16 vs 20 (17)13 vs 14 (19)
12 vs 18 (16)15 vs 19 (14)
13 vs 16 (12)17 vs 20 (18)
12 vs 15 (13)14 vs 19 (17)
18 vs 20 (15)16 vs 17 (19)
12 vs 13 (18)14 vs 15 (20)