2018 Power League 14’s
Click here for the results and final finishes
Rnd 1 Pool A | Rnd 1 Pool B | Rnd 1 Pool C | Rnd 1 Pool D | ||||
1 | Dynasty 14-1 | 1 | MAVS 14-1 | 1 | KC Power 14-1 | 1 | Club one 14-1 |
2 | PVA 14-1 | 2 | Invasion 14-1 | 2 | Dynasty 14-2 | 2 | Team KC 14-1 |
3 | MAVS 14-2 | 3 | Southwind 14-1 | 3 | Star Aquila 14-1 | 3 | Lawrence Jrs 14-1 |
4 | Shockwave 14-1 | 4 | Springfield Jrs 14-1 | 4 | MAVS 14-4 | 4 | Dynasty 14-3 |
Rnd 2 Pool A | Rnd 2 Pool B | Rnd 2 Pool C | Rnd 2 Pool D | ||||
1 | Dynasty 14-1 | 1 | MAVS 14-1 | 1 | Shockwave 14-1 | 1 | Invasion 14-1 |
2 | Club One 14-1 | 2 | KC Power 14-1 | 2 | Dynasty 14-3 | 2 | PK Star Aquila 14-1 |
3 | Dynasty 14-2 | 3 | Team KC 14-1 | 3 | MAVS 14-4 | 3 | Lawrence Jrs 14-1 |
4 | Springfield Jrs 14-1 | 4 | PVA 14-1 | 4 | Southwind 14-1 | 4 | MAVS 14-2 |
Rnd 3 Pool A | Rnd 3 Pool B | Rnd 3 Pool C | Rnd 3 Pool D | ||||
1 | 1st Pool A | 1 | 3rd Pool A | 1 | 1st Pool C | 1 | 3rd Pool C |
2 | 1st Pool B | 2 | 3rd Pool B | 2 | 1st Pool D | 2 | 3rd Pool D |
3 | 2nd Pool B | 3 | 4th Pool B | 3 | 2nd Pool D | 3 | 4th Pool D |
4 | 2nd Pool A | 4 | 4th Pool A | 4 | 2nd Pool C | 4 | 4th Pool C |
Outside food, chairs and coolers are not allowed in these facilities.
First Playing Date: Sunday, February 4, Sports Pavilion (Lawrence, KS)
COURTS 5 THROUGH 8
Round 1 | Court 1 - Pool A | Court 2 - Pool B | Court 3 - Pool C | Court 4 - Pool D |
---|---|---|---|---|
Day 1 - 8 am | 1 vs 4 (2) | 1 vs 4 (2) | 1 vs 4 (2) | 1 vs 4 (2) |
8:50 am | 2 vs 3 (1) | 2 vs 3 (1) | 2 vs 3 (1) | 2 vs 3 (1) |
1 vs 3 (4) | 1 vs 3 (4) | 1 vs 3 (4) | 1 vs 3 (4) | |
2 vs 4 (1) | 2 vs 4 (1) | 2 vs 4 (1) | 2 vs 4 (1) | |
3 vs 4 (2) | 3 vs 4 (2) | 3 vs 4 (2) | 3 vs 4 (2) | |
1 vs 2 (3) | 1 vs 2 (3) | 1 vs 2 (3) | 1 vs 2 (3) | |
Round 2 | Court 1 - Pool A | Court 2 - Pool B | Court 3 - Pool C | Court 4 - Pool D |
2 pm | 1 vs 4 (2) | 1 vs 4 (2) | 1 vs 4 (2) | 1 vs 4 (2) |
2:50 pm | 2 vs 3 (1) | 2 vs 3 (1) | 2 vs 3 (1) | 2 vs 3 (1) |
1 vs 3 (4) | 1 vs 3 (4) | 1 vs 3 (4) | 1 vs 3 (4) | |
2 vs 4 (3) | 2 vs 4 (3) | 2 vs 4 (3) | 2 vs 4 (3) | |
Second Playing Date: Saturday, February 24, The Fieldhouse (Springfield, MO)
Day 2 | Court 1 - Pool A | Court 2 - Pool B | Court 3 - Pool C | Court 4 - Pool D |
---|---|---|---|---|
8 am | 3 vs 4 (2) | 3 vs 4 (2) | 3 vs 4 (2) | 3 vs 4 (2) |
8:50 am | 1 vs 2 (4) | 1 vs 2 (4) | 1 vs 2 (4) | 1 vs 2 (4) |
Round 3 | Court 1 - Pool A | Court 2 - Pool B | Court 3 - Pool C | Court 4 - Pool D |
9:40 am | 1 vs 4 (3) | 1 vs 4 (3) | 1 vs 4 (3) | 1 vs 4 (3) |
2 vs 3 (1) | 2 vs 3 (1) | 2 vs 3 (1) | 2 vs 3 (1) | |
1 vs 3 (4) | 1 vs 3 (4) | 1 vs 3 (4) | 1 vs 3 (4) | |
2 vs 4 (3) | 2 vs 4 (3) | 2 vs 4 (3) | 2 vs 4 (3) | |
3 vs 4 (2) | 3 vs 4 (2) | 3 vs 4 (2) | 3 vs 4 (2) | |
1 vs 2 (4) | 1 vs 2 (4) | 1 vs 2 (4) | 1 vs 2 (4) |