COURT GRID VTT: 11:38:51 2024-06-08

VTT: 11:38:51 2024-06-08                                                                                                      VTT: 11:38:51 2024-06-08

          Matches  for  Sunday    Jun 09, 2024
+-Site------------------------------------------------------------Rock Chalk Park---------------------------------------------------------+
| Time  | Court   1  | Court   2  | Court   3  | Court   4  | Court   5  | Court   6  | Court   7  | Court   8  | Court   9  | Court  10  |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 8.00a |   1  8.00a |   2  8.00a |   3  8.00a |   4  8.00a |   5  8.00a |   6  8.00a |   7  8.00a |   8  8.00a |   9  8.00a |  10  8.00a |
| Match | 5Np?       | 5Np?       | 6Np?       | 6Op?       | 7Op?       | 7Op?       | 6Op?       | 7Np?       | 6Np?       | 6Np?       |
|1stRef | barne,el   | dunca,pa   | horn,bet   | grego,ki   | johns,ma   | jett,den   | sharp,ch   | north,se   | waldm,ke   | wilso,ha   |
|2ndRef |            |            |            |            |            | newso,da   |            |            |            |            |
|Scorer |            |            |            |            |            |            |            |            |            |            |
|Assist | munst,ju   |            |            |            | sutto,jo   | lacso,ry   |            |            | walla,mi   |            |
|Lines1 |            |            |            |            |            |            |            |            |            |            |
|Lines2 |            |            |            |            |            |            |            |            |            |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 9.00a |   1  9.00a |   2  9.00a |   3  9.00a |   4  9.00a |   5  9.00a |   6  9.00a |   7  9.00a |   8  9.00a |   9  9.00a |  10  9.00a |
| Match | 5Np?       | 5Np?       | 6Np?       | 6Op?       | 7Op?       | 7Op?       | 6Op?       | 7Np?       | 6Np?       | 6Np?       |
|1stRef | gwess,ly   | dunca,pa   | matos,el   | grego,ki   | thomp,ci   | newso,da   | sharp,ch   | piont,ph   | huber,ch   | wilso,ha   |
|2ndRef |            |            |            |            |            | jett,den   |            |            |            |            |
|Scorer |            |            |            |            |            |            |            |            |            |            |
|Assist |            | gooda,mi   |            |            |            |            |            |            |            | patte,su   |
|Lines1 |            |            |            |            |            | lacso,ry   |            |            |            |            |
|Lines2 |            |            |            |            |            |            |            |            |            |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|10.00a |   1 10.00a |   2 10.00a |   3 10.00a |   4 10.00a |   5 10.00a |   6 10.00a |   7 10.00a |   8 10.00a |   9 10.00a |  10 10.00a |
| Match | 5Np?       | 5Np?       | 6Np?       | 6Op?       | 7Op?       | 7Op?       | 6Op?       | 7Np?       | 6Np?       | 6Np?       |
|1stRef | gwess,ly   | barne,el   | matos,el   | grego,ki   | thomp,ci   | horn,bet   | sharp,ch   | piont,ph   | huber,ch   | waldm,ke   |
|2ndRef |            |            |            |            |            |            |            |            |            |            |
|Scorer |            |            |            |            |            |            |            |            |            |            |
|Assist |            |            | gilli,da   |            |            |            | sutto,jo   |            |            | mahad,pr   |
|Lines1 |            |            |            |            |            |            |            |            |            |            |
|Lines2 |            |            |            |            |            |            |            |            |            |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|11.00a |   1 11.00a |   2 11.00a |   3 11.00a |   4 11.00a |   5 11.00a |   6 11.00a |   7 11.00a |   8 11.00a |   9 11.00a |  10 11.00a |
| Match | 5Np?       | 5Np?       | 6Np?       | 6Op?       | 7Op?       | 7Op?       | 6Op?       | 7Np?       | 6Np?       | 6Np?       |
|1stRef | gwess,ly   | barne,el   | dunca,pa   | grego,ki   | thomp,ci   | horn,bet   | johns,ma   | newso,da   | huber,ch   | wilso,ha   |
|2ndRef |            |            |            |            |            |            |            |            |            |            |
|Scorer |            |            |            |            |            |            |            |            |            |            |
|Assist |            | walla,mi   |            | patte,su   | gooda,mi   | sulli,na   |            |            | pitma,va   |            |
|Lines1 |            |            |            |            |            |            |            |            |            |            |
|Lines2 |            |            |            |            |            |            |            |            |            |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|12.00n |   1 12.00n |   2 12.00n |   3 12.00n |   4 12.00n |   5 12.00n |   6 12.00n |   7 12.00n |   8 12.00n |            |  10 12.00n |
| Match | 5Np?       | 5Np?       | 6Np?       | 6Op?       | 7Op?       | 7Op?       | 6Op?       | 7Np?       |            | 6Np?       |
|1stRef | gwess,ly   | jett,den   | dunca,pa   | matos,el   | piont,ph   | sharp,ch   | johns,ma   | newso,da   |            | wilso,ha   |
|2ndRef |            | waldm,ke   |            |            |            |            |            |            |            |            |
|Scorer |            |            |            |            |            |            |            |            |            |            |
|Assist | mahad,pr   | heato,br   |            |            |            |            |            |            |            |            |
|Lines1 |            |            |            |            |            |            |            |            |            |            |
|Lines2 |            |            |            |            |            |            |            |            |            |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 1.00p |   1  1.00p |   2  1.00p |   3  1.00p |   4  1.00p |   5  1.00p |   6  1.00p |   7  1.00p |   8  1.00p |            |            |
| Match | 5Np?       | 5Np?       | 6Np?       | 6Op?       | 7Op?       | 7Op?       | 6Op?       | 7Np?       |            |            |
|1stRef | barne,el   | waldm,ke   | thomp,ci   | matos,el   | piont,ph   | horn,bet   | johns,ma   | newso,da   |            |            |
|2ndRef |            | jett,den   |            |            |            |            |            |            |            |            |
|Scorer |            |            |            |            |            |            |            |            |            |            |
|Assist | garne,mi   |            |            |            |            |            | patte,su   | farag,ma   |            |            |
|Lines1 |            | heato,br   |            |            |            |            |            |            |            |            |
|Lines2 |            |            |            |            |            |            |            |            |            |            |
+-----------------------------------------------------------------------------------------------------------------------------------------+
VTT: 11:38:51 2024-06-08                                                                                                      VTT: 11:38:51 2024-06-08

          Matches  for  Sunday    Jun 09, 2024
+-Site------------------------------------------------------------Rock Chalk Park---------------------------------------------------------+
| Time  | Court  11  | Court  12  | Court  13  | Court  14  | Court  15  | Court  16  | Court  17  | Court  18  | Court  19  | Court  20  |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 8.00a |  11  8.00a |  12  8.00a |  13  8.00a |  14  8.00a |  15  8.00a |  16  8.00a |            |            |            |            |
| Match | 7Op?       | 7Op?       | 6Np?       | 4Np?       | 4Np?       | 4Np?       |            |            |            |            |
|1stRef | birdw,jo   | woods,ke   | boldr,ph   | aston,ch   | claxt,ni   | kasku,ma   |            |            |            |            |
|2ndRef | morgi,je   |            |            |            |            |            |            |            |            |            |
|Scorer | gunse,ri   |            |            |            |            |            |            |            |            |            |
|Assist | heato,br   | farag,ma   | gilli,da   |            |            |            |            |            |            |            |
|Lines1 | lorim,br   |            |            |            |            |            |            |            |            |            |
|Lines2 | gard,don   |            |            |            |            |            |            |            |            |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 9.00a |  11  9.00a |  12  9.00a |  13  9.00a |  14  9.00a |  15  9.00a |  16  9.00a |            |            |            |            |
| Match | 7Op?       | 7Op?       | 6Np?       | 4Np?       | 4Np?       | 4Np?       |            |            |            |            |
|1stRef | gunse,ri   | gehrk,ja   | manni,ve   | aston,ch   | claxt,ni   | kasku,ma   |            |            |            |            |
|2ndRef | birdw,jo   | woods,ke   |            |            |            |            |            |            |            |            |
|Scorer | morgi,je   |            |            |            |            |            |            |            |            |            |
|Assist | gard,don   |            |            | pitma,va   |            |            |            |            |            |            |
|Lines1 | heato,br   | farag,ma   |            |            |            |            |            |            |            |            |
|Lines2 | lorim,br   |            |            |            |            |            |            |            |            |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|10.00a |  11 10.00a |  12 10.00a |  13 10.00a |  14 10.00a |  15 10.00a |  16 10.00a |            |            |            |            |
| Match | 7Op?       | 7Op?       | 6Np?       | 4Np?       | 4Np?       | 4Np?       |            |            |            |            |
|1stRef | morgi,je   | north,se   | manni,ve   | boldr,ph   | claxt,ni   | kasku,ma   |            |            |            |            |
|2ndRef | gunse,ri   |            |            |            |            |            |            |            |            |            |
|Scorer | birdw,jo   |            |            |            |            |            |            |            |            |            |
|Assist | lorim,br   |            |            |            | munst,ju   |            |            |            |            |            |
|Lines1 | gard,don   |            |            |            |            |            |            |            |            |            |
|Lines2 | heato,br   |            |            |            |            |            |            |            |            |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|11.00a |  11 11.00a |  12 11.00a |  13 11.00a |  14 11.00a |  15 11.00a |  16 11.00a |            |            |            |            |
| Match | 7Op?       | 7Op?       | 6Np?       | 4Np?       | 4Np?       | 4Np?       |            |            |            |            |
|1stRef | gehrk,ja   | north,se   | manni,ve   | boldr,ph   | aston,ch   | kasku,ma   |            |            |            |            |
|2ndRef |            |            |            |            |            |            |            |            |            |            |
|Scorer |            |            |            |            |            |            |            |            |            |            |
|Assist |            |            |            |            |            | garne,mi   |            |            |            |            |
|Lines1 |            |            |            |            |            |            |            |            |            |            |
|Lines2 |            |            |            |            |            |            |            |            |            |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|12.00n |  11 12.00n |  12 12.00n |  13 12.00n |  14 12.00n |  15 12.00n |  16 12.00n |            |            |            |            |
| Match | 7Op?       | 7Op?       | 6Np?       | 4Np?       | 4Np?       | 4Np?       |            |            |            |            |
|1stRef | woods,ke   | north,se   | manni,ve   | boldr,ph   | aston,ch   | claxt,ni   |            |            |            |            |
|2ndRef |            |            |            |            |            |            |            |            |            |            |
|Scorer |            |            |            |            |            |            |            |            |            |            |
|Assist |            |            | sutto,jo   | lacso,ry   |            | munst,ju   |            |            |            |            |
|Lines1 |            |            |            |            |            |            |            |            |            |            |
|Lines2 |            |            |            |            |            |            |            |            |            |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 1.00p |  11  1.00p |  12  1.00p |  13  1.00p |  14  1.00p |  15  1.00p |            |            |            |            |            |
| Match | 7Op?       | 7Op?       | 6Np?       | 4Np?       | 4Np?       |            |            |            |            |            |
|1stRef | huber,ch   | morgi,je   | birdw,jo   | gunse,ri   | gehrk,ja   |            |            |            |            |            |
|2ndRef |            |            |            |            |            |            |            |            |            |            |
|Scorer |            |            |            |            |            |            |            |            |            |            |
|Assist | gooda,mi   | pitma,va   | gilli,da   | sulli,na   |            |            |            |            |            |            |
|Lines1 |            |            |            |            |            |            |            |            |            |            |
|Lines2 |            |            |            |            |            |            |            |            |            |            |
+-----------------------------------------------------------------------------------------------------------------------------------------+
VTT: 11:38:51 2024-06-08                                                                                                      VTT: 11:38:51 2024-06-08

          Matches  for  Sunday    Jun 09, 2024
+-Site--------------------KU Ambler Rec Ctr-----------------+
| Time  | Court  21  | Court  22  | Court  23  | Court  24  |
|-------+------------+------------+------------+------------|
| 8.00a |  21  8.00a |  22  8.00a |  23  8.00a |  24  8.00a |
| Match | 4Np?       | 4Np?       | 4Np?       | 4Np?       |
|1stRef | horto,bo   | kenne,ci   | clapp,de   | hearn,co   |
|2ndRef |            | lynch,la   |            |            |
|Scorer |            | young,be   |            |            |
|Assist |            | birmi,ve   |            |            |
|Lines1 |            | wilso,ci   |            |            |
|Lines2 |            | koch,kay   |            |            |
|-------+------------+------------+------------+------------|
| 9.00a |  21  9.00a |  22  9.00a |  23  9.00a |  24  9.00a |
| Match | 4Np?       | 4Np?       | 4Np?       | 4Np?       |
|1stRef | osbor,la   | young,be   | nelso,do   | hearn,co   |
|2ndRef |            | kenne,ci   |            |            |
|Scorer |            | lynch,la   |            |            |
|Assist |            | koch,kay   |            |            |
|Lines1 |            | birmi,ve   |            |            |
|Lines2 |            | wilso,ci   |            |            |
|-------+------------+------------+------------+------------|
|10.00a |  21 10.00a |  22 10.00a |  23 10.00a |  24 10.00a |
| Match | 4Np?       | 4Np?       | 4Np?       | 4Np?       |
|1stRef | osbor,la   | lynch,la   | horto,bo   | clapp,de   |
|2ndRef |            | young,be   |            |            |
|Scorer |            | kenne,ci   |            |            |
|Assist |            | wilso,ci   |            |            |
|Lines1 |            | koch,kay   |            |            |
|Lines2 |            | birmi,ve   |            |            |
|-------+------------+------------+------------+------------|
|11.00a |  21 11.00a |  22 11.00a |  23 11.00a |  24 11.00a |
| Match | 4Np?       | 4Np?       | 4Np?       | 4Np?       |
|1stRef | hearn,co   | nelso,do   | horto,bo   | clapp,de   |
|2ndRef |            |            |            |            |
|Scorer |            |            |            |            |
|Assist |            |            |            |            |
|Lines1 |            |            |            |            |
|Lines2 |            |            |            |            |
|-------+------------+------------+------------+------------|
|12.00n |  21 12.00n |  22 12.00n |  23 12.00n |  24 12.00n |
| Match | 4Np?       | 4Np?       | 4Np?       | 4Np?       |
|1stRef | osbor,la   | nelso,do   | horto,bo   | clapp,de   |
|2ndRef |            |            |            |            |
|Scorer |            |            |            |            |
|Assist |            |            |            |            |
|Lines1 |            |            |            |            |
|Lines2 |            |            |            |            |
|-------+------------+------------+------------+------------|
| 1.00p |  21  1.00p |            |  23  1.00p |            |
| Match | 4Np?       |            | 4Np?       |            |
|1stRef | osbor,la   |            | hearn,co   |            |
|2ndRef |            |            |            |            |
|Scorer |            |            |            |            |
|Assist |            |            |            |            |
|Lines1 |            |            |            |            |
|Lines2 |            |            |            |            |
+-----------------------------------------------------------+