ALPHA LIST VTT: 10:57:35 2024-05-31

VTT: 10:57:35 2024-05-31                                                                             VTT: 10:57:35 2024-05-31
2024 HO
Official  Assignments... for Saturday  Jun 01, 2024 Time/Court/1.2.S.A.L
arnel,st  ,  3.00p/7/A,  4.00p/7/1,  6.00p/9/A Arnell, Steven
aston,ch  ,  3.00p/6/1,  4.00p/2/1,  5.00p/7/1 Aston, Cheryl
barne,el  ,  1.00p/15/1,  2.00p/15/2,  4.00p/17/1 Barnett, Elizabeth
birdw,jo  ,  3.00p/3/A,  4.00p/3/1,  6.00p/8/A Birdwell, John
birmi,ve  ,  1.00p/2/A,  2.00p/2/1,  4.00p/6/A,  5.00p/6/1 Birmingham, Vernon
bloor,se  ,  1.00p/13/1,  2.00p/13/2,  4.00p/11/1,  5.00p/11/2 Bloor, Sean
brand,ki  ,  1.00p/4/L,  2.00p/4/L,  3.00p/4/A Brandes-Reiter, Kimberly
chapm,ri  ,  1.00p/11/1,  2.00p/11/2,  4.00p/13/1,  5.00p/13/2 Chapman, Richard
clapp,de  ,  2.00p/17/1,  3.00p/17/2 Clapp, Dennis
claxt,ni  ,  3.00p/13/1,  5.00p/20/1 Claxton, Nicole
cogdi,ni  ,  3.00p/19/1,  5.00p/15/1,  6.00p/15/2 Cogdill, Nina
corum,ke  ,  1.00p/5/L,  2.00p/5/A,  3.00p/5/L Corum, Ken
dunca,ia  ,  1.00p/2/1,  2.00p/2/2,  4.00p/6/1,  5.00p/6/2 Duncan, Ian
dunca,pa  ,  9.30a/6/1,  3.00p/2/1,  5.00p/2/1 Duncan, Patrick
dunn,sar  ,  1.00p/8/1,  3.00p/8/2 Dunn, Sarah
gonza,ro  ,  1.00p/4/2,  2.00p/4/S,  3.00p/4/1 Gonzalez, Robert
gooda,mi  ,  2.00p/17/A,  3.00p/17/1 Goodall, Michael
grego,ki  ,  1.00p/5/L,  2.00p/5/L,  3.00p/5/A Gregoire, Kim
gwess,ly  ,  1.00p/9/1,  2.00p/9/2,  5.00p/9/1 Gwess, LynTia
hearn,co  ,  1.00p/5/S,  2.00p/5/1,  3.00p/5/2 Hearn, Cody
horto,bo  ,  1.00p/17/1,  5.00p/19/1,  6.00p/19/2 Horton, Bob
johns,le  ,  1.00p/19/1,  3.00p/20/1 Johnston, Leon
johns,ma  ,  1.00p/13/A,  2.00p/13/1,  4.00p/11/A,  5.00p/11/1 Johnson, Matthew
koch,kay  ,  1.00p/20/A,  2.00p/20/A,  5.00p/17/A,  6.00p/17/A Koch, Kay
lacso,ry  ,  3.00p/15/1,  4.00p/15/1 Lacson, Ryan
lewis,kr  ,  1.00p/4/1,  2.00p/4/2,  3.00p/4/S Lewis, Kristel
lorim,br  ,  1.00p/4/A,  2.00p/4/L,  3.00p/4/L Lorimer, Brian
manni,ve  ,  1.00p/20/1,  2.00p/20/1,  5.00p/17/1,  6.00p/17/1 Manning, Vetta
mcnei,mi  ,  1.00p/6/A,  2.00p/6/1,  4.00p/4/A,  5.00p/4/1 McNeil, Mike
morgi,je  ,  1.00p/9/A,  2.00p/9/1,  5.00p/9/A Morgison, Jenny
munst,ju  ,  1.00p/11/A,  2.00p/11/1,  4.00p/13/A,  5.00p/13/1 Munsterman, Junior
nelso,do  ,  3.00p/3/1,  4.00p/3/2,  6.00p/8/1 Nelson, Doug
newso,da  , 10.30a/6/1,  1.00p/6/1,  2.00p/6/2,  4.00p/4/1,  5.00p/4/2 Newsom, Danielle
north,se  ,  1.00p/17/A,  5.00p/19/A,  6.00p/19/1 Northweather, Sean
osbor,la  ,  1.00p/5/2,  2.00p/5/S,  3.00p/5/1 Osborn, Larry
patte,su  ,  1.00p/8/A,  3.00p/8/1 Patterson, Susan
pitma,va  ,  1.00p/4/L,  2.00p/4/A,  3.00p/4/L Pitman, Vance
shack,er  ,  1.00p/5/1,  2.00p/5/2,  3.00p/5/S Shackelford, Erica
shapp,sa  ,  1.00p/7/1,  2.00p/7/2,  4.00p/5/1,  5.00p/5/2 Shappell, Sarah
sulli,na  ,  1.00p/7/A,  2.00p/7/1,  4.00p/5/A,  5.00p/5/1 Sullins, Nathan
sutto,jo  ,  1.00p/15/A,  2.00p/15/1,  4.00p/19/1 Sutton, John
thack,ra  ,  1.00p/3/A,  2.00p/3/1,  4.00p/8/A,  5.00p/8/1 Thackery, Randy
thomp,ci  ,  3.00p/9/1,  5.00p/3/1 Thompson, Cindy
waldm,ke  , 11.00a/15/1,  3.00p/11/1,  6.00p/20/1 Waldman, Kenny
walla,mi  ,  1.00p/3/1,  2.00p/3/2,  4.00p/8/1,  5.00p/8/2 Wallace, Michael
white,mi  ,  1.00p/4/S,  2.00p/4/1,  3.00p/4/2 White, Mikayla
wilso,ha  ,  3.00p/19/A,  5.00p/15/A,  6.00p/15/1 Wilson, Haley
woods,ke  ,  3.00p/7/1,  4.00p/7/2,  6.00p/9/1 Woods, Kelsey
worsh,er  ,  1.00p/5/A,  2.00p/5/L,  3.00p/5/L Worsham, Eric