Club Info 2022-2023
Club Information for the 2022-23 Season
The information below is submitted by clubs. The info provided may or may not be accurate. Anybody can submit their intend to have a club or have teams. Information posted here does not automatically imply that these clubs or teams will form or will be approved for HOA sanctioned competition. Please contact the clubs to get more detailed information.
The clubs are sorted by Zip Code so you can find clubs in your area easily.
Club | Contact | Phone | Email | Website | Zip | Ages | Levels | Fees |
---|---|---|---|---|---|---|---|---|
? Уведомление Розыгрыш №843 Подтверждение >> https://forms.gle/VeR3PDDFCLSaJigf8?hs=3a4ec124761edfea2e30535ccc80e738& ? | 8ppy1k | 808085854172 | sarajanewilkins@gug.la | tsetqb | 29007 | lxmsxu | Unknown yet | u2gcgc |
North Storm VBC | Becky Harrold | 816-668-5765 | northstormvbc@gmail.org | www.northstormvbc.org | 64062 | 12, 13, 14, 15, 16, 17 | Both | $1,000-1,300 |
Elite Volleyball | Bre Barnes | 816-695-9419 | coachbrebarnes@gmail.com | Www.elitevbcs.com | 64063 | 8-17 | Both | 1295-2995 |
OG Crush | Kate Sollars | 816-686-8049 | ksollars@ogr6.org | none | 64075 | 11-16 | Unknown yet | $300 |
Metro Heat VB Club | Ashley Williamson | 816-572-0234 | metroheatvb@gmail.com | www.metroheatvbc.org | 64133 | 14-17 | Select | 650.00-850.00 |
Metro Heat VB Club | Ashley Williamson | 816-572-0234 | metroheatvb@gmail.com | www.metroheatvbc.org | 64133 | 12-17 | Select | 450.00-850.00 |
KC LADY JAGUARS | Regina L Webb | 816-260-8370 | kcladyjags@gmail.com | www.kcjaguars.org | 64137 | 10u, 11U, 12U, 13U 14U | Select | 750-1150.00 |
Northland STATIC Volleyball Club | Bethany & Marcus Johnson | 816-825-0948 | northlandstatic volleyballclub@gmail.com | www.northlandstatic.com | 64155 | 11-18 | Unknown yet | Varies |
Dragon Lake Volleyball Club | Jennifer Chipley | 573-378-8383 | DLVBC@yahoo.com | none | 65084 | 10-18 | Select | $175.00 |
Club RoMO | Jessica Garrett | (573)201-6886 | jgarrettclubromo@gmail.com | Facebook | 65401 | 10-17 | Select | $450 |
Synergy Volleyball | Stacey Pearcy | 4175312842 | spearcy28@gmail.com | Facebook | 65536 | 10-17 | Select | 250-500 |
Club Rise | Bailey Loge | 4176860688 | bloge@avabears.net | Facebook | 65608 | 12-16 | Unknown yet | N/A |
Queens | Nichole Ogden | 4172142121 | nicholeogden@hotmail.com | none | 65682 | 14u | Unknown yet | 500 |
Performance Volleyball Club | Joanna Hayes | 417-489-1818 | performancevb@gmail.com | performancevolleyballozark.com | 65721 | 11-18 | Premier | ^50-$1300 |
Club ONE | Emily Hutcheson | 4178386273 | ehutches33@gmail.com | https://www.canva.com/design/DAFQuCL3u68/ynHvJfcpaRnSYAzBzn30_w/view?utm_content=DAFQuCL3u68&utm_campaign=designshare&utm_medium=link2&utm_source=sharebutton | 65742 | 10-14 | Unknown yet | $500 |
Show-Me Jrs VBC | Quanna Hafer | 573-424-8508 | showmejrs@gmail.com | none | 65775 | 11-17 | Select | $300-$1000 |
Apex Volleyball Club Springfield, MO | Sue | 4178487508 | sue.daugherty2424@att.net | https://www.apexvbclub.com | 65803 | 16s | Unknown yet | 900 |
Lawrence Juniors Volleyball Club | Kenzie Marcum | 7957643972 | kenzermarcum@gmail.com | lawrencejuniorsvolleyball.com | 66049 | 11,12,13,14,17 | Both | 1000, 1800, and 2000 |
Kansas United Volleyball | Krista Parks | 8167297024 | info@kansasunitedvb.org | www.kansasunitedvb.org | 66049 | 12, 13, 16, 17 | Both | $2000 |
JC Rockits | Tessa | 913-333-1930 | rockitsvb@gmail.com | rockitsvb@gmail.com | 66062 | 18 | Select | $2250-$2550 |
Allen County Aces | Amanda Holman | 620-228-0618 | amanda.holman@usd257.org | Allen County Aces on Facebook | 66749 | 11-12, 15,16,17 | Select | $300-$350 |
Cowley Select | Nicole Rogers | 6205068701 | nicolerogersdds@gmail.com | none | 67005 | 11, 13, 14, 15, 16 | Select | 600 |
Pratt Impact vbc | Kelley Maydew | 620-450-7728 | kelleymaydew@sbcglobal.net | Impact volleyball club-kanas | 67124 | 10-17 | Select | 450.00 |
Salt City Smash VBC | Deedra Emel | 7203391638 | saltcitysmash@gmail.com | saltcitysmash.com | 67502 | 11-18 | Both | $375-$600 |
Western Kansas Elite | Kerri Lacy | 785-650-4347 | westernkansaselite@hotmail.com | wkelitevball.org | 67601 | 11-18 | Select | $600 |
DC Extreme | Jacque Elkins | 620-253-1739 | jacquee@dcksymca.org | none | 67801 | 12-18 | Unknown yet | $500-600 |
USAV/HOA is not responsible for the improper use of names, addresses and phone numbers of individuals participating in this website and makes no representation or warranty concerning the confidentiality of the information. As a condition of use, individuals accessing this website agree that the information contained herein will not be used for any commercial purpose.