Club Info 2021-2022
Club Information for the 2021-22 Season
The information below is submitted by clubs. The info provided may or may not be accurate. Anybody can submit their intend to have a club or have teams. Information posted here does not automatically imply that these clubs or teams will form or will be approved for HOA sanctioned competition. Please contact the clubs to get more detailed information.
The clubs are sorted by Zip Code so you can find clubs in your area easily.
Club | Contact | Phone | Email | Website | Zip | Ages | Levels | Fees |
---|---|---|---|---|---|---|---|---|
Thunder Volleyball Club | Penny Ripley | 816-209-0643 | thundervbc.penny @gmail.com | thundervbc.com | 64029, 64080 | 10's - 18's | Both | $1000 - $1500 |
KC Voltage | Mindy Passanisi | 8166863477 | chiefsfan21 @sbcglobal.net | NA | 64064 | 12, 13, 15 | Both | 1000 |
Optimum Volleyball Club | Tessa Brophy | 402-661-4640 | director@ optimumvolleyballclub.com | Optimumvolleyballclub.com | 64068 | 11-14U | Unknown yet | 1,200.00-1,800.00 |
Southside Swarm VBC | Chris Heman | 816-739-8107 | ntwkdude @gmail.com | swarmvolleyball.com | 64082 | 11, 12, 13, 14, 15, 16, 17 & 18 | Both | $1,295 - $1,795 |
Legacy Jrs | Brittany Boerigter | 402-432-9891 | brittany@ legacyjrsvolleyball.com | legacyjrsvolleyball.com | 64137 | 10-18 | Both | $1500-$3000 |
KC Blue Devils | Ivori Smith | 816-356-2331 | kcbluedevilsvolleyball @gmail.com | kcbluedevilsvolleyball@gmail.com | 64138 | 12, 13, 14 & 15 | Select | $1,100 |
South Kc Legends | Chad Moody | 9133400510 | chad.moody @cecoconcrete.com | None yet | 64747 | 14s and 15 s | Select | $750 |
Club MVP | Austin Gripka and Sarah Wall | 417-379-7447 and 417-621-8446 | clubmvpvolleyball1 @gmail.com | clubmvpvolleyball.teamsnapsites.com | 64834 | 10’s-17’s | Both | $500-$1000 |
JOMO | Karla Gaines | 14174374407 | karlajgaines @gmail.com | clubjomovolleyball.org | 64836 | 12-18 | Both | tba |
Club Bluejays Volleyball | Justin Snider | 4178181404 | sniderj @cleverbluejays.org | n/a | 65738 | 11, 12, 13, 14 | Unknown yet | 450.00 |
POWER Volleyball Club | Kristina L. McReynolds | 9135937742 | kristina.mcreynolds @gmail.com | 66061 | 12u,13u | Unknown yet | 800 | |
KC Sports VBC | Art Stone | 913-238-9559 | art_kcsports @hotmail.com | kc-sports.com | 66061 | 13, 14, 15, 16 | Both | $1,995-$2250 |
Shockwave VB Academy | Scott Larkin | 3168412367 | shockwavevolleyball @cox.net | shockwavevbacademy.com | 67101 | 11-18 | Both | 500-1900 |
ONE Volleyball Academy ~ Wichita | Deb Phillips | 13169924634 | info@ onevolleyballacademy.com | onevolleyballacademy.com | 67205 | 10-18 | Both | $750-$1450 |
Wichita Saints | Katie Reichenberger | 816-522-0318 | katfhus @hotmail.com | Wichita Saints | 67205 | 15's | Unknown Yet | 500 +/- |
USAV/HOA is not responsible for the improper use of names, addresses and phone numbers of individuals participating in this website and makes no representation or warranty concerning the confidentiality of the information. As a condition of use, individuals accessing this website agree that the information contained herein will not be used for any commercial purpose.