COURT GRID VTT: 19:52:09 2025-01-19
Monday Grid V1 Final

VTT: 19:52:09 2025-01-19                                                                                                      VTT: 19:52:09 2025-01-19

          Matches  for  Monday    Jan 20, 2025
+-Site--------------------------------------------------------------Bartle Hall-----------------------------------------------------------+
| Time  | Court   1  | Court   2  | Court   3  | Court   4  | Court   5  | Court   6  | Court   7  | Court   8  | Court   9  | Court  10  |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 8.00a |   1  8.00a |   2  8.00a |   3  8.00a |   4  8.00a |   5  8.00a |   6  8.00a |   7  8.00a |   8  8.00a |   9  8.00a |  10  8.00a |
| Match | 7CG?       | 7CG?       | 7CG?       | 7CG?       | 7CG?       | 7CG?       | 7CG?       | 6CG?       | 6CG?       | 6CG?       |
|1stRef | verzo,em   | smith,ke   | kirli,ma   | gehrk,ja   | libby,br   | skinn,br   | willa,lu   | haupt,ra   | waldm,ke   | claxt,ni   |
|2ndRef |            |            |            |            |            |            |            |            |            |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 9.00a |   1  9.00a |   2  9.00a |   3  9.00a |   4  9.00a |   5  9.00a |   6  9.00a |   7  9.00a |   8  9.00a |   9  9.00a |  10  9.00a |
| Match | 7CG?       | 7CG?       | 7CG?       | 7CG?       | 7CG?       | 7CG?       | 7CG?       | 6CG?       | 6CG?       | 6CG?       |
|1stRef | dye,tara   | smith,ke   | stutz,de   | gehrk,ja   | marce,ro   | wadde,to   | willa,lu   | haupt,ra   | shrum,pe   | claxt,ni   |
|2ndRef |            |            |            |            |            |            |            |            |            |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|10.00a |   1 10.00a |   2 10.00a |   3 10.00a |   4 10.00a |   5 10.00a |   6 10.00a |   7 10.00a |   8 10.00a |   9 10.00a |  10 10.00a |
| Match | 7CS?       | 7CF?       | 7CB?       | 7CF?       | 7CS?       | 7CF?       | 7CS?       | 6CF?       | 6CB?       | 6CB?       |
|1stRef | dye,tara   | munst,ju   | stutz,de   | verzo,em   | marce,ro   | wadde,to   | wilso,ha   | waldm,ke   | shrum,pe   | worsh,fe   |
|2ndRef |            |            |            |            |            |            |            |            |            |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|11.00a |   1 11.00a |   2 11.00a |   3 11.00a |   4 11.00a |   5 11.00a |   6 11.00a |   7 11.00a |   8 11.00a |   9 11.00a |  10 11.00a |
| Match | 7CG?       | 7CF?       | 7CB?       | 5CF?       | 7CG?       | 5CF?       | 7CG?       | 6CF?       | 6CB?       | 6CB?       |
|1stRef | sharp,ch   | munst,ju   | smith,ke   | verzo,em   | nahns,jo   | willa,lu   | wilso,ha   | waldm,ke   | haupt,ra   | worsh,fe   |
|2ndRef |            |            |            |            |            |            |            |            |            |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|12.00n |   1 12.00n |   2 12.00n |   3 12.00n |   4 12.00n |   5 12.00n |   6 12.00n |   7 12.00n |   8 12.00n |   9 12.00n |  10 12.00n |
| Match | 7CS?       | 7CF?       | 7CB?       | 5CF?       | 7CS?       | 5CF?       | 7CS?       | 6CF?       | 6CF?       | 6CF?       |
|1stRef | sharp,ch   | phan,tha   | smith,ke   | roedi,le   | nahns,jo   | willa,lu   | stutz,de   | wiele,jo   | haupt,ra   | newso,da   |
|2ndRef |            |            |            |            |            |            |            |            |            |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 1.00p |   1  1.00p |   2  1.00p |   3  1.00p |   4  1.00p |   5  1.00p |   6  1.00p |   7  1.00p |   8  1.00p |   9  1.00p |  10  1.00p |
| Match | 7CG?       | 7CF?       | 7CB?       | 5CF?       | 7CS?       | 5CF?       | 7CG?       | 6CF?       | 6CB?       | 6CB?       |
|1stRef | chase,an   | phan,tha   | libby,br   | roedi,le   | kirli,ma   | nelso,do   | stutz,de   | wiele,jo   | worsh,fe   | newso,da   |
|2ndRef |            |            |            |            |            |            |            |            |            |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 2.00p |            |            |            |   4  2.00p |            |   6  2.00p |   7  2.00p |   8  2.00p |   9  2.00p |  10  2.00p |
| Match |            |            |            | 5CF?       |            | 5CF?       | 7CG?       | 6CF?       | 6CF?       | 6CB?       |
|1stRef |            |            |            | bixby,ma   |            | nelso,do   | donah,ma   | kelln,je   | worsh,fe   | smith,ke   |
|2ndRef |            |            |            |            |            |            | gradd,la   |            |            |            |
+-----------------------------------------------------------------------------------------------------------------------------------------+
VTT: 19:52:09 2025-01-19                                                                                                      VTT: 19:52:09 2025-01-19

          Matches  for  Monday    Jan 20, 2025
+-Site--------------------------------------------------------------Bartle Hall-----------------------------------------------------------+
| Time  | Court  11  | Court  12  | Court  13  | Court  14  | Court  15  | Court  16  | Court  17  | Court  18  | Court  19  | Court  20  |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 8.00a |  11  8.00a |  12  8.00a |  13  8.00a |  14  8.00a |  15  8.00a |  16  8.00a |  17  8.00a |  18  8.00a |  19  8.00a |  20  8.00a |
| Match | 6CG?       | 6CG?       | 6CG?       | 6CG?       | 3CF?       | 4CG?       | 4CG?       | 4CG?       | 4CG?       | 4CG?       |
|1stRef | werne,cr   | thack,ra   | list,gre   | ngatc,em   | proth,ca   | dixon,ga   | woods,ke   | lewis,kr   | wise,ang   | nelso,do   |
|2ndRef |            |            |            |            |            |            |            |            |            |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 9.00a |  11  9.00a |  12  9.00a |  13  9.00a |  14  9.00a |  15  9.00a |  16  9.00a |  17  9.00a |  18  9.00a |  19  9.00a |  20  9.00a |
| Match | 6CG?       | 6CG?       | 6CG?       | 6CG?       | 3CF?       | 4CG?       | 4CG?       | 4CG?       | 4CG?       | 4CG?       |
|1stRef | jurik,ke   | thack,ra   | list,gre   | ngatc,em   | proth,ca   | dixon,ga   | woods,ke   | lewis,kr   | wise,ang   | gonza,ro   |
|2ndRef |            |            |            |            |            |            |            |            |            |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|10.00a |  11 10.00a |  12 10.00a |  13 10.00a |  14 10.00a |  15 10.00a |  16 10.00a |  17 10.00a |  18 10.00a |  19 10.00a |  20 10.00a |
| Match | 6CB?       | 6CS?       | 6CS?       | 6CS?       | 3CF?       | 4CB?       | 4CB?       | 4CB?       | 4CB?       | 4CS?       |
|1stRef | jurik,ke   | thack,ra   | ayala,fr   | kirli,ma   | vanov,la   | nelso,do   | groni,la   | lewis,kr   | wise,ang   | gonza,ro   |
|2ndRef |            |            |            |            |            |            |            |            |            |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|11.00a |  11 11.00a |  12 11.00a |  13 11.00a |  14 11.00a |  15 11.00a |  16 11.00a |  17 11.00a |  18 11.00a |  19 11.00a |  20 11.00a |
| Match | 6CG?       | 6CG?       | 6CG?       | 6CG?       | 3CF?       | 4CG?       | 4CG?       | 4CG?       | 4CG?       | 4CS?       |
|1stRef | holze,ju   | woods,ke   | ayala,fr   | kirli,ma   | vanov,la   | nelso,do   | groni,la   | claxt,ni   | ngatc,em   | dixon,ga   |
|2ndRef |            |            |            |            |            |            |            |            |            |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|12.00n |  11 12.00n |  12 12.00n |  13 12.00n |  14 12.00n |  15 12.00n |  16 12.00n |  17 12.00n |  18 12.00n |  19 12.00n |  20 12.00n |
| Match | 6CS?       | 6CS?       | 6CS?       | 6CS?       | 3CF?       | 4CG?       | 4CB?       | 4CG?       | 4CB?       | 4CS?       |
|1stRef | holze,ju   | woods,ke   | becke,jo   | wise,ang   | vanbe,gr   | steff,ky   | gonza,ro   | claxt,ni   | ngatc,em   | dixon,ga   |
|2ndRef |            |            |            |            |            |            |            |            |            |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 1.00p |  11  1.00p |  12  1.00p |  13  1.00p |  14  1.00p |  15  1.00p |  16  1.00p |  17  1.00p |            |            |  20  1.00p |
| Match | 6CS?       | 6CS?       | 6CG?       | 6CG?       | 3CF?       | 4CG?       | 4CB?       |            |            | 4CS?       |
|1stRef | werne,cr   | walle,ma   | becke,jo   | wise,ang   | vanbe,gr   | steff,ky   | gonza,ro   |            |            | groni,la   |
|2ndRef |            |            |            |            |            | schae,br   |            |            |            |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 2.00p |  11  2.00p |            |            |  14  2.00p |            |            |            |            |            |            |
| Match | 6CS?       |            |            | 6CG?       |            |            |            |            |            |            |
|1stRef | werne,cr   |            |            | haupt,ra   |            |            |            |            |            |            |
|2ndRef |            |            |            | ngatc,em   |            |            |            |            |            |            |
+-----------------------------------------------------------------------------------------------------------------------------------------+
VTT: 19:52:09 2025-01-19                                                                                                      VTT: 19:52:09 2025-01-19

          Matches  for  Monday    Jan 20, 2025
+-Site--------------------------------------------------------------Bartle Hall-----------------------------------------------------------+
| Time  | Court  21  | Court  22  | Court  23  | Court  24  | Court  25  | Court  26  | Court  27  | Court  28  | Court  29  | Court  30  |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 8.00a |  21  8.00a |  22  8.00a |  23  8.00a |  24  8.00a |  25  8.00a |  26  8.00a |  27  8.00a |  28  8.00a |  29  8.00a |  30  8.00a |
| Match | 4CG?       | 4CG?       | 4CG?       | 5CG?       | 5CG?       | 8AG?       | 8AG?       | 8AG?       | 8AG?       | 2CG?       |
|1stRef | nahns,jo   | white,le   | steff,ky   | wilso,ha   | munst,ju   | fessl,ro   | kissi,pa   | chase,an   | smith,st   | meeks,la   |
|2ndRef |            |            |            |            |            |            |            |            |            |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 9.00a |  21  9.00a |  22  9.00a |  23  9.00a |  24  9.00a |  25  9.00a |  26  9.00a |  27  9.00a |  28  9.00a |  29  9.00a |  30  9.00a |
| Match | 4CG?       | 4CG?       | 4CG?       | 5CG?       | 5CG?       | 8AG?       | 8AG?       | 8AG?       | 8AG?       | 2CS?       |
|1stRef | nahns,jo   | roedi,le   | steff,ky   | forti,ju   | pitma,va   | birdw,jo   | kissi,pa   | phan,tha   | smith,st   | kreul,gi   |
|2ndRef |            |            |            |            |            |            |            |            |            |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|10.00a |  21 10.00a |  22 10.00a |  23 10.00a |  24 10.00a |  25 10.00a |  26 10.00a |  27 10.00a |  28 10.00a |  29 10.00a |  30 10.00a |
| Match | 4CS?       | 4CS?       | 4CS?       | 5CS?       | 5CF?       | 8AS?       | 8AS?       | 8AB?       | 8AB?       | 2CG?       |
|1stRef | white,le   | roedi,le   | steff,ky   | forti,ju   | pitma,va   | birdw,jo   | mcnei,mi   | phan,tha   | fessl,ro   | kreul,gi   |
|2ndRef |            |            |            |            |            |            |            |            |            |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|11.00a |  21 11.00a |  22 11.00a |  23 11.00a |  24 11.00a |  25 11.00a |  26 11.00a |  27 11.00a |  28 11.00a |  29 11.00a |  30 11.00a |
| Match | 4CS?       | 4CS?       | 4CS?       | 5CG?       | 5CF?       | 8AG?       | 8AG?       | 8AF?       | 8AF?       | 2CS?       |
|1stRef | white,le   | niels,mi   | gradd,la   | cogdi,ni   | roseb,ta   | rasto,th   | mcnei,mi   | sutto,jo   | fessl,ro   | pratt,cl   |
|2ndRef |            |            |            |            |            |            |            |            |            |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|12.00n |  21 12.00n |  22 12.00n |  23 12.00n |  24 12.00n |  25 12.00n |  26 12.00n |  27 12.00n |  28 12.00n |  29 12.00n |  30 12.00n |
| Match | 4CB?       | 4CB?       | 4CS?       | 5CS?       | 5CF?       | 8AS?       | 8AS?       | 8AB?       | 8AB?       | 2CG?       |
|1stRef | white,le   | niels,mi   | gradd,la   | cogdi,ni   | roseb,ta   | rasto,th   | birdw,jo   | sutto,jo   | smith,el   | pratt,cl   |
|2ndRef |            |            |            |            |            |            |            |            |            |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 1.00p |            |  22  1.00p |            |  24  1.00p |  25  1.00p |  26  1.00p |  27  1.00p |  28  1.00p |  29  1.00p |  30  1.00p |
| Match |            | 4CB?       |            | 5CG?       | 5CF?       | 8AG?       | 8AS?       | 8AB?       | 8AF?       | 2CG?       |
|1stRef |            | hearn,co   |            | duffy,da   | roseb,ta   | mai,tuan   | birdw,jo   | fessl,ro   | smith,el   | stanf,sc   |
|2ndRef |            |            |            |            |            | petes,st   |            |            |            | pratt,cl   |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 2.00p |            |            |            |            |  25  2.00p |            |            |            |            |            |
| Match |            |            |            |            | 5CF?       |            |            |            |            |            |
|1stRef |            |            |            |            | forti,ju   |            |            |            |            |            |
|2ndRef |            |            |            |            |            |            |            |            |            |            |
+-----------------------------------------------------------------------------------------------------------------------------------------+
VTT: 19:52:09 2025-01-19                                                                                                      VTT: 19:52:09 2025-01-19

          Matches  for  Monday    Jan 20, 2025
+-Site--------------------------------------------------------------Bartle Hall-----------------------------------------------------------+
| Time  | Court  31  | Court  32  | Court  33  | Court  34  | Court  35  | Court  36  | Court  37  | Court  38  | Court  39  | Court  40  |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 8.00a |  31  8.00a |  32  8.00a |  33  8.00a |  34  8.00a |  35  8.00a |  36  8.00a |  37  8.00a |  38  8.00a |  39  8.00a |  40  8.00a |
| Match | 2CG?       | 2CG?       | 2CG?       | 2CG?       | 2CG?       | 2CF?       | 2CF?       | 8AF?       | 8AF?       | 3CG?       |
|1stRef | cogdi,ni   | stanf,sc   | allen,ka   | vanov,la   | pratt,cl   | chapm,ri   | niels,mi   | brand,ki   | wasse,al   | groni,la   |
|2ndRef |            |            |            |            |            |            |            |            |            |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 9.00a |  31  9.00a |  32  9.00a |  33  9.00a |  34  9.00a |  35  9.00a |  36  9.00a |  37  9.00a |  38  9.00a |  39  9.00a |  40  9.00a |
| Match | 2CS?       | 2CS?       | 2CB?       | 2CB?       | 2CB?       | 2CF?       | 2CF?       | 8AF?       | 8AF?       | 3CS?       |
|1stRef | cogdi,ni   | johns,le   | allen,ka   | shack,er   | pratt,cl   | kasku,ma   | niels,mi   | walle,ro   | wasse,al   | epper,mi   |
|2ndRef |            |            |            |            |            |            |            |            |            |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|10.00a |  31 10.00a |  32 10.00a |  33 10.00a |  34 10.00a |  35 10.00a |  36 10.00a |  37 10.00a |  38 10.00a |  39 10.00a |  40 10.00a |
| Match | 2CG?       | 2CG?       | 2CG?       | 2CF?       | 2CF?       | 2CF?       | 2CF?       | 8AF?       | 8AF?       | 3CG?       |
|1stRef | stanf,sc   | johns,le   | meeks,la   | shack,er   | duffy,da   | kasku,ma   | chapm,ri   | walle,ro   | sloan,ka   | epper,mi   |
|2ndRef |            |            |            |            |            |            |            |            |            |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|11.00a |  31 11.00a |  32 11.00a |  33 11.00a |  34 11.00a |  35 11.00a |  36 11.00a |  37 11.00a |  38 11.00a |  39 11.00a |  40 11.00a |
| Match | 2CS?       | 2CF?       | 2CF?       | 2CB?       | 2CB?       | 2CF?       | 2CF?       | 8AF?       | 8AF?       | 3CF?       |
|1stRef | stanf,sc   | proth,ca   | meeks,la   | benoi,ap   | duffy,da   | allen,ka   | chapm,ri   | morgi,je   | sloan,ka   | epper,mi   |
|2ndRef |            |            |            |            |            |            |            |            |            |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|12.00n |  31 12.00n |  32 12.00n |  33 12.00n |  34 12.00n |  35 12.00n |  36 12.00n |  37 12.00n |  38 12.00n |  39 12.00n |  40 12.00n |
| Match | 2CG?       | 2CF?       | 2CF?       | 2CF?       | 2CF?       | 2CF?       | 2CF?       | 8AF?       | 8AF?       | 3CF?       |
|1stRef | kreul,gi   | proth,ca   | meeks,la   | benoi,ap   | johns,le   | allen,ka   | chapm,ri   | morgi,je   | gooda,mi   | marce,ro   |
|2ndRef |            |            |            |            |            |            |            |            |            |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 1.00p |  31  1.00p |  32  1.00p |            |  34  1.00p |  35  1.00p |            |            |  38  1.00p |  39  1.00p |  40  1.00p |
| Match | 2CS?       | 2CF?       |            | 2CB?       | 2CF?       |            |            | 8AF?       | 8AF?       | 3CF?       |
|1stRef | kreul,gi   | vanov,la   |            | epper,mi   | johns,le   |            |            | sloan,ka   | gooda,mi   | marce,ro   |
|2ndRef |            |            |            |            |            |            |            |            |            |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 2.00p |            |            |            |            |            |            |            |            |            |  40  2.00p |
| Match |            |            |            |            |            |            |            |            |            | 3CF?       |
|1stRef |            |            |            |            |            |            |            |            |            | disne,al   |
|2ndRef |            |            |            |            |            |            |            |            |            |            |
+-----------------------------------------------------------------------------------------------------------------------------------------+
VTT: 19:52:09 2025-01-19                                                                                                      VTT: 19:52:09 2025-01-19

          Matches  for  Monday    Jan 20, 2025
+-Site--------------------------------------------------------------Bartle Hall-----------------------------------------------------------+
| Time  | Court  41  | Court  42  | Court  43  | Court  44  | Court  45  | Court  46  | Court  47  | Court  48  | Court  49  | Court  50  |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 8.00a |  41  8.00a |  42  8.00a |  43  8.00a |  44  8.00a |  45  8.00a |  46  8.00a |  47  8.00a |  48  8.00a |  49  8.00a |  50  8.00a |
| Match | 5CG?       | 5CG?       | 5CG?       | 5CG?       | 5CG?       | 8OG?       | 8OB?       | 8LG?       | 8LG?       | 8LG?       |
|1stRef | johns,ma   | worsh,fe   | sharp,ch   | donah,ma   | mai,tuan   | ayala,fr   | mcnei,mi   | gard,don   | sloan,ka   | jett,den   |
|2ndRef |            |            |            |            |            | holze,ju   |            |            |            |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 9.00a |  41  9.00a |  42  9.00a |  43  9.00a |  44  9.00a |  45  9.00a |  46  9.00a |  47  9.00a |  48  9.00a |  49  9.00a |  50  9.00a |
| Match | 5CG?       | 5CG?       | 5CG?       | 5CG?       | 5CG?       | 8OG?       | 8OB?       | 8LS?       | 8LS?       | 8LS?       |
|1stRef | padil,ri   | walle,ma   | sharp,ch   | donah,ma   | kieff,ho   | holze,ju   | smith,el   | gard,don   | wiele,jo   | jett,den   |
|2ndRef |            |            |            |            |            | becke,jo   |            |            |            |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|10.00a |  41 10.00a |  42 10.00a |  43 10.00a |  44 10.00a |  45 10.00a |  46 10.00a |  47 10.00a |  48 10.00a |  49 10.00a |  50 10.00a |
| Match | 5CF?       | 5CS?       | 5CB?       | 5CS?       | 5CB?       | 8OG?       | 8OB?       | 8LB?       | 8LB?       | 8LG?       |
|1stRef | padil,ri   | walle,ma   | disne,al   | mai,tuan   | kieff,ho   | becke,jo   | smith,el   | brand,ki   | wiele,jo   | libby,br   |
|2ndRef |            |            |            |            |            | werne,cr   |            |            |            |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|11.00a |  41 11.00a |  42 11.00a |  43 11.00a |  44 11.00a |  45 11.00a |  46 11.00a |  47 11.00a |  48 11.00a |  49 11.00a |  50 11.00a |
| Match | 5CF?       | 5CG?       | 5CB?       | 5CG?       | 5CB?       | 8OG?       | 8OB?       | 8OB?       | 8LB?       | 8LS?       |
|1stRef | smith,st   | walle,ma   | disne,al   | mai,tuan   | donah,ma   | werne,cr   | wasse,al   | brand,ki   | gehrk,ja   | libby,br   |
|2ndRef |            |            |            |            |            | list,gre   |            |            |            |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|12.00n |  41 12.00n |  42 12.00n |  43 12.00n |  44 12.00n |  45 12.00n |  46 12.00n |  47 12.00n |  48 12.00n |  49 12.00n |  50 12.00n |
| Match | 5CF?       | 5CS?       | 5CB?       | 5CS?       | 5CB?       | 8OG?       | 8OS?       | 8OS?       | 8LB?       | 8LF?       |
|1stRef | thack,ra   | shrum,pe   | disne,al   | wadde,to   | donah,ma   | list,gre   | wasse,al   | lorim,br   | gehrk,ja   | north,se   |
|2ndRef |            |            |            |            |            | jurik,ke   |            |            |            |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 1.00p |  41  1.00p |  42  1.00p |  43  1.00p |  44  1.00p |  45  1.00p |  46  1.00p |  47  1.00p |  48  1.00p |  49  1.00p |  50  1.00p |
| Match | 5CF?       | 5CS?       | 5CB?       | 5CG?       | 5CB?       | 8OG?       | 8OS?       | 8OB?       | 8LB?       | 8LS?       |
|1stRef | thack,ra   | shrum,pe   | munst,ju   | wadde,to   | wilso,ha   | jurik,ke   | wasse,al   | lorim,br   | gehrk,ja   | north,se   |
|2ndRef |            |            |            |            |            | ayala,fr   |            |            |            |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 2.00p |  41  2.00p |  42  2.00p |  43  2.00p |  44  2.00p |  45  2.00p |            |            |            |            |            |
| Match | 5CF?       | 5CS?       | 5CB?       | 5CG?       | 5CB?       |            |            |            |            |            |
|1stRef | pitma,va   | padil,ri   | walle,ro   | claxt,ni   | wilso,ha   |            |            |            |            |            |
|2ndRef |            |            |            | willa,lu   |            |            |            |            |            |            |
+-----------------------------------------------------------------------------------------------------------------------------------------+
VTT: 19:52:09 2025-01-19                                                                                                      VTT: 19:52:09 2025-01-19

          Matches  for  Monday    Jan 20, 2025
+-Site--------------------------------------------------------------Bartle Hall-----------------------------------------------------------+
| Time  | Court  51  | Court  52  | Court  53  | Court  54  | Court  55  | Court  56  | Court  57  | Court  58  | Court  59  | Court  60  |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 8.00a |  51  8.00a |  52  8.00a |  53  8.00a |  54  8.00a |  55  8.00a |  56  8.00a |  57  8.00a |  58  8.00a |  59  8.00a |  60  8.00a |
| Match | 8LG?       | 8LB?       | 8LB?       | 8UF?       | 8UG?       | 8UG?       | 8UB?       | 3CF?       | 3CB?       | 3CG?       |
|1stRef | north,se   | morgi,je   | mauch,lo   | rasto,th   | lorim,br   | sutto,jo   | gooda,mi   | roseb,ta   | duffy,da   | benoi,ap   |
|2ndRef |            |            |            |            |            |            |            |            |            |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 9.00a |  51  9.00a |  52  9.00a |  53  9.00a |  54  9.00a |  55  9.00a |  56  9.00a |  57  9.00a |  58  9.00a |  59  9.00a |  60  9.00a |
| Match | 8LS?       | 8LF?       | 8LF?       | 8UF?       | 8US?       | 8US?       | 8UB?       | 3CF?       | 3CB?       | 3CS?       |
|1stRef | north,se   | morgi,je   | newso,da   | rasto,th   | lorim,br   | sutto,jo   | gooda,mi   | roseb,ta   | salom,ra   | benoi,ap   |
|2ndRef |            |            |            |            |            |            |            |            |            |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|10.00a |  51 10.00a |  52 10.00a |  53 10.00a |  54 10.00a |  55 10.00a |  56 10.00a |  57 10.00a |  58 10.00a |  59 10.00a |  60 10.00a |
| Match | 8LG?       | 8LF?       | 8AF?       | 8UF?       | 8UG?       | 8UG?       | 8UF?       | 3CF?       | 3CB?       | 3CG?       |
|1stRef | north,se   | chase,an   | newso,da   | skinn,br   | lorim,br   | mauch,lo   | gooda,mi   | bixby,ma   | salom,ra   | lynch,la   |
|2ndRef |            |            |            |            |            |            |            |            |            |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|11.00a |  51 11.00a |  52 11.00a |  53 11.00a |  54 11.00a |  55 11.00a |  56 11.00a |  57 11.00a |  58 11.00a |  59 11.00a |  60 11.00a |
| Match | 8LS?       | 8LF?       | 8AF?       | 8U!?       | 8US?       | 8US?       | 8UB?       | 3CF?       | 3CB?       | 3CS?       |
|1stRef | huber,ch   | chase,an   | kissi,pa   | skinn,br   | gard,don   | mauch,lo   | nace,gre   | bixby,ma   | salom,ra   | lynch,la   |
|2ndRef |            |            |            |            |            |            |            |            |            |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|12.00n |  51 12.00n |  52 12.00n |  53 12.00n |            |  55 12.00n |  56 12.00n |  57 12.00n |  58 12.00n |  59 12.00n |  60 12.00n |
| Match | 8LG?       | 8LF?       | 8AF?       |            | 8US?       | 8UG?       | 8UB?       | 3CF?       | 3CB?       | 3CG?       |
|1stRef | forti,ju   | dye,tara   | kissi,pa   |            | gard,don   | padil,ri   | nace,gre   | bixby,ma   | shack,er   | lewis,kr   |
|2ndRef | pitma,va   |            |            |            |            | walle,ro   |            |            |            |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 1.00p |  51  1.00p |  52  1.00p |  53  1.00p |            |  55  1.00p |  56  1.00p |  57  1.00p |  58  1.00p |  59  1.00p |  60  1.00p |
| Match | 8LG?       | 8LF?       | 5CS?       |            | 8UG?       | 8UG?       | 8UB?       | 3CF?       | 3CB?       | 3CG?       |
|1stRef | mcnei,mi   | dye,tara   | kissi,pa   |            | brand,ki   | mauch,lo   | skinn,br   | salom,ra   | shack,er   | lewis,kr   |
|2ndRef |            |            |            |            |            |            |            |            |            | waldm,ke   |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 2.00p |            |            |            |            |            |            |            |            |            |            |
| Match |            |            |            |            |            |            |            |            |            |            |
|1stRef |            |            |            |            |            |            |            |            |            |            |
|2ndRef |            |            |            |            |            |            |            |            |            |            |
+-----------------------------------------------------------------------------------------------------------------------------------------+
VTT: 19:52:09 2025-01-19                                                                                                      VTT: 19:52:09 2025-01-19

          Matches  for  Monday    Jan 20, 2025
+-Site-----------------------Bartle Hall---------------------------------------Municipal Hall-----------------------------X-Hall----------+
| Time  | Court  61  | Court  62  | Court  63  | Court  64  | Court  65  | Court  66  | Court  67  | Court  68  | Court  69  | Court  70  |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 8.00a |  61  8.00a |  62  8.00a |  63  8.00a |  64  8.00a |  65  8.00a |  66  8.00a |  67  8.00a |  68  8.00a |  69  8.00a |  70  8.00a |
