ALPHA LIST VTT: 19:49:59 2025-01-19
Monday Alpha V1 Final

ct 73-HyVee 1; ct 74-HyVee 2; ct 75-HyVee 3; ct 76-HyVee 4; ct 77-HyVee 5; ct 78-HyVee 6;
ct 79-HyVee 7; ct 80-HyVee 8; ct 81-HyVee 9; ct 82-HyVee 10; ct 83-HyVee 11; ct 84-HyVee 12;

VTT: 19:49:59 2025-01-19                                                                             VTT: 19:49:59 2025-01-19

Official  Assignments... for Monday    Jan 20, 2025 Time/Court/1.2.S.A.L

allen,ka  ,  8.00a/33/1,  9.00a/33/1, 11.00a/36/1, 12.00n/36/1 Allen, Kathy

anema,sa  ,  8.00a/65/1,  9.00a/65/1, 11.00a/66/1, 12.00n/66/1 Anema, Sarah

ayala,fr  ,  8.00a/46/1, 10.00a/13/1, 11.00a/13/1,  1.00p/46/2 ayala, frank

baker,je  ,  8.00a/80/1,  9.00a/80/1, 11.00a/81/1, 12.00n/81/1,  1.00p/81/1 Baker, Jeffrey

becke,jo  ,  9.00a/46/2, 10.00a/46/1, 12.00n/13/1,  1.00p/13/1 Becker, John

benoi,ap  ,  8.00a/60/1,  9.00a/60/1, 11.00a/34/1, 12.00n/34/1 Benoit, April

birdw,jo  ,  9.00a/26/1, 10.00a/26/1, 12.00n/27/1,  1.00p/27/1 Birdwell, John

bixby,ma  , 10.00a/58/1, 11.00a/58/1, 12.00n/58/1,  2.00p/4/1 Bixby, Malena

boldr,ph  ,  8.00a/66/1, 10.00a/65/1, 11.00a/65/1,  1.00p/66/1 Boldridge, Phillip

brand,ki  ,  8.00a/38/1, 10.00a/48/1, 11.00a/48/1,  1.00p/55/1 Brandes-Reiter, Kimberly

bravo,ri  ,  8.00a/67/1,  9.00a/67/1, 11.00a/68/1, 12.00n/68/1 Bravo, Richard

carpe,ja  ,  8.00a/68/1, 10.00a/67/1, 11.00a/67/1,  1.00p/68/1 Carper, Jason

chapm,ri  ,  8.00a/36/1, 10.00a/37/1, 11.00a/37/1, 12.00n/37/1 Chapman, Richard

chase,an  ,  8.00a/28/1, 10.00a/52/1, 11.00a/52/1,  1.00p/1/1 Chase, Andy

clapp,de  ,  8.00a/75/1, 10.00a/76/1, 11.00a/76/1,  1.00p/75/1 Clapp, Dennis

claxt,ni  ,  8.00a/10/1,  9.00a/10/1, 11.00a/18/1, 12.00n/18/1,  2.00p/44/1 CLAXTON, NICOLE

cogdi,ni  ,  8.00a/31/1,  9.00a/31/1, 11.00a/24/1, 12.00n/24/1 Cogdill, Nina

dedri,ga  ,  8.00a/73/1,  9.00a/73/1, 11.00a/74/1, 12.00n/74/1 Dedrick, Gabrielle

dedri,is  ,  9.00a/74/1, 10.00a/74/1, 12.00n/73/1,  1.00p/73/1 Dedrick, Isaiah

dedri,je  ,  8.00a/74/1, 10.00a/73/1, 11.00a/73/1,  1.00p/74/1 Dedrick, Jeremiah

disne,al  , 10.00a/43/1, 11.00a/43/1, 12.00n/43/1,  2.00p/40/1 Disney, Alissa

dixon,ga  ,  8.00a/16/1,  9.00a/16/1, 11.00a/20/1, 12.00n/20/1 Dixon, Gary

donah,ma  ,  8.00a/44/1,  9.00a/44/1, 11.00a/45/1, 12.00n/45/1,  2.00p/7/1 Donahue, Maureen

duffy,da  ,  8.00a/59/1, 10.00a/35/1, 11.00a/35/1,  1.00p/24/1 Duffy, David

dunca,ia  ,  8.00a/77/1, 10.00a/78/1, 11.00a/78/1,  1.00p/77/1 Duncan, Ian

dunca,pa  ,  8.00a/79/1, 10.00a/80/1, 11.00a/80/1, 12.00n/80/1 Duncan, Patrick

dye,tara  ,  9.00a/1/1, 10.00a/1/1, 12.00n/52/1,  1.00p/52/1 Dye, Tara

epper,mi  ,  9.00a/40/1, 10.00a/40/1, 11.00a/40/1,  1.00p/34/1 Epperson, Mike

fairb,ha  ,  8.00a/76/1,  9.00a/76/1, 11.00a/75/1, 12.00n/75/1 Fairbank, Hailey

fessl,ro  ,  8.00a/26/1, 10.00a/29/1, 11.00a/29/1,  1.00p/28/1 Fessler, Robert

forti,ju  ,  9.00a/24/1, 10.00a/24/1, 12.00n/51/1,  2.00p/25/1 Fortin, Julie

gard,don  ,  8.00a/48/1,  9.00a/48/1, 11.00a/55/1, 12.00n/55/1 Gard, Don

garne,mi  , 12.00n/62/1 Garner, Michael

garne,sy  ,  9.00a/66/1, 10.00a/66/1, 12.00n/65/1,  1.00p/65/1 Garner, Sydney

gehrk,ja  ,  8.00a/4/1,  9.00a/4/1, 11.00a/49/1, 12.00n/49/1,  1.00p/49/1 Gehrke, James

gonza,ro  ,  9.00a/20/1, 10.00a/20/1, 12.00n/17/1,  1.00p/17/1 Gonzalez, Robert

gooda,mi  ,  8.00a/57/1,  9.00a/57/1, 10.00a/57/1, 12.00n/39/1,  1.00p/39/1 Goodall, Michael

gradd,la  ,  8.00a/62/1,  9.00a/62/1, 11.00a/23/1, 12.00n/23/1,  2.00p/7/2 Graddy, Larry

groni,la  ,  8.00a/40/1, 10.00a/17/1, 11.00a/17/1,  1.00p/20/1 Groninger, Laurie

haupt,ra  ,  8.00a/8/1,  9.00a/8/1, 11.00a/9/1, 12.00n/9/1,  2.00p/14/1 Hauptmann, Randy

hearn,co  ,  9.00a/61/1, 10.00a/61/1, 11.00a/61/1,  1.00p/22/1 Hearn, Cody

holst,ke  ,  9.00a/81/1, 10.00a/81/1, 12.00n/79/1,  1.00p/79/1 Holstine, Kenneth

holze,ju  ,  8.00a/46/2,  9.00a/46/1, 11.00a/11/1, 12.00n/11/1 Holzer, Jude

horn,bet  ,  9.00a/82/1, 10.00a/82/1, 11.00a/82/1,  1.00p/83/1 Horn, Beth

huber,ch  , 11.00a/51/1 Huber, Chris

ingal,sc  ,  9.00a/68/1, 10.00a/68/1, 12.00n/67/1,  1.00p/67/1 Ingalls, Scott

jett,den  ,  8.00a/50/1,  9.00a/50/1, 11.00a/64/1, 12.00n/64/1,  1.00p/64/1 Jett, Denise

johan,th  ,  8.00a/69/1, 10.00a/70/1, 11.00a/70/1,  1.00p/69/1 Johannsen, Thomas

johns,le  ,  9.00a/32/1, 10.00a/32/1, 12.00n/35/1,  1.00p/35/1 Johnston, Leon

johns,ma  ,  8.00a/41/1, 10.00a/72/1, 11.00a/72/1,  1.00p/71/1 Johnson, matthew

jurik,ke  ,  9.00a/11/1, 10.00a/11/1, 12.00n/46/2,  1.00p/46/1 Jurik-Ledbetter, Kelsi

kasku,ma  ,  9.00a/36/1, 10.00a/36/1, 12.00n/63/1,  1.00p/63/1 Kaskus, Mark

kelln,je  ,  8.00a/70/1,  9.00a/70/1, 11.00a/69/1, 12.00n/69/1,  2.00p/8/1 Kellner, Jennifer

kieff,ho  ,  9.00a/45/1, 10.00a/45/1, 12.00n/61/1,  1.00p/61/1 Kieffer, Howard

kirli,ma  ,  8.00a/3/1, 10.00a/14/1, 11.00a/14/1,  1.00p/5/1 Kirlin, Mark

kissi,pa  ,  8.00a/27/1,  9.00a/27/1, 11.00a/53/1, 12.00n/53/1,  1.00p/53/1 Kissiar-Knight, Patricia

kreul,gi  ,  9.00a/30/1, 10.00a/30/1, 12.00n/31/1,  1.00p/31/1 Kreul, Gilbert

lewis,kr  ,  8.00a/18/1,  9.00a/18/1, 10.00a/18/1, 12.00n/60/1,  1.00p/60/1 Lewis, Kristel

libby,br  ,  8.00a/5/1, 10.00a/50/1, 11.00a/50/1,  1.00p/3/1 Libby, Brian

list,gre  ,  8.00a/13/1,  9.00a/13/1, 11.00a/46/2, 12.00n/46/1 List, Greggory

long,kay  ,  8.00a/72/1,  9.00a/72/1, 11.00a/71/1, 12.00n/71/1 Long, Kaylee

lorim,br  ,  8.00a/55/1,  9.00a/55/1, 10.00a/55/1, 12.00n/48/1,  1.00p/48/1 Lorimer, Brian

lundy,br  ,  9.00a/69/1, 10.00a/69/1, 12.00n/70/1,  1.00p/70/1 Lundy, Brooke

lynch,la  ,  8.00a/61/1, 10.00a/60/1, 11.00a/60/1 Lynch, Larry

mahad,pr  ,  9.00a/79/1, 10.00a/79/1, 11.00a/79/1,  1.00p/80/1 Mahadev, Priyanka

mai,tuan  ,  8.00a/45/1, 10.00a/44/1, 11.00a/44/1,  1.00p/26/1 Mai, Tuan

manni,me  ,  8.00a/82/1, 10.00a/83/1, 11.00a/83/1, 12.00n/83/1 Manning, Melvetta

marce,ro  ,  9.00a/5/1, 10.00a/5/1, 12.00n/40/1,  1.00p/40/1 Marcelino, Roger

marti,pe  ,  9.00a/71/1, 10.00a/71/1, 12.00n/72/1,  1.00p/72/1 martin, Peyton

matos,el  ,  9.00a/84/1, 10.00a/84/1, 12.00n/82/1,  1.00p/82/1 Matos Torres, Ellisangi

mauch,lo  ,  8.00a/53/1, 10.00a/56/1, 11.00a/56/1,  1.00p/56/1 Mauch, Loren

mcnei,mi  ,  8.00a/47/1, 10.00a/27/1, 11.00a/27/1,  1.00p/51/1 McNeil, Michael

meeks,la  ,  8.00a/30/1, 10.00a/33/1, 11.00a/33/1, 12.00n/33/1 Meeks, Larry

morgi,je  ,  8.00a/52/1,  9.00a/52/1, 11.00a/38/1, 12.00n/38/1 Morgison, Jenny

munst,ju  ,  8.00a/25/1, 10.00a/2/1, 11.00a/2/1,  1.00p/43/1 Munsterman, Junior

nace,gre  , 11.00a/57/1, 12.00n/57/1 Nace, Gregg

nahns,jo  ,  8.00a/21/1,  9.00a/21/1, 11.00a/5/1, 12.00n/5/1 Nahnsen, John

nelso,do  ,  8.00a/20/1, 10.00a/16/1, 11.00a/16/1,  1.00p/6/1,  2.00p/6/1 Nelson, Douglas

newso,da  ,  9.00a/53/1, 10.00a/53/1, 12.00n/10/1,  1.00p/10/1 Newsom, Danielle

ngatc,em  ,  8.00a/14/1,  9.00a/14/1, 11.00a/19/1, 12.00n/19/1,  2.00p/14/2 Ngatcha, Emery Aime

niels,mi  ,  8.00a/37/1,  9.00a/37/1, 11.00a/22/1, 12.00n/22/1 Nielsen, Michael

north,se  ,  8.00a/51/1,  9.00a/51/1, 10.00a/51/1, 12.00n/50/1,  1.00p/50/1 Northweather, Sean

osbor,la  ,  8.00a/78/1,  9.00a/78/1, 11.00a/77/1, 12.00n/77/1 Osborn, Lawrence

padil,ri  ,  9.00a/41/1, 10.00a/41/1, 12.00n/56/1,  2.00p/42/1 Padilla De Jesus, Ricardo

panch,be  ,  9.00a/75/1, 10.00a/75/1, 12.00n/76/1,  1.00p/76/1 Pancho, Benjamin

petes,st  ,  8.00a/63/1, 10.00a/62/1, 11.00a/62/1,  1.00p/26/2 Petesch, Steven

phan,tha  ,  9.00a/28/1, 10.00a/28/1, 12.00n/2/1,  1.00p/2/1 Phan, Thanh

pitma,va  ,  9.00a/25/1, 10.00a/25/1, 12.00n/51/2,  2.00p/41/1 Pitman, Vance

pratt,cl  ,  8.00a/35/1,  9.00a/35/1, 11.00a/30/1, 12.00n/30/1,  1.00p/30/2 Pratt, Clarence Ray

proth,ca  ,  8.00a/15/1,  9.00a/15/1, 11.00a/32/1, 12.00n/32/1 Prothe, Cary

rasto,th  ,  8.00a/54/1,  9.00a/54/1, 11.00a/26/1, 12.00n/26/1 Rastok, Thomas

roedi,le  ,  9.00a/22/1, 10.00a/22/1, 12.00n/4/1,  1.00p/4/1 Roediger, Lee

roseb,ta  ,  8.00a/58/1,  9.00a/58/1, 11.00a/25/1, 12.00n/25/1,  1.00p/25/1 Roseberry, Taszia

salom,ra  ,  9.00a/59/1, 10.00a/59/1, 11.00a/59/1,  1.00p/58/1 Salomon, Rachel

schae,br  ,  9.00a/63/1, 10.00a/63/1, 11.00a/63/1,  1.00p/16/2 Schaefer, Brian

shack,er  ,  9.00a/34/1, 10.00a/34/1, 12.00n/59/1,  1.00p/59/1 Shackelford, Erica

sharp,ch  ,  8.00a/43/1,  9.00a/43/1, 11.00a/1/1, 12.00n/1/1 Sharples, Cheryl

shrum,pe  ,  9.00a/9/1, 10.00a/9/1, 12.00n/42/1,  1.00p/42/1 Shrum, Peggy

skinn,br  ,  8.00a/6/1, 10.00a/54/1, 11.00a/54/1,  1.00p/57/1 Skinner, Bradley

sloan,ka  ,  8.00a/49/1, 10.00a/39/1, 11.00a/39/1,  1.00p/38/1 Sloan, Karen

smith,el  ,  9.00a/47/1, 10.00a/47/1, 12.00n/29/1,  1.00p/29/1 Smith, Elizabeth

smith,ke  ,  8.00a/2/1,  9.00a/2/1, 11.00a/3/1, 12.00n/3/1,  2.00p/10/1 Smith, Kevin

smith,st  ,  8.00a/29/1,  9.00a/29/1, 11.00a/41/1 Smith, Steve

stanf,sc  ,  8.00a/32/1, 10.00a/31/1, 11.00a/31/1,  1.00p/30/1 Stanfield, Scott

steff,ky  ,  8.00a/23/1,  9.00a/23/1, 10.00a/23/1, 12.00n/16/1,  1.00p/16/1 Steffens, Kyle

stock,aa  ,  9.00a/77/1, 10.00a/77/1, 12.00n/78/1,  1.00p/78/1 Stock, Aaron

stutz,de  ,  9.00a/3/1, 10.00a/3/1, 12.00n/7/1,  1.00p/7/1 Stutzman, DeWayne

sutto,jo  ,  8.00a/56/1,  9.00a/56/1, 11.00a/28/1, 12.00n/28/1 Sutton, John

thack,ra  ,  8.00a/12/1,  9.00a/12/1, 10.00a/12/1, 12.00n/41/1,  1.00p/41/1 Thackery, Randall

vanbe,gr  ,  8.00a/64/1,  9.00a/64/1, 10.00a/64/1, 12.00n/15/1,  1.00p/15/1 VanBebber, Gracie

vanov,la  ,  8.00a/34/1, 10.00a/15/1, 11.00a/15/1,  1.00p/32/1 VanOverschelde, Landrey

verzo,em  ,  8.00a/1/1, 10.00a/4/1, 11.00a/4/1 Verzola, Emmanuel

wadde,to  ,  9.00a/6/1, 10.00a/6/1, 12.00n/44/1,  1.00p/44/1 Waddell, Todd

waldm,ke  ,  8.00a/9/1, 10.00a/8/1, 11.00a/8/1,  1.00p/60/2 Waldman, Kenneth

walle,ma  ,  9.00a/42/1, 10.00a/42/1, 11.00a/42/1,  1.00p/12/1 Wallenburg, Marlin

walle,ro  ,  9.00a/38/1, 10.00a/38/1, 12.00n/56/2,  2.00p/43/1 Wallenburg, Roger

wasse,al  ,  8.00a/39/1,  9.00a/39/1, 11.00a/47/1, 12.00n/47/1,  1.00p/47/1 Wassem, Alexander

werne,cr  ,  8.00a/11/1, 10.00a/46/2, 11.00a/46/1,  1.00p/11/1,  2.00p/11/1 Werner, Craig

white,le  ,  8.00a/22/1, 10.00a/21/1, 11.00a/21/1, 12.00n/21/1 White, Leonard

wiele,jo  ,  9.00a/49/1, 10.00a/49/1, 12.00n/8/1,  1.00p/8/1 WIELENGA, JODIE

willa,lu  ,  8.00a/7/1,  9.00a/7/1, 11.00a/6/1, 12.00n/6/1,  2.00p/44/2 Willamon, Luke

wilso,ha  ,  8.00a/24/1, 10.00a/7/1, 11.00a/7/1,  1.00p/45/1,  2.00p/45/1 Wilson, Haley

wise,ang  ,  8.00a/19/1,  9.00a/19/1, 10.00a/19/1, 12.00n/14/1,  1.00p/14/1 Wise, Angie

woods,ke  ,  8.00a/17/1,  9.00a/17/1, 11.00a/12/1, 12.00n/12/1 Woods, Kelsey

worsh,fe  ,  8.00a/42/1, 10.00a/10/1, 11.00a/10/1,  1.00p/9/1,  2.00p/9/1 Worsham, Felicity

young,be  ,  8.00a/83/1,  9.00a/83/1, 11.00a/84/1, 12.00n/84/1,  1.00p/84/1 Youngblood, Ben