COURT GRID VTT: 21:54:29 2024-01-14
Mon 01/15 FINAL

VTT: 21:54:29 2024-01-14                                                                                                      VTT: 21:54:29 2024-01-14

          Matches  for  Monday    Jan 15, 2024
+-Site--------------------------------------------------------------Bartle Hall-----------------------------------------------------------+
| Time  | Court   1  | Court   2  | Court   3  | Court   4  | Court   5  | Court   6  | Court   7  | Court   8  | Court   9  | Court  10  |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 8.00a |   1  8.00a |   2  8.00a |   3  8.00a |   4  8.00a |   5  8.00a |   6  8.00a |   7  8.00a |   8  8.00a |   9  8.00a |  10  8.00a |
| Match | 6CF?       | 6CF?       | 6CF?       | 6CF?       | 7CS?       | 7CS?       | 6CS?       | 6CS?       | 5CS?       | 5CS?       |
|1stRef | gunse,ri   | koch,kat   | chase,an   | forti,ju   | rasto,th   | stanl,wi   | shapp,sa   | holst,ke   | aubuc,fr   | thomp,cy   |
|2ndRef |            |            |            |            |            |            |            |            |            |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 9.00a |   1  9.00a |   2  9.00a |   3  9.00a |   4  9.00a |   5  9.00a |   6  9.00a |   7  9.00a |   8  9.00a |   9  9.00a |  10  9.00a |
| Match | 6CF?       | 6CF?       | 6CF?       | 6CF?       | 7CS?       | 7CS?       | 6CS?       | 6CS?       | 5CS?       | 5CS?       |
|1stRef | gunse,ri   | gonza,ro   | chase,an   | forti,ju   | burbr,ti   | anema,sa   | shapp,sa   | salme,ti   | aubuc,fr   | shack,er   |
|2ndRef |            |            |            |            |            |            |            |            |            |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|10.00a |   1 10.00a |   2 10.00a |   3 10.00a |   4 10.00a |   5 10.00a |   6 10.00a |   7 10.00a |   8 10.00a |   9 10.00a |  10 10.00a |
| Match | 6CF?       | 6CF?       | 6CF?       | 6CF?       | 7CS?       | 7CS?       | 6CS?       | 6CS?       | 5CS?       | 5CS?       |
|1stRef | gunse,ri   | gonza,ro   | chase,an   | thack,ra   | burbr,ti   | anema,sa   | shapp,sa   | salme,ti   | aubuc,fr   | shack,er   |
|2ndRef |            |            |            |            |            |            |            |            |            |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|11.00a |   1 11.00a |   2 11.00a |   3 11.00a |   4 11.00a |   5 11.00a |   6 11.00a |   7 11.00a |   8 11.00a |   9 11.00a |  10 11.00a |
| Match | 6CF?       | 6CF?       | 6CF?       | 6CF?       | 7CB?       | 7CB?       | 6CB?       | 6CB?       | 5CB?       | 5CB?       |
|1stRef | walla,mi   | gonza,ro   | white,mi   | thack,ra   | wiede,ke   | gradd,la   | nelso,do   | salme,ti   | kasku,ma   | shack,er   |
|2ndRef |            |            |            |            |            |            |            |            |            |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|12.00n |   1 12.00n |   2 12.00n |   3 12.00n |   4 12.00n |   5 12.00n |   6 12.00n |   7 12.00n |   8 12.00n |   9 12.00n |  10 12.00n |
| Match | 6CF?       | 6CF?       | 6CF?       | 6CF?       | 7CB?       | 7CS?       | 6CB?       | 6CS?       | 5CB?       | 5CS?       |
|1stRef | walla,mi   | mcnei,mi   | white,mi   | thack,ra   | wiede,ke   | gradd,la   | nelso,do   | walle,ma   | kasku,ma   | brand,al   |
|2ndRef |            |            |            |            |            |            |            |            |            |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 1.00p |   1  1.00p |   2  1.00p |   3  1.00p |   4  1.00p |   5  1.00p |   6  1.00p |   7  1.00p |   8  1.00p |   9  1.00p |  10  1.00p |
| Match | 6CF?       | 6CF?       | 6CF?       | 6CF?       | 7CB?       | 7CB?       | 6CB?       | 6CB?       | 5CB?       | 5CB?       |
|1stRef | claxt,ni   | mcnei,mi   | wilso,ci   | dunca,pa   | wiede,ke   | padil,ri   | willa,lu   | walle,ma   | kasku,ma   | brand,al   |
|2ndRef |            |            |            |            |            |            |            |            |            |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 2.00p |   1  2.00p |   2  2.00p |   3  2.00p |   4  2.00p |   5  2.00p |   6  2.00p |   7  2.00p |   8  2.00p |   9  2.00p |  10  2.00p |
| Match | 6CF?       | 6CF?       | 6CF?       | 6CF?       | 7CB?       | 7CB?       | 6CB?       | 6CB?       | 5CB?       | 5CB?       |
|1stRef | claxt,ni   | mcnei,mi   | wilso,ci   | dunca,pa   | smith,st   | padil,ri   | willa,lu   | walle,ma   | kasku,ma   | brand,al   |
|2ndRef |            |            |            |            |            |            |            |            |            |            |
+-----------------------------------------------------------------------------------------------------------------------------------------+
VTT: 21:54:29 2024-01-14                                                                                                      VTT: 21:54:29 2024-01-14

          Matches  for  Monday    Jan 15, 2024
+-Site--------------------------------------------------------------Bartle Hall-----------------------------------------------------------+
| Time  | Court  11  | Court  12  | Court  13  | Court  14  | Court  15  | Court  16  | Court  17  | Court  18  | Court  19  | Court  20  |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 8.00a |  11  8.00a |  12  8.00a |  13  8.00a |  14  8.00a |  15  8.00a |  16  8.00a |  17  8.00a |  18  8.00a |  19  8.00a |  20  8.00a |
| Match | 5CF?       | 5CF?       | 5CF?       | 5CF?       | 8AF?       | 8AF?       | 4CB?       | 5CG?       | 5CG?       | 5CG?       |
|1stRef | ingal,sc   | walla,mi   | waldm,ke   | wise,ang   | gradd,la   | dunca,pa   | turne,sa   | bloor,se   | marti,as   | keene,pa   |
|2ndRef |            |            |            |            |            |            |            |            |            |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 9.00a |  11  9.00a |  12  9.00a |  13  9.00a |  14  9.00a |  15  9.00a |  16  9.00a |  17  9.00a |  18  9.00a |  19  9.00a |  20  9.00a |
| Match | 5CF?       | 5CF?       | 5CF?       | 5CF?       | 8AF?       | 8AF?       | 4CB?       | 5CG?       | 5CG?       | 5CG?       |
|1stRef | ingal,sc   | stock,aa   | waldm,ke   | lewis,kr   | brasw,ka   | dunca,pa   | benoi,ap   | bloor,se   | vanov,la   | keene,pa   |
|2ndRef |            |            |            |            |            |            |            |            |            |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|10.00a |  11 10.00a |  12 10.00a |  13 10.00a |  14 10.00a |  15 10.00a |  16 10.00a |  17 10.00a |  18 10.00a |  19 10.00a |  20 10.00a |
| Match | 5CF?       | 5CF?       | 5CF?       | 5CF?       | 8AF?       | 8AF?       | 4CB?       | 5CG?       | 5CG?       | 5CG?       |
|1stRef | ingal,sc   | stock,aa   | waldm,ke   | lewis,kr   | brasw,ka   | dunca,pa   | benoi,ap   | bloor,se   | vanov,la   | keene,pa   |
|2ndRef |            |            |            |            |            |            |            |            |            |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|11.00a |  11 11.00a |  12 11.00a |  13 11.00a |  14 11.00a |  15 11.00a |  16 11.00a |  17 11.00a |  18 11.00a |  19 11.00a |  20 11.00a |
| Match | 5CF?       | 5CF?       | 5CF?       | 5CF?       | 8AF?       | 8AF?       | 4CB?       | 5CG?       | 5CG?       | 5CG?       |
|1stRef | osbor,la   | stock,aa   | waldm,ke   | lewis,kr   | brasw,ka   | dunca,pa   | benoi,ap   | pitma,va   | vanov,la   | keene,pa   |
|2ndRef |            |            |            |            |            |            |            |            |            |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|12.00n |  11 12.00n |  12 12.00n |  13 12.00n |  14 12.00n |  15 12.00n |  16 12.00n |  17 12.00n |  18 12.00n | ^^^^^^^^^^ | ^^^^^^^^^^ |
| Match | 5CF?       | 5CF?       | 5CF?       | 5CF?       | 8AF?       | 8AF?       | 4CB?       | 5CS?       | ^^^^^^^^^^ | ^^^^^^^^^^ |
|1stRef | osbor,la   | stock,aa   | aubuc,fr   | meeks,la   | gooda,mi   | ingal,sc   | burbr,ti   | pitma,va   | ^^^^^^^^^^ | ^^^^^^^^^^ |
|2ndRef |            |            |            |            |            |            |            |            | ^^^^^^^^^^ | ^^^^^^^^^^ |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 1.00p |  11  1.00p |  12  1.00p |  13  1.00p |  14  1.00p |  15  1.00p |  16  1.00p |  17  1.00p |  18  1.00p | ^^^^^^^^^^ | ^^^^^^^^^^ |
| Match | 5CF?       | 5CF?       | 5CF?       | 5CF?       | 8AF?       | 8AF?       | 4CB?       | 5CG?       | ^^^^^^^^^^ | ^^^^^^^^^^ |
|1stRef | osbor,la   | harri,tr   | aubuc,fr   | meeks,la   | gooda,mi   | ingal,sc   | burbr,ti   | pitma,va   | ^^^^^^^^^^ | ^^^^^^^^^^ |
|2ndRef |            |            |            |            |            |            |            |            | ^^^^^^^^^^ | ^^^^^^^^^^ |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 2.00p |  11  2.00p |  12  2.00p |  13  2.00p |  14  2.00p | ^^^^^^^^^^ | ^^^^^^^^^^ |  17  2.00p |  18  2.00p | ^^^^^^^^^^ | ^^^^^^^^^^ |
| Match | 5CF?       | 5CF?       | 5CF?       | 5CF?       | ^^^^^^^^^^ | ^^^^^^^^^^ | 4CB?       | 5CS?       | ^^^^^^^^^^ | ^^^^^^^^^^ |
|1stRef | wise,ang   | harri,tr   | aubuc,fr   | meeks,la   | ^^^^^^^^^^ | ^^^^^^^^^^ | burbr,ti   | pitma,va   | ^^^^^^^^^^ | ^^^^^^^^^^ |
|2ndRef |            |            |            |            | ^^^^^^^^^^ | ^^^^^^^^^^ |            |            | ^^^^^^^^^^ | ^^^^^^^^^^ |
+-----------------------------------------------------------------------------------------------------------------------------------------+
VTT: 21:54:29 2024-01-14                                                                                                      VTT: 21:54:29 2024-01-14

          Matches  for  Monday    Jan 15, 2024
+-Site--------------------------------------------------------------Bartle Hall-----------------------------------------------------------+
| Time  | Court  21  | Court  22  | Court  23  | Court  24  | Court  25  | Court  26  | Court  27  | Court  28  | Court  29  | Court  30  |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 8.00a |  21  8.00a |  22  8.00a |  23  8.00a |  24  8.00a |  25  8.00a |  26  8.00a |  27  8.00a |  28  8.00a |  29  8.00a |  30  8.00a |
| Match | 5CG?       | 6CG?       | 6CG?       | 6CG?       | 6CG?       | 7CG?       | 7CG?       | 7CG?       | 7CG?       | 8OG?       |
|1stRef | thras,br   | boldr,ph   | birmi,ve   | willi,wi   | wilso,ha   | ewart,ja   | wilso,ci   | willa,lu   | johns,ja   | pitma,va   |
|2ndRef |            |            |            |            |            |            |            |            |            | worsh,er   |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 9.00a |  21  9.00a |  22  9.00a |  23  9.00a |  24  9.00a |  25  9.00a |  26  9.00a |  27  9.00a |  28  9.00a |  29  9.00a |  30  9.00a |
| Match | 5CG?       | 6CG?       | 6CG?       | 6CG?       | 6CG?       | 7CG?       | 7CG?       | 7CG?       | 7CG?       | 8OG?       |
|1stRef | scann,je   | huber,ch   | birmi,ve   | jurik,ke   | wilso,ha   | birdw,jo   | wilso,ci   | willa,lu   | johns,ja   | lorim,br   |
|2ndRef |            |            |            |            |            |            |            |            |            | pitma,va   |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|10.00a |  21 10.00a |  22 10.00a |  23 10.00a |  24 10.00a |  25 10.00a |  26 10.00a |  27 10.00a |  28 10.00a |  29 10.00a |  30 10.00a |
| Match | 5CG?       | 6CG?       | 6CG?       | 6CG?       | 6CG?       | 7CG?       | 7CG?       | 7CG?       | 7CG?       | 8OG?       |
|1stRef | scann,je   | huber,ch   | birmi,ve   | jurik,ke   | thomp,cy   | birdw,jo   | wilso,ci   | willa,lu   | johns,ja   | rasto,th   |
|2ndRef |            |            |            |            |            |            |            |            |            | lorim,br   |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|11.00a |  21 11.00a |  22 11.00a |  23 11.00a |  24 11.00a |  25 11.00a |  26 11.00a |  27 11.00a |  28 11.00a |  29 11.00a |  30 11.00a |
| Match | 5CG?       | 6CG?       | 6CG?       | 6CG?       | 6CG?       | 7CG?       | 7CG?       | 7CG?       | 7CG?       | 8OG?       |
|1stRef | scann,je   | boldr,ph   | birmi,ve   | wilso,ha   | thomp,cy   | birdw,jo   | wilso,ci   | willa,lu   | smith,st   | ewart,ja   |
|2ndRef |            |            |            |            |            |            |            |            |            | rasto,th   |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|12.00n |  21 12.00n |  22 12.00n | ^^^^^^^^^^ | ^^^^^^^^^^ |  25 12.00n |  26 12.00n | ^^^^^^^^^^ | ^^^^^^^^^^ |  29 12.00n |  30 12.00n |
| Match | 5CB?       | 6CS?       | ^^^^^^^^^^ | ^^^^^^^^^^ | 6CB?       | 7CS?       | ^^^^^^^^^^ | ^^^^^^^^^^ | 7CB?       | 8OG?       |
|1stRef | chase,an   | boldr,ph   | ^^^^^^^^^^ | ^^^^^^^^^^ | wasse,al   | lorim,br   | ^^^^^^^^^^ | ^^^^^^^^^^ | smith,st   | jurik,ke   |
|2ndRef |            |            | ^^^^^^^^^^ | ^^^^^^^^^^ |            |            | ^^^^^^^^^^ | ^^^^^^^^^^ |            | huber,ch   |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 1.00p |  21  1.00p |  22  1.00p | ^^^^^^^^^^ | ^^^^^^^^^^ |  25  1.00p |  26  1.00p | ^^^^^^^^^^ | ^^^^^^^^^^ |  29  1.00p | ^^^^^^^^^^ |
| Match | 5CG?       | 6CG?       | ^^^^^^^^^^ | ^^^^^^^^^^ | 6CG?       | 7CG?       | ^^^^^^^^^^ | ^^^^^^^^^^ | 7CG?       | ^^^^^^^^^^ |
|1stRef | chase,an   | anema,sa   | ^^^^^^^^^^ | ^^^^^^^^^^ | wasse,al   | lorim,br   | ^^^^^^^^^^ | ^^^^^^^^^^ | gehrk,ja   | ^^^^^^^^^^ |
|2ndRef |            |            | ^^^^^^^^^^ | ^^^^^^^^^^ |            |            | ^^^^^^^^^^ | ^^^^^^^^^^ |            | ^^^^^^^^^^ |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 2.00p |  21  2.00p |  22  2.00p | ^^^^^^^^^^ | ^^^^^^^^^^ |  25  2.00p |  26  2.00p | ^^^^^^^^^^ | ^^^^^^^^^^ |  29  2.00p | ^^^^^^^^^^ |
| Match | 5CG?       | 6CS?       | ^^^^^^^^^^ | ^^^^^^^^^^ | 6CG?       | 7CS?       | ^^^^^^^^^^ | ^^^^^^^^^^ | 7CG?       | ^^^^^^^^^^ |
|1stRef | chase,an   | worsh,er   | ^^^^^^^^^^ | ^^^^^^^^^^ | wasse,al   | lorim,br   | ^^^^^^^^^^ | ^^^^^^^^^^ | gehrk,ja   | ^^^^^^^^^^ |
|2ndRef |            |            | ^^^^^^^^^^ | ^^^^^^^^^^ |            |            | ^^^^^^^^^^ | ^^^^^^^^^^ |            | ^^^^^^^^^^ |
+-----------------------------------------------------------------------------------------------------------------------------------------+
VTT: 21:54:29 2024-01-14                                                                                                      VTT: 21:54:29 2024-01-14

          Matches  for  Monday    Jan 15, 2024
+-Site--------------------------------------------------------------Bartle Hall-----------------------------------------------------------+
| Time  | Court  31  | Court  32  | Court  33  | Court  34  | Court  35  | Court  36  | Court  37  | Court  38  | Court  39  | Court  40  |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 8.00a |  31  8.00a |  32  8.00a |  33  8.00a |  34  8.00a |  35  8.00a |  36  8.00a |  37  8.00a |  38  8.00a |  39  8.00a |  40  8.00a |
| Match | 8OG?       | 2CG?       | 2CG?       | 2CS?       | 2CS?       | 2CF?       | 8AG?       | 8AG?       | 8AG?       | 8AG?       |
|1stRef | sulli,na   | winge,cy   | bearu,kr   | chapm,ri   | kasku,ma   | protz,tr   | taylo,ch   | padil,ri   | gooda,mi   | smith,st   |
|2ndRef | blake,ja   |            |            |            |            |            |            |            |            |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 9.00a |  31  9.00a |  32  9.00a |  33  9.00a |  34  9.00a |  35  9.00a |  36  9.00a |  37  9.00a |  38  9.00a |  39  9.00a |  40  9.00a |
| Match | 8OG?       | 2CG?       | 2CG?       | 2CG?       | 2CG?       | 2CF?       | 8AG?       | 8AG?       | 8AG?       | 8AG?       |
|1stRef | sloan,ka   | winge,cy   | kreul,gi   | chapm,ri   | lynch,la   | protz,tr   | taylo,ch   | padil,ri   | gooda,mi   | smith,st   |
|2ndRef | sulli,na   |            |            |            |            |            |            |            |            |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|10.00a |  31 10.00a |  32 10.00a |  33 10.00a |  34 10.00a |  35 10.00a |  36 10.00a |  37 10.00a |  38 10.00a |  39 10.00a |  40 10.00a |
| Match | 8OG?       | 2CS?       | 2CS?       | 2CS?       | 2CS?       | 2CF?       | 8AS?       | 8AS?       | 8AS?       | 8AS?       |
|1stRef | stanl,wi   | bearu,kr   | kreul,gi   | salom,ra   | lynch,la   | long,kay   | taylo,ch   | padil,ri   | gooda,mi   | blake,ja   |
|2ndRef | ewart,ja   |            |            |            |            |            |            |            |            |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|11.00a | ^^^^^^^^^^ |  32 11.00a |  33 11.00a |  34 11.00a |  35 11.00a |  36 11.00a |  37 11.00a |  38 11.00a |  39 11.00a |  40 11.00a |
| Match | ^^^^^^^^^^ | 2CB?       | 2CB?       | 2CB?       | 2CB?       | 2CF?       | 8AG?       | 8AG?       | 8AG?       | 8AG?       |
|1stRef | ^^^^^^^^^^ | bearu,kr   | kreul,gi   | salom,ra   | lynch,la   | long,kay   | sulli,na   | padil,ri   | sloan,ka   | blake,ja   |
|2ndRef | ^^^^^^^^^^ |            |            |            |            |            |            |            |            |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|12.00n |  31 12.00n |  32 12.00n |  33 12.00n |  34 12.00n |  35 12.00n |  36 12.00n |  37 12.00n |  38 12.00n |  39 12.00n | ^^^^^^^^^^ |
| Match | 8OP?       | 2CG?       | 2CG?       | 2CS?       | 2CS?       | 2CF?       | 8AS?       | 8AS?       | 4CF?       | ^^^^^^^^^^ |
|1stRef | sutto,jo   | chapm,ri   | kenne,ci   | salom,ra   | winge,cy   | long,kay   | sulli,na   | stanl,wi   | sloan,ka   | ^^^^^^^^^^ |
|2ndRef |            |            |            |            |            |            |            |            |            | ^^^^^^^^^^ |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 1.00p |  31  1.00p |  32  1.00p |  33  1.00p |  34  1.00p |  35  1.00p |  36  1.00p |  37  1.00p |  38  1.00p |  39  1.00p | ^^^^^^^^^^ |
| Match | 8OP?       | 2CG?       | 2CB?       | 2CS?       | 2CB?       | 2CF?       | 8AG?       | 8AG?       | 4CF?       | ^^^^^^^^^^ |
|1stRef | sutto,jo   | chapm,ri   | kenne,ci   | lynch,la   | winge,cy   | salme,ti   | sulli,na   | stanl,wi   | sloan,ka   | ^^^^^^^^^^ |
|2ndRef |            |            |            |            |            |            |            |            |            | ^^^^^^^^^^ |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 2.00p |  31  2.00p | ^^^^^^^^^^ |  33  2.00p | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ |  37  2.00p |  38  2.00p |  39  2.00p | ^^^^^^^^^^ |
| Match | 8OP?       | ^^^^^^^^^^ | 2CB?       | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | 8AG?       | 8AS?       | 4CF?       | ^^^^^^^^^^ |
|1stRef | huber,ch   | ^^^^^^^^^^ | kenne,ci   | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | rasto,th   | stanl,wi   | beal,jes   | ^^^^^^^^^^ |
|2ndRef |            | ^^^^^^^^^^ |            | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | gunse,ri   |            |            | ^^^^^^^^^^ |
+-----------------------------------------------------------------------------------------------------------------------------------------+
VTT: 21:54:29 2024-01-14                                                                                                      VTT: 21:54:29 2024-01-14

          Matches  for  Monday    Jan 15, 2024
+-Site--------------------------------------------------------------Bartle Hall-----------------------------------------------------------+
| Time  | Court  41  | Court  42  | Court  43  | Court  44  | Court  45  | Court  46  | Court  47  | Court  48  | Court  49  | Court  50  |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 8.00a |  41  8.00a |  42  8.00a |  43  8.00a |  44  8.00a |  45  8.00a |  46  8.00a |  47  8.00a |  48  8.00a |  49  8.00a |  50  8.00a |
| Match | 3CG?       | 3CG?       | 3CG?       | 3CG?       | 8OS?       | 8UG?       | 8UG?       | 8OP?       | 8LG?       | 8LG?       |
|1stRef | wiede,ke   | dixon,ga   | meeks,la   | kenne,ci   | wiede,cr   | corum,ke   | wasse,al   | mcnei,mi   | still,ca   | brash,ja   |
|2ndRef |            |            |            |            |            |            |            |            |            |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 9.00a |  41  9.00a |  42  9.00a |  43  9.00a |  44  9.00a |  45  9.00a |  46  9.00a |  47  9.00a |  48  9.00a |  49  9.00a |  50  9.00a |
| Match | 3CG?       | 3CG?       | 3CG?       | 3CG?       | 8OS?       | 8US?       | 8US?       | 8OP?       | 8LS?       | 8LS?       |
|1stRef | wiede,ke   | cogdi,ni   | meeks,la   | kenne,ci   | wiede,cr   | corum,ke   | wasse,al   | mcnei,mi   | still,ca   | brash,ja   |
|2ndRef |            |            |            |            |            |            |            |            |            |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|10.00a |  41 10.00a |  42 10.00a |  43 10.00a |  44 10.00a |  45 10.00a |  46 10.00a |  47 10.00a |  48 10.00a |  49 10.00a |  50 10.00a |
| Match | 3CS?       | 3CS?       | 3CS?       | 3CS?       | 8OS?       | 8UG?       | 8UG?       | 8OP?       | 8LG?       | 8LG?       |
|1stRef | johns,le   | cogdi,ni   | dixon,ga   | thras,br   | matos,el   | corum,ke   | wasse,al   | mcnei,mi   | still,ca   | koch,kat   |
|2ndRef |            |            |            |            |            |            |            |            |            |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|11.00a |  41 11.00a |  42 11.00a |  43 11.00a |  44 11.00a |  45 11.00a |  46 11.00a |  47 11.00a |  48 11.00a |  49 11.00a |  50 11.00a |
| Match | 3CG?       | 3CG?       | 3CG?       | 3CG?       | 8OS?       | 8US?       | 8US?       | 8OP?       | 8LS?       | 8LS?       |
|1stRef | johns,le   | cogdi,ni   | dixon,ga   | thras,br   | matos,el   | worsh,er   | baker,je   | forti,ju   | brash,ja   | koch,kat   |
|2ndRef |            |            |            |            |            |            |            |            |            |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|12.00n |  41 12.00n |  42 12.00n |  43 12.00n |  44 12.00n |  45 12.00n |  46 12.00n |  47 12.00n |  48 12.00n |  49 12.00n |  50 12.00n |
| Match | 3CS?       | 3CS?       | 3CF?       | 3CF?       | 8OS?       | 8UG?       | 8US?       | 8OP?       | 8LG?       | 8LS?       |
|1stRef | johns,le   | cogdi,ni   | dixon,ga   | thras,br   | matos,el   | worsh,er   | baker,je   | forti,ju   | still,ca   | koch,kat   |
|2ndRef |            |            |            |            |            | wiede,cr   |            |            | brash,ja   |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 1.00p |  41  1.00p |  42  1.00p |  43  1.00p |  44  1.00p | ^^^^^^^^^^ |  46  1.00p | ^^^^^^^^^^ | ^^^^^^^^^^ |  49  1.00p | ^^^^^^^^^^ |
| Match | 3CG?       | 3CG?       | 3CF?       | 3CF?       | ^^^^^^^^^^ | 8UG?       | ^^^^^^^^^^ | ^^^^^^^^^^ | 8LG?       | ^^^^^^^^^^ |
|1stRef | birmi,ve   | birdw,jo   | vanov,la   | bearu,kr   | ^^^^^^^^^^ | wiede,cr   | ^^^^^^^^^^ | ^^^^^^^^^^ | brash,ja   | ^^^^^^^^^^ |
|2ndRef |            |            |            |            | ^^^^^^^^^^ |            | ^^^^^^^^^^ | ^^^^^^^^^^ |            | ^^^^^^^^^^ |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 2.00p |  41  2.00p |  42  2.00p |  43  2.00p | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ |
| Match | 3CG?       | 3CS?       | 3CF?       | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ |
|1stRef | birmi,ve   | birdw,jo   | vanov,la   | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ |
|2ndRef |            |            |            | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ |
+-----------------------------------------------------------------------------------------------------------------------------------------+
VTT: 21:54:29 2024-01-14                                                                                                      VTT: 21:54:29 2024-01-14

          Matches  for  Monday    Jan 15, 2024
+-Site--------------------------------------------------------------Bartle Hall-----------------------------------------------------------+
| Time  | Court  51  | Court  52  | Court  53  | Court  54  | Court  55  | Court  56  | Court  57  | Court  58  | Court  59  | Court  60  |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 8.00a |  51  8.00a |  52  8.00a | ^^^^^^^^^^ | ^^^^^^^^^^ |  55  8.00a |  56  8.00a |  57  8.00a |  58  8.00a |  59  8.00a |  60  8.00a |
| Match | 4CG?       | 4CG?       | ^^^^^^^^^^ | ^^^^^^^^^^ | 8UB?       | 8AB?       | 8AB?       | 4CF?       | 4CF?       | 4CF?       |
|1stRef | baker,je   | johns,le   | ^^^^^^^^^^ | ^^^^^^^^^^ | gehrk,ja   | garne,mi   | morgi,je   | white,mi   | walle,ma   | latim,sh   |
|2ndRef |            |            | ^^^^^^^^^^ | ^^^^^^^^^^ |            |            |            |            |            |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 9.00a |  51  9.00a |  52  9.00a |  53  9.00a |  54  9.00a |  55  9.00a |  56  9.00a |  57  9.00a |  58  9.00a |  59  9.00a |  60  9.00a |
| Match | 4CG?       | 4CG?       | 4CG?       | 4CG?       | 8UB?       | 8Up?       | 8AB?       | 4CF?       | 4CF?       | 4CF?       |
|1stRef | baker,je   | groni,la   | brand,al   | cotma,sh   | gehrk,ja   | garne,mi   | morgi,je   | beal,jes   | walle,ma   | latim,sh   |
