COURT GRID VTT: 05:35:43 2022-01-16
FINAL Sunday Grid 01/16 05:31

VTT: 05:35:43 2022-01-16                                                                                                      VTT: 05:35:43 2022-01-16
2022 Martin Luther King Tournament
          Matches  for  Sunday    Jan 16, 2022
+-Site-----------------------------------------------------Bartle Hall Convention Center--------------------------------------------------+
| Time  | Court   1  | Court   2  | Court   3  | Court   4  | Court   5  | Court   6  | Court   7  | Court   8  | Court   9  | Court  10  |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 8.00a |   1  8.00a |   2  8.00a |   3  8.00a |   4  8.00a |   5  8.00a |   6  8.00a |   7  8.00a |   8  8.00a |   9  8.00a |            |
| Match | 8AP?       | 8AP?       | 8AP?       | 8AP?       | 8AP?       | 8AP?       | 8AP?       | 8AP?       | 4GP?       |            |
|1stRef | blake,ja   | birdw,jo   | rasto,to   | slagl,to   | worsh,er   | neste,da   | mclea,ca   | wasse,al   | munst,ju   |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 9.00a |   1  9.00a |   2  9.00a |   3  9.00a |   4  9.00a |   5  9.00a |   6  9.00a |   7  9.00a |   8  9.00a |   9  9.00a |            |
| Match | 8AP?       | 8AP?       | 8AP?       | 8AP?       | 8AP?       | 8AP?       | 8AP?       | 8AP?       | 4GP?       |            |
|1stRef | blake,ja   | birdw,jo   | rasto,to   | slagl,to   | worsh,er   | neste,da   | mclea,ca   | huber,ch   | chism,ch   |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 9.30a |            |            |            |            |            |            |            |            |            |            |
| Match |            |            |            |            |            |            |            |            |            |            |
|1stRef |            |            |            |            |            |            |            |            |            |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|10.00a |   1 10.00a |   2 10.00a |   3 10.00a |   4 10.00a |   5 10.00a |   6 10.00a |            |            |   9 10.00a |            |
| Match | 8AP?       | 8AP?       | 8AP?       | 8AP?       | 8AP?       | 8AP?       |            |            | 4GP?       |            |
|1stRef | blake,ja   | birdw,jo   | rasto,to   | slagl,to   | worsh,er   | neste,da   |            |            | munst,ju   |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|11.00a |   1 11.00a |   2 11.00a |   3 11.00a |   4 11.00a |   5 11.00a |   6 11.00a |   7 11.00a |   8 11.00a |   9 11.00a |            |
| Match | 8AP?       | 8AP?       | 8AP?       | 8AP?       | 8AP?       | 8AP?       | 8AP?       | 8AP?       | 4GP?       |            |
|1stRef | sutto,jo   | wasse,al   | nanny,cl   | slagl,to   | worsh,er   | neste,da   | mclea,ca   | huber,ch   | chism,ch   |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|11.30a |            |            |            |            |            |            |            |            |            |            |
| Match |            |            |            |            |            |            |            |            |            |            |
|1stRef |            |            |            |            |            |            |            |            |            |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|12.00n |   1 12.00n |   2 12.00n |   3 12.00n |   4 12.00n |   5 12.00n |   6 12.00n |   7 12.00n |   8 12.00n |   9 12.00n |            |
| Match | 8AP?       | 8AP?       | 8AP?       | 8AP?       | 8AP?       | 8AP?       | 8AP?       | 8AP?       | 4GP?       |            |
|1stRef | blake,ja   | birdw,jo   | nanny,cl   | rasto,to   | worsh,er   | neste,da   | mclea,ca   | huber,ch   | munst,ju   |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|12.30p |            |            |            |            |            |            |            |            |            |            |
| Match |            |            |            |            |            |            |            |            |            |            |
|1stRef |            |            |            |            |            |            |            |            |            |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 1.00p |   1  1.00p |   2  1.00p |   3  1.00p |   4  1.00p |   5  1.00p |   6  1.00p |   7  1.00p |   8  1.00p |   9  1.00p |            |
| Match | 8AP?       | 8AP?       | 8AP?       | 8AP?       | 8AP?       | 8AP?       | 8AP?       | 8AP?       | 4GP?       |            |
|1stRef | sutto,jo   | wiede,cr   | wasse,al   | slagl,to   | shapp,sa   | sharp,ch   | mclea,ca   | huber,ch   | nelso,do   |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 2.30p |   1  2.30p |   2  2.30p |   3  2.30p |   4  2.30p |   5  2.30p |   6  2.30p |   7  2.30p |   8  2.30p |   9  2.30p |            |
| Match | 6GP?       | 6GP?       | 6GP?       | 6GP?       | 6GP?       | 6GP?       | 6GP?       | 6GP?       | 6GP?       |            |
|1stRef | johan,th   | matos,el   | rios,bri   | munst,ju   | shapp,sa   | sharp,ch   | doneg,ch   | worsh,er   | nelso,do   |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 3.30p |   1  3.30p |   2  3.30p |   3  3.30p |   4  3.30p |   5  3.30p |   6  3.30p |   7  3.30p |   8  3.30p |   9  3.30p |            |
| Match | 6GP?       | 6GP?       | 6GP?       | 6GP?       | 6GP?       | 6GP?       | 6GP?       | 6GP?       | 6GP?       |            |
|1stRef | johan,th   | matos,el   | rios,bri   | munst,ju   | shapp,sa   | sharp,ch   | doneg,ch   | worsh,er   | nelso,do   |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 4.00p |            |            |            |            |            |            |            |            |            |            |
| Match |            |            |            |            |            |            |            |            |            |            |
|1stRef |            |            |            |            |            |            |            |            |            |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 4.30p |   1  4.30p |   2  4.30p |   3  4.30p |   4  4.30p |   5  4.30p |   6  4.30p |   7  4.30p |   8  4.30p |   9  4.30p |            |
| Match | 6GP?       | 6GP?       | 6GP?       | 6GP?       | 6GP?       | 6GP?       | 6GP?       | 6GP?       | 6GP?       |            |
|1stRef | smith,st   | dunca,pa   | rios,bri   | munst,ju   | shapp,sa   | sharp,ch   | heato,br   | ewart,ja   | blake,ja   |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 5.30p |   1  5.30p |   2  5.30p |   3  5.30p |   4  5.30p |   5  5.30p |   6  5.30p |   7  5.30p |   8  5.30p |   9  5.30p |            |
| Match | 6GP?       | 6GP?       | 6GP?       | 6GP?       | 6GP?       | 6GP?       | 6GP?       | 6GP?       | 6GP?       |            |
|1stRef | wiede,cr   | johan,th   | matos,el   | munst,ju   | shapp,sa   | sharp,ch   | heato,br   | ewart,ja   | blake,ja   |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 6.00p |            |            |            |            |            |            |            |            |            |            |
| Match |            |            |            |            |            |            |            |            |            |            |
|1stRef |            |            |            |            |            |            |            |            |            |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 6.30p |   1  6.30p |   2  6.30p |   3  6.30p |   4  6.30p |   5  6.30p |   6  6.30p |   7  6.30p |   8  6.30p |   9  6.30p |            |
| Match | 6GP?       | 6GP?       | 6GP?       | 6GP?       | 6GP?       | 6GP?       | 6GP?       | 6GP?       | 6GP?       |            |
|1stRef | wiede,cr   | johan,th   | scann,je   | johns,le   | shewm,ro   | sulli,na   | neste,da   | lacey,ja   | blake,ja   |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 7.00p |            |            |            |            |            |            |            |            |            |            |
| Match |            |            |            |            |            |            |            |            |            |            |
|1stRef |            |            |            |            |            |            |            |            |            |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 7.30p |   1  7.30p |   2  7.30p |   3  7.30p |   4  7.30p |   5  7.30p |   6  7.30p |   7  7.30p |   8  7.30p |   9  7.30p |            |
| Match | 6GP?       | 6GP?       | 6GP?       | 6GP?       | 6GP?       | 6GP?       | 6GP?       | 6GP?       | 6GP?       |            |
|1stRef | sharp,ch   | munst,ju   | matos,el   | baker,je   | doneg,ch   | johns,ja   | neste,da   | lacey,ja   | pitma,va   |            |
+-----------------------------------------------------------------------------------------------------------------------------------------+
VTT: 05:35:43 2022-01-16                                                                                                      VTT: 05:35:43 2022-01-16
2022 Martin Luther King Tournament
          Matches  for  Sunday    Jan 16, 2022
+-Site-----------------------------------------------------Bartle Hall Convention Center--------------------------------------------------+
| Time  | Court  11  | Court  12  | Court  13  | Court  14  | Court  15  | Court  16  | Court  17  | Court  18  | Court  19  | Court  20  |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 8.00a |  11  8.00a |  12  8.00a |  13  8.00a |  14  8.00a |  15  8.00a |  16  8.00a |  17  8.00a |  18  8.00a |  19  8.00a |  20  8.00a |
| Match | B4P?       | B4P?       | 4GP?       | 4GP?       | 8OP?       | 8OP?       | B4P?       | 8OP?       | 8OP?       | 2GP?       |
|1stRef | rios,bri   | johan,th   | sulli,na   | willa,lu   | sutto,jo   | nanny,cl   | scann,je   | gard,don   | brand,ki   | beach,br   |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 9.00a |  11  9.00a |  12  9.00a |  13  9.00a |  14  9.00a |  15  9.00a |  16  9.00a |  17  9.00a |  18  9.00a |  19  9.00a |  20  9.00a |
| Match | B4P?       | B4P?       | 4GP?       | 4GP?       | 8OP?       | 8OP?       | B4P?       | 8OP?       | 8OP?       | 2GP?       |
|1stRef | sharp,ch   | shapp,sa   | sulli,na   | shrum,pe   | heato,br   | ewart,ja   | nelso,do   | gard,don   | brand,ki   | solid,sa   |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 9.30a |            |            |            |            |            |            |            |            |            |            |
| Match |            |            |            |            |            |            |            |            |            |            |
|1stRef |            |            |            |            |            |            |            |            |            |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|10.00a |  11 10.00a |  12 10.00a |  13 10.00a |  14 10.00a |  15 10.00a |  16 10.00a |  17 10.00a |            |            |  20 10.00a |
| Match | B4P?       | B4P?       | 4GP?       | 4GP?       | 8OP?       | 8OP?       | B4P?       |            |            | 2GP?       |
|1stRef | rios,bri   | johan,th   | sulli,na   | willa,lu   | heato,br   | ewart,ja   | scann,je   |            |            | solid,sa   |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|11.00a |  11 11.00a |  12 11.00a |  13 11.00a |  14 11.00a |            |            |  17 11.00a |  18 11.00a |  19 11.00a |  20 11.00a |
| Match | B4P?       | B4P?       | 4GP?       | 4GP?       |            |            | B4P?       | 8OP?       | 8OP?       | 2GP?       |
|1stRef | sharp,ch   | shapp,sa   | sulli,na   | shrum,pe   |            |            | nelso,do   | gard,don   | brand,ki   | solid,sa   |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|11.30a |            |            |            |            |            |            |            |            |            |            |
| Match |            |            |            |            |            |            |            |            |            |            |
|1stRef |            |            |            |            |            |            |            |            |            |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|12.00n |  11 12.00n |  12 12.00n |  13 12.00n |  14 12.00n |  15 12.00n |  16 12.00n |  17 12.00n |  18 12.00n |  19 12.00n |  20 12.00n |
| Match | B4P?       | B4P?       | 4GP?       | 4GP?       | 8OP?       | 8OP?       | B4P?       | 8OP?       | 8OP?       | 2GP?       |
|1stRef | rios,bri   | johan,th   | sulli,na   | willa,lu   | heato,br   | ewart,ja   | scann,je   | gard,don   | brand,ki   | solid,sa   |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|12.30p |            |            |            |            |            |            |            |            |            |            |
| Match |            |            |            |            |            |            |            |            |            |            |
|1stRef |            |            |            |            |            |            |            |            |            |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 1.00p |  11  1.00p |  12  1.00p |  13  1.00p |  14  1.00p |            |            |  17  1.00p |  18  1.00p |  19  1.00p |  20  1.00p |
| Match | B4P?       | B4P?       | 4GP?       | 4GP?       |            |            | B4P?       | 8OP?       | 8OP?       | 2GP?       |
|1stRef | shrum,pe   | chism,ch   | sulli,na   | willa,lu   |            |            | scann,je   | gard,don   | brand,ki   | solid,sa   |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 2.30p |  11  2.30p |  12  2.30p |  13  2.30p |  14  2.30p |  15  2.30p |  16  2.30p |  17  2.30p |  18  2.30p |  19  2.30p |  20  2.30p |
| Match | 4GG?       | 4GG?       | 6G*?       | 6GP?       | 8UP?       | 8UP?       | B4S?       | 8UP?       | 8UP?       | 8UP?       |
|1stRef | shrum,pe   | chism,ch   | nanny,cl   | willa,lu   | heato,br   | ewart,ja   | scann,je   | gard,don   | blake,ja   | neste,da   |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 3.30p |  11  3.30p |  12  3.30p |            |  14  3.30p |  15  3.30p |  16  3.30p |  17  3.30p |  18  3.30p |  19  3.30p |  20  3.30p |
| Match | 4GG?       | 4GG?       |            | 6GP?       | 8UP?       | 8UP?       | B4S?       | 8UP?       | 8UP?       | 8UP?       |
|1stRef | shrum,pe   | chism,ch   |            | willa,lu   | wasse,al   | wiede,cr   | scann,je   | huber,ch   | sutto,jo   | brand,ki   |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 4.00p |            |            |  13  4.00p |            |            |            |            |            |            |            |
| Match |            |            | 6G*?       |            |            |            |            |            |            |            |
|1stRef |            |            | nanny,cl   |            |            |            |            |            |            |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 4.30p |  11  4.30p |            |            |  14  4.30p |  15  4.30p |  16  4.30p |  17  4.30p |  18  4.30p |  19  4.30p |  20  4.30p |
| Match | B4S?       |            |            | 6GP?       | 8UP?       | 8UP?       | B4S?       | 8UP?       | 8UP?       | 8UP?       |
|1stRef | shrum,pe   |            |            | birdw,jo   | wasse,al   | rasto,to   | scann,je   | huber,ch   | sutto,jo   | neste,da   |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 5.30p |  11  5.30p |            |  13  5.30p |  14  5.30p |            |            |  17  5.30p |            |            |            |
| Match | 4GG?       |            | 6G*?       | 6GP?       |            |            | B4S?       |            |            |            |
|1stRef | shrum,pe   |            | nanny,cl   | chism,ch   |            |            | nelso,do   |            |            |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 6.00p |            |            |            |            |            |            |            |            |            |            |
| Match |            |            |            |            |            |            |            |            |            |            |
|1stRef |            |            |            |            |            |            |            |            |            |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 6.30p |            |            |            |  14  6.30p |  15  6.30p |  16  6.30p |            |  18  6.30p |  19  6.30p |  20  6.30p |
| Match |            |            |            | 6GP?       | 8UP?       | 8UP?       |            | 8UP?       | 8UP?       | 8UP?       |
|1stRef |            |            |            | chism,ch   | sutto,jo   | wasse,al   |            | birdw,jo   | huber,ch   | rasto,to   |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 7.00p |            |            |            |            |            |            |            |            |            |            |
| Match |            |            |            |            |            |            |            |            |            |            |
|1stRef |            |            |            |            |            |            |            |            |            |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 7.30p |            |            |            |  14  7.30p |  15  7.30p |  16  7.30p |            |  18  7.30p |  19  7.30p |            |
| Match |            |            |            | 6GP?       | 8UP?       | 8UP?       |            | 8UP?       | 8UP?       |            |
|1stRef |            |            |            | chism,ch   | ewart,ja   | wasse,al   |            | lacso,ry   | huber,ch   |            |
+-----------------------------------------------------------------------------------------------------------------------------------------+
VTT: 05:35:43 2022-01-16                                                                                                      VTT: 05:35:43 2022-01-16
2022 Martin Luther King Tournament
          Matches  for  Sunday    Jan 16, 2022
+-Site-----------------------------------------------------Bartle Hall Convention Center--------------------------------------------------+
| Time  | Court  21  | Court  22  | Court  23  | Court  24  | Court  25  | Court  26  | Court  27  | Court  28  | Court  29  | Court  30  |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 8.00a |  21  8.00a |  22  8.00a |  23  8.00a |  24  8.00a |  25  8.00a |  26  8.00a |  27  8.00a |  28  8.00a |  29  8.00a |  30  8.00a |
| Match | 2GP?       | 4GP?       | 4GP?       | 4GP?       | 4GP?       | 4GP?       | 4GP?       | 4GP?       | 4GP?       | 4GP?       |
|1stRef | wilso,ha   | marti,ro   | shewm,ro   | smith,st   | johns,le   | keene,pa   | thack,ra   | johns,ja   | gehrk,ja   | pitma,va   |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 9.00a |  21  9.00a |  22  9.00a |  23  9.00a |  24  9.00a |  25  9.00a |  26  9.00a |  27  9.00a |  28  9.00a |  29  9.00a |  30  9.00a |
| Match | 2GP?       | 4GP?       | 4GP?       | 4GP?       | 4GP?       | 4GP?       | 4GP?       | 4GP?       | 4GP?       | 4GP?       |
|1stRef | wilso,ha   | marti,ro   | shewm,ro   | wiede,cr   | johns,le   | keene,pa   | thack,ra   | johns,ja   | gehrk,ja   | pitma,va   |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 9.30a |            |            |            |            |            |            |            |            |            |            |
| Match |            |            |            |            |            |            |            |            |            |            |
|1stRef |            |            |            |            |            |            |            |            |            |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|10.00a |  21 10.00a |  22 10.00a |  23 10.00a |  24 10.00a |  25 10.00a |  26 10.00a |  27 10.00a |  28 10.00a |  29 10.00a |  30 10.00a |
| Match | 2GP?       | 4GP?       | 4GP?       | 4GP?       | 4GP?       | 4GP?       | 4GP?       | 4GP?       | 4GP?       | 4GP?       |
|1stRef | wilso,ha   | marti,ro   | lacso,ry   | smith,st   | johns,le   | keene,pa   | thack,ra   | johns,ja   | house,da   | pitma,va   |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|11.00a |  21 11.00a |  22 11.00a |  23 11.00a |  24 11.00a |  25 11.00a |  26 11.00a |  27 11.00a |  28 11.00a |  29 11.00a |  30 11.00a |
| Match | 2GP?       | 4GP?       | 4GP?       | 4GP?       | 4GP?       | 4GP?       | 4GP?       | 4GP?       | 4GP?       | 4GP?       |
|1stRef | wilso,ha   | marti,ro   | shewm,ro   | wiede,cr   | johns,le   | keene,pa   | thack,ra   | johns,ja   | gehrk,ja   | pitma,va   |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|11.30a |            |            |            |            |            |            |            |            |            |            |
| Match |            |            |            |            |            |            |            |            |            |            |
|1stRef |            |            |            |            |            |            |            |            |            |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|12.00n |  21 12.00n |  22 12.00n |  23 12.00n |  24 12.00n |  25 12.00n |  26 12.00n |  27 12.00n |  28 12.00n |  29 12.00n |  30 12.00n |
| Match | 2GP?       | 4GP?       | 4GP?       | 4GP?       | 4GP?       | 4GP?       | 4GP?       | 4GP?       | 4GP?       | 4GP?       |
|1stRef | wilso,ha   | marti,ro   | shewm,ro   | smith,st   | johns,le   | keene,pa   | thack,ra   | johns,ja   | gehrk,ja   | kulas,mi   |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|12.30p |            |            |            |            |            |            |            |            |            |            |
| Match |            |            |            |            |            |            |            |            |            |            |
|1stRef |            |            |            |            |            |            |            |            |            |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 1.00p |  21  1.00p |  22  1.00p |  23  1.00p |  24  1.00p |  25  1.00p |  26  1.00p |  27  1.00p |  28  1.00p |  29  1.00p |  30  1.00p |
| Match | 2GP?       | 4GP?       | 4GP?       | 4GP?       | 4GP?       | 4GP?       | 4GP?       | 4GP?       | 4GP?       | 4GP?       |
|1stRef | wilso,ha   | marti,ro   | shewm,ro   | smith,st   | johns,le   | keene,pa   | thack,ra   | johns,ja   | gehrk,ja   | pitma,va   |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 2.30p |  21  2.30p |  22  2.30p |  23  2.30p |  24  2.30p |  25  2.30p |  26  2.30p |  27  2.30p |  28  2.30p |  29  2.30p |  30  2.30p |
| Match | 8UP?       | 8Lp?       | 8Lp?       | 8Lp?       | 8Lp?       | 6GP?       | 6GP?       | 6GP?       | 7GP?       | 6GP?       |
|1stRef | birdw,jo   | rasto,to   | shewm,ro   | smith,st   | johns,le   | kreul,gi   | beach,br   | lacso,ry   | gehrk,ja   | pitma,va   |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 3.30p |  21  3.30p |  22  3.30p |  23  3.30p |  24  3.30p |  25  3.30p |  26  3.30p |  27  3.30p |  28  3.30p |  29  3.30p |  30  3.30p |
| Match | 8UP?       | 8Lp?       | 8Lp?       | 8Lp?       | 8Lp?       | 6GP?       | 6GP?       | 6GP?       | 7GP?       | 6GP?       |
|1stRef | slagl,to   | mclea,ca   | sulli,na   | keene,pa   | thack,ra   | kreul,gi   | marti,ro   | lacso,ry   | johns,ja   | wilso,ha   |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 4.00p |            |            |            |            |            |            |            |            |            |            |
| Match |            |            |            |            |            |            |            |            |            |            |
|1stRef |            |            |            |            |            |            |            |            |            |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 4.30p |  21  4.30p |  22  4.30p |  23  4.30p |  24  4.30p |  25  4.30p |  26  4.30p |  27  4.30p |  28  4.30p |  29  4.30p |  30  4.30p |
| Match | 8UP?       | 8Lp?       | 8Lp?       | 8Lp?       | 8Lp?       | 6GP?       | 6GP?       | 6GP?       | 7GP?       | 6GP?       |
|1stRef | slagl,to   | mclea,ca   | sulli,na   | werne,cr   | pitma,va   | baker,je   | garne,mi   | lacso,ry   | shewm,ro   | johns,le   |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 5.30p |            |  22  5.30p |  23  5.30p |            |            |  26  5.30p |            |            |  29  5.30p |  30  5.30p |
| Match |            | 8Lp?       | 8Lp?       |            |            | 6GP?       |            |            | 7GP?       | 6GP?       |
|1stRef |            | mclea,ca   | brand,ki   |            |            | baker,je   |            |            | willa,lu   | doneg,ch   |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 6.00p |            |            |            |  24  6.00p |  25  6.00p |            |  27  6.00p |  28  6.00p |            |            |
| Match |            |            |            | 8Lp?       | 8Lp?       |            | 6GP?       | 6GP?       |            |            |
|1stRef |            |            |            | worsh,er   | pitma,va   |            | garne,mi   | lacso,ry   |            |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 6.30p |            |  22  6.30p |  23  6.30p |            |            |  26  6.30p |            |            |  29  6.30p |  30  6.30p |
| Match |            | 8Lp?       | 8Lp?       |            |            | 6GP?       |            |            | 7GP?       | 6GP?       |
|1stRef |            | dunca,pa   | slagl,to   |            |            | smith,st   |            |            | rios,bri   | wilso,ha   |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 7.00p |            |            |            |  24  7.00p |            |            |  27  7.00p |            |            |            |
| Match |            |            |            | 8Lp?       |            |            | 6GP?       |            |            |            |
|1stRef |            |            |            | heato,br   |            |            | nanny,cl   |            |            |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 7.30p |            |  22  7.30p |  23  7.30p |            |            |  26  7.30p |            |            |  29  7.30p |  30  7.30p |
| Match |            | 8Lp?       | 8Lp?       |            |            | 6GP?       |            |            | 7GP?       | 6GP?       |
|1stRef |            | worsh,er   | brand,ki   |            |            | garne,mi   |            |            | shrum,pe   | shapp,sa   |
+-----------------------------------------------------------------------------------------------------------------------------------------+
VTT: 05:35:43 2022-01-16                                                                                                      VTT: 05:35:43 2022-01-16
2022 Martin Luther King Tournament
          Matches  for  Sunday    Jan 16, 2022
+-Site-------Bartle Hall Convention Center---------------------------Ball Room---------------------------Municipal Hall------+
| Time  | Court  31  | Court  32  | Court  33  | Court  34  | Court  35  | Court  36  | Court  37  | Court  38  | Court  39  |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 8.00a |  31  8.00a |  32  8.00a |  33  8.00a |  34  8.00a |  35  8.00a |  36  8.00a |  37  8.00a |  38  8.00a |  39  8.00a |
| Match | 4GP?       | 4G*?       | 4GP?       | 2GP?       | 2GP?       | 2GP?       | 2GP?       | 5GP?       | 5GP?       |
|1stRef | forti,ju   | winge,ci   | werne,cr   | lacey,ja   | kasku,ma   | garri,jo   | brand,al   | waldm,ke   | turne,sa   |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 9.00a |  31  9.00a |            |  33  9.00a |  34  9.00a |  35  9.00a |  36  9.00a |  37  9.00a |  38  9.00a |  39  9.00a |
| Match | 4GP?       |            | 4GP?       | 2GP?       | 2GP?       | 2GP?       | 2GP?       | 5GP?       | 5GP?       |
|1stRef | forti,ju   |            | werne,cr   | matos,el   | kasku,ma   | garri,jo   | brand,al   | doneg,ch   | turne,sa   |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 9.30a |            |  32  9.30a |            |            |            |            |            |            |            |
| Match |            | 4G*?       |            |            |            |            |            |            |            |
|1stRef |            | winge,ci   |            |            |            |            |            |            |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|10.00a |  31 10.00a |            |  33 10.00a |  34 10.00a |  35 10.00a |  36 10.00a |  37 10.00a |  38 10.00a |  39 10.00a |
| Match | 4GP?       |            | 4GP?       | 2GP?       | 2GP?       | 2GP?       | 2GP?       | 5GP?       | 5GP?       |
|1stRef | forti,ju   |            | kulas,mi   | matos,el   | lacey,ja   | garri,jo   | brand,al   | doneg,ch   | waldm,ke   |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|11.00a |  31 11.00a |  32 11.00a |  33 11.00a |  34 11.00a |  35 11.00a |            |            |  38 11.00a |  39 11.00a |
| Match | 4GP?       | 4G*?       | 4GP?       | 2GP?       | 2GP?       |            |            | 5GP?       | 5GP?       |
|1stRef | forti,ju   | winge,ci   | werne,cr   | matos,el   | lacey,ja   |            |            | doneg,ch   | waldm,ke   |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|11.30a |            |            |            |            |            |  36 11.30a |  37 11.30a |            |            |
| Match |            |            |            |            |            | 2GP?       | 2GP?       |            |            |
|1stRef |            |            |            |            |            | kasku,ma   | brand,al   |            |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|12.00n |  31 12.00n |            |  33 12.00n |  34 12.00n |  35 12.00n |            |            |  38 12.00n |  39 12.00n |
| Match | 4GP?       |            | 4GP?       | 2GP?       | 2GP?       |            |            | 5GP?       | 5GP?       |
|1stRef | lacso,ry   |            | werne,cr   | matos,el   | lacey,ja   |            |            | doneg,ch   | waldm,ke   |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|12.30p |            |            |            |            |            |  36 12.30p |  37 12.30p |            |            |
| Match |            |            |            |            |            | 2GP?       | 2GP?       |            |            |
|1stRef |            |            |            |            |            | kasku,ma   | brand,al   |            |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 1.00p |  31  1.00p |            |  33  1.00p |  34  1.00p |  35  1.00p |            |            |  38  1.00p |  39  1.00p |
| Match | 4GP?       |            | 4GP?       | 2GP?       | 2GP?       |            |            | 5GP?       | 5GP?       |
|1stRef | forti,ju   |            | werne,cr   | garri,jo   | lacey,ja   |            |            | becke,jo   | waldm,ke   |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 2.30p |  31  2.30p |  32  2.30p |  33  2.30p |  34  2.30p |  35  2.30p |  36  2.30p |  37  2.30p |  38  2.30p |  39  2.30p |
