COURT GRID VTT: 02:54:23 2022-01-17
MONDAY FINAL GRID 01/17 03:00

VTT: 02:54:23 2022-01-17                                                                                                      VTT: 02:54:23 2022-01-17
2022 Martin Luther King Tournament
          Matches  for  Monday    Jan 17, 2022
+-Site-----------------------------------------------------Bartle Hall Convention Center--------------------------------------------------+
| Time  | Court   1  | Court   2  | Court   3  | Court   4  | Court   5  | Court   6  | Court   7  | Court   8  | Court   9  | Court  10  |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 8.00a |   1  8.00a |   2  8.00a |   3  8.00a |   4  8.00a |   5  8.00a |   6  8.00a |   7  8.00a |   8  8.00a |   9  8.00a |  10  8.00a |
| Match | 7GP?       | 7GP?       | 7GP?       | 7GP?       | 6GP?       | 6GP?       | 6GP?       | 6GP?       | 5GP?       | 5GP?       |
|1stRef | keene,pa   | johns,le   | scann,je   | wilso,ha   | rios,bri   | johns,ja   | shapp,sa   | waldm,ke   | rasto,to   | wilso,ci   |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 9.00a |   1  9.00a |   2  9.00a |   3  9.00a |   4  9.00a |   5  9.00a |   6  9.00a |   7  9.00a |   8  9.00a |   9  9.00a |  10  9.00a |
| Match | 7GP?       | 7GP?       | 7GP?       | 7GP?       | 6GP?       | 6GP?       | 6GP?       | 6GP?       | 5GP?       | 5GP?       |
|1stRef | keene,pa   | johns,le   | scann,je   | wilso,ha   | rios,bri   | johns,ja   | shapp,sa   | waldm,ke   | rasto,to   | wilso,ci   |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|10.00a |   1 10.00a |   2 10.00a |   3 10.00a |   4 10.00a |   5 10.00a |   6 10.00a |   7 10.00a |   8 10.00a |   9 10.00a |  10 10.00a |
| Match | 7GP?       | 7GP?       | 7GP?       | 7GP?       | 6GP?       | 6GP?       | 6GP?       | 6GP?       | 5GP?       | 5GP?       |
|1stRef | keene,pa   | johns,le   | scann,je   | wilso,ha   | rios,bri   | johns,ja   | shapp,sa   | waldm,ke   | rasto,to   | wilso,ci   |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|11.00a |   1 11.00a |   2 11.00a |   3 11.00a |   4 11.00a |   5 11.00a |   6 11.00a |   7 11.00a |   8 11.00a |   9 11.00a |  10 11.00a |
| Match | 7GP?       | 7GP?       | 7GP?       | 7GP?       | 6GP?       | 6GP?       | 6GP?       | 6GP?       | 5GP?       | 5GP?       |
|1stRef | pitma,va   | johns,le   | scann,je   | wilso,ha   | rios,bri   | shrum,pe   | shapp,sa   | waldm,ke   | rasto,to   | forti,ju   |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|12.00n |   1 12.00n |   2 12.00n |   3 12.00n |   4 12.00n |   5 12.00n |   6 12.00n |   7 12.00n |   8 12.00n |   9 12.00n |  10 12.00n |
| Match | 7GP?       | 7GP?       | 7GP?       | 7GP?       | 6GP?       | 6GP?       | 6GP?       | 6GP?       | 5GP?       | 5GP?       |
|1stRef | pitma,va   | keene,pa   | walle,ma   | wilso,ha   | rios,bri   | shrum,pe   | shapp,sa   | waldm,ke   | rasto,to   | forti,ju   |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 1.00p |   1  1.00p |   2  1.00p |   3  1.00p |   4  1.00p |   5  1.00p |   6  1.00p |   7  1.00p |   8  1.00p |   9  1.00p |  10  1.00p |
| Match | 7GP?       | 7GP?       | 7GP?       | 7GP?       | 6GP?       | 6GP?       | 6GP?       | 6GP?       | 5GP?       | 5GP?       |
|1stRef | pitma,va   | keene,pa   | walle,ma   | wilso,ha   | rios,bri   | shrum,pe   | shapp,sa   | waldm,ke   | rasto,to   | forti,ju   |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 2.00p |   1  2.00p |   2  2.00p |   3  2.00p |            |   5  2.00p |            |            |            |            |            |
| Match | 7GP?       | 7GP?       | 7GP?       |            | 6GP?       |            |            |            |            |            |
|1stRef | kensi,ch   | huber,ch   | gard,don   |            | claxt,ni   |            |            |            |            |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 3.00p |            |            |            |            |            |            |            |            |            |            |
| Match |            |            |            |            |            |            |            |            |            |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 4.00p |            |            |            |            |            |            |            |            |            |            |
| Match |            |            |            |            |            |            |            |            |            |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 5.00p |   1  5.00p |            |            |            |            |            |            |            |            |            |
| Match | 2GP?       |            |            |            |            |            |            |            |            |            |
|1stRef |            |            |            |            |            |            |            |            |            |            |
+-----------------------------------------------------------------------------------------------------------------------------------------+
VTT: 02:54:23 2022-01-17                                                                                                      VTT: 02:54:23 2022-01-17
2022 Martin Luther King Tournament
          Matches  for  Monday    Jan 17, 2022
+-Site-----------------------------------------------------Bartle Hall Convention Center--------------------------------------------------+
| Time  | Court  11  | Court  12  | Court  13  | Court  14  | Court  15  | Court  16  | Court  17  | Court  18  | Court  19  | Court  20  |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 8.00a |  11  8.00a |  12  8.00a |  13  8.00a |  14  8.00a |  15  8.00a |  16  8.00a |  17  8.00a |            |  19  8.00a |  20  8.00a |
| Match | 5GP?       | 5GP?       | 5GP?       | 3GP?       | 8Lp?       | 8Lp?       | 2GP?       |            | 8UP?       | 8OP?       |
|1stRef | becke,jo   | huber,ch   | birdw,jo   | shrum,pe   | slagl,to   | nanny,cl   | munst,ju   |            | sutto,jo   | holze,ju   |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 9.00a |  11  9.00a |  12  9.00a |  13  9.00a |  14  9.00a |  15  9.00a |  16  9.00a |  17  9.00a |  18  9.00a |  19  9.00a |  20  9.00a |
| Match | 5GP?       | 5GP?       | 5GP?       | 3GP?       | 8Lp?       | 8OP?       | 2GP?       | 8OP?       | 8UP?       | 8OP?       |
|1stRef | becke,jo   | huber,ch   | birdw,jo   | shrum,pe   | slagl,to   | worsh,er   | munst,ju   | corum,ke   | sutto,jo   | neste,da   |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|10.00a |  11 10.00a |  12 10.00a |  13 10.00a |  14 10.00a |  15 10.00a |  16 10.00a |  17 10.00a |  18 10.00a |  19 10.00a |  20 10.00a |
| Match | 5GP?       | 5GP?       | 5GP?       | 3GP?       | 8Lp?       | 8OP?       | 2GP?       | 8OP?       | 8UP?       | 8OP?       |
|1stRef | werne,cr   | huber,ch   | birdw,jo   | wiede,cr   | slagl,to   | worsh,er   | munst,ju   | corum,ke   | sutto,jo   | ewart,ja   |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|11.00a |  11 11.00a |  12 11.00a |  13 11.00a |  14 11.00a |  15 11.00a |  16 11.00a |  17 11.00a |  18 11.00a |  19 11.00a |  20 11.00a |
| Match | 5GP?       | 5GP?       | 5GP?       | 3GP?       | 8Lp?       | 8Lp?       | 2GP?       | 8Lp?       | 8UP?       | 8OP?       |
|1stRef | werne,cr   | huber,ch   | birdw,jo   | wiede,cr   | slagl,to   | worsh,er   | munst,ju   | corum,ke   | sutto,jo   | neste,da   |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|12.00n |  11 12.00n |  12 12.00n |  13 12.00n |  14 12.00n |  15 12.00n |  16 12.00n |  17 12.00n |  18 12.00n |  19 12.00n |  20 12.00n |
| Match | 7GP?       | 5GP?       | 7GP?       | 3GP?       | 8Lp?       | 8OP?       | 2GP?       | 8Lp?       | 8UP?       | 8OP?       |
|1stRef | werne,cr   | huber,ch   | birdw,jo   | wiede,cr   | slagl,to   | worsh,er   | munst,ju   | corum,ke   | sutto,jo   | holze,ju   |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 1.00p |  11  1.00p |            |            |  14  1.00p |  15  1.00p |  16  1.00p |  17  1.00p |  18  1.00p |            |  20  1.00p |
| Match | 7GP?       |            |            | 3GP?       | 8Lp?       | 8OP?       | 2GP?       | 8Lp?       |            | 8OP?       |
|1stRef | werne,cr   |            |            | wiede,cr   | slagl,to   | worsh,er   | munst,ju   | corum,ke   |            | ewart,ja   |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 2.00p |            |            |            |            |            |            |            |  18  2.00p |            |            |
| Match |            |            |            |            |            |            |            | 8Lp?       |            |            |
|1stRef |            |            |            |            |            |            |            | corum,ke   |            |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 3.00p |            |            |            |            |            |            |            |            |            |            |
| Match |            |            |            |            |            |            |            |            |            |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 4.00p |            |            |            |            |            |            |            |            |            |            |
| Match |            |            |            |            |            |            |            |            |            |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 5.00p |            |            |            |            |            |            |            |            |            |            |
| Match |            |            |            |            |            |            |            |            |            |            |
|1stRef |            |            |            |            |            |            |            |            |            |            |
+-----------------------------------------------------------------------------------------------------------------------------------------+
VTT: 02:54:23 2022-01-17                                                                                                      VTT: 02:54:23 2022-01-17
2022 Martin Luther King Tournament
          Matches  for  Monday    Jan 17, 2022
+-Site-----------------------------------------------------Bartle Hall Convention Center--------------------------------------------------+
| Time  | Court  21  | Court  22  | Court  23  | Court  24  | Court  25  | Court  26  | Court  27  | Court  28  | Court  29  | Court  30  |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 8.00a |  21  8.00a |  22  8.00a |  23  8.00a |  24  8.00a |  25  8.00a |  26  8.00a |  27  8.00a |  28  8.00a |  29  8.00a |  30  8.00a |
| Match | 8UP?       | 5GP?       | 5GP?       | 8AP?       | 8AP?       | 8AP?       | 8AP?       | 4GP?       | 4GP?       | 6GP?       |
|1stRef | werne,cr   | garne,mi   | sulli,na   | wiede,cr   | fessl,ro   | heato,br   | mclea,ca   | aston,ch   | walle,ma   | forti,ju   |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 9.00a |  21  9.00a |  22  9.00a |  23  9.00a |  24  9.00a |  25  9.00a |  26  9.00a |  27  9.00a |  28  9.00a |  29  9.00a |  30  9.00a |
| Match | 8UP?       | 7GP?       | 7GP?       | 8AP?       | 8AP?       | 8AP?       | 8AP?       | 4GP?       | 4GP?       | 6GP?       |
|1stRef | brand,ki   | garne,mi   | sulli,na   | morgi,je   | fessl,ro   | wasse,al   | mclea,ca   | aston,ch   | walle,ma   | forti,ju   |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|10.00a |  21 10.00a |  22 10.00a |  23 10.00a |  24 10.00a |  25 10.00a |  26 10.00a |  27 10.00a |  28 10.00a |  29 10.00a |  30 10.00a |
| Match | 8UP?       | 5GP?       | 5GP?       | 8AP?       | 8AP?       | 8AP?       | 8AP?       | 4GP?       | 4GP?       | 6GP?       |
|1stRef | brand,ki   | garne,mi   | sulli,na   | morgi,je   | fessl,ro   | wasse,al   | mclea,ca   | aston,ch   | walle,ma   | heato,br   |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|11.00a |  21 11.00a |  22 11.00a |  23 11.00a |  24 11.00a |  25 11.00a |  26 11.00a |  27 11.00a |  28 11.00a |  29 11.00a |  30 11.00a |
| Match | 8UP?       | 5GP?       | 5GP?       | 8AP?       | 8AP?       | 8AP?       | 8AP?       | 4GP?       | 4GP?       | 6GP?       |
|1stRef | brand,ki   | garne,mi   | sulli,na   | morgi,je   | fessl,ro   | wasse,al   | mclea,ca   | aston,ch   | becke,jo   | heato,br   |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|12.00n |  21 12.00n |  22 12.00n |  23 12.00n |  24 12.00n |  25 12.00n |  26 12.00n |  27 12.00n |  28 12.00n |  29 12.00n |  30 12.00n |
| Match | 8UP?       | 5GP?       | 5GP?       | 8AP?       | 8AP?       | 8AP?       | 8AP?       | 4GP?       | 4GP?       | 6GP?       |
|1stRef | brand,ki   | garne,mi   | sulli,na   | morgi,je   | fessl,ro   | wasse,al   | mclea,ca   | aston,ch   | becke,jo   | heato,br   |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 1.00p |  21  1.00p |  22  1.00p |            |  24  1.00p |  25  1.00p |  26  1.00p |  27  1.00p |  28  1.00p |            |  30  1.00p |
| Match | 8UP?       | 5GP?       |            | 8AP?       | 8AP?       | 8AP?       | 8AP?       | 4GP?       |            | 6GP?       |
|1stRef | brand,ki   | garne,mi   |            | morgi,je   | fessl,ro   | wasse,al   | mclea,ca   | aston,ch   |            | heato,br   |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 2.00p |            |            |            |            |            |            |  27  2.00p |            |            |            |
| Match |            |            |            |            |            |            | 8AP?       |            |            |            |
|1stRef |            |            |            |            |            |            | sutto,jo   |            |            |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 3.00p |            |            |            |            |            |            |            |            |            |            |
| Match |            |            |            |            |            |            |            |            |            |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 4.00p |            |            |            |            |            |            |            |            |            |            |
| Match |            |            |            |            |            |            |            |            |            |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 5.00p |            |            |            |            |            |            |            |            |            |            |
| Match |            |            |            |            |            |            |            |            |            |            |
|1stRef |            |            |            |            |            |            |            |            |            |            |
+-----------------------------------------------------------------------------------------------------------------------------------------+
VTT: 02:54:23 2022-01-17                                                                                                      VTT: 02:54:23 2022-01-17
2022 Martin Luther King Tournament
          Matches  for  Monday    Jan 17, 2022
+-Site-------Bartle Hall Convention Center---------------------------Ball Room---------------------------Municipal Hall------+
| Time  | Court  31  | Court  32  | Court  33  | Court  34  | Court  35  | Court  36  | Court  37  | Court  38  | Court  39  |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 8.00a |  31  8.00a |  32  8.00a |  33  8.00a |  34  8.00a |  35  8.00a |  36  8.00a |  37  8.00a |  38  8.00a |  39  8.00a |
| Match | 6GP?       | 4GP?       | 4GP?       | 2GP?       | 3GP?       | 2GP?       | 2GP?       | 5GP?       | 5GP?       |
|1stRef | pitma,va   | klass,ca   | willa,lu   | doneg,ch   | chism,ch   | brand,al   | winge,ci   | claxt,ni   | chase,an   |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 9.00a |  31  9.00a |  32  9.00a |  33  9.00a |  34  9.00a |  35  9.00a |  36  9.00a |  37  9.00a |  38  9.00a |  39  9.00a |
| Match | 7GP?       | 4GP?       | 4GP?       | 2GP?       | 3GP?       | 2GP?       | 2GP?       | 5GP?       | 5GP?       |
|1stRef | pitma,va   | klass,ca   | willa,lu   | doneg,ch   | chism,ch   | nelso,do   | winge,ci   | claxt,ni   | chase,an   |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|10.00a |  31 10.00a |  32 10.00a |  33 10.00a |  34 10.00a |  35 10.00a |  36 10.00a |  37 10.00a |  38 10.00a |  39 10.00a |
| Match | 7GP?       | 4GP?       | 4GP?       | 2GP?       | 3GP?       | 2GP?       | 2GP?       | 5GP?       | 5GP?       |
|1stRef | nanny,cl   | klass,ca   | willa,lu   | doneg,ch   | brand,al   | nelso,do   | winge,ci   | baker,je   | chase,an   |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|11.00a |  31 11.00a |  32 11.00a |  33 11.00a |  34 11.00a |  35 11.00a |  36 11.00a |  37 11.00a |  38 11.00a |  39 11.00a |
| Match | 7GP?       | 4GP?       | 4GP?       | 2GP?       | 3GP?       | 2GP?       | 2GP?       | 5GP?       | 5GP?       |
|1stRef | nanny,cl   | klass,ca   | willa,lu   | chism,ch   | brand,al   | nelso,do   | winge,ci   | baker,je   | chase,an   |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|12.00n |  31 12.00n |  32 12.00n |  33 12.00n |  34 12.00n |  35 12.00n |  36 12.00n |            |  38 12.00n |            |
| Match | 7GP?       | 4GP?       | 4GP?       | 2GP?       | 3GP?       | 3GP?       |            | 5GP?       |            |
|1stRef | nanny,cl   | klass,ca   | willa,lu   | chism,ch   | brand,al   | doneg,ch   |            | kensi,ch   |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 1.00p |  31  1.00p |  32  1.00p |            |            |            |            |            |            |            |
| Match | 7GP?       | 4GP?       |            |            |            |            |            |            |            |
|1stRef | nanny,cl   | klass,ca   |            |            |            |            |            |            |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 2.00p |            |            |            |            |            |            |            |            |            |
| Match |            |            |            |            |            |            |            |            |            |
|1stRef |            |            |            |            |            |            |            |            |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 3.00p |            |            |            |            |            |            |            |            |            |
| Match |            |            |            |            |            |            |            |            |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 4.00p |            |            |            |            |            |            |            |            |            |
| Match |            |            |            |            |            |            |            |            |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 5.00p |            |            |            |            |            |            |            |            |            |
| Match |            |            |            |            |            |            |            |            |            |
|1stRef |            |            |            |            |            |            |            |            |            |
+----------------------------------------------------------------------------------------------------------------------------+
VTT: 02:54:23 2022-01-17                                                                                                      VTT: 02:54:23 2022-01-17
2022 Martin Luther King Tournament
          Matches  for  Monday    Jan 17, 2022
+-Site--------Municipal Hall-----------------------------X-Hall------------------------------------NOT USED FOR THIS EVENT!!!-------------+
| Time  | Court  40  | Court  41  | Court  42  | Court  43  | Court  44  | Court  45  | Court  46  | Court  47  | Court  48  | Court  49  |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 8.00a |  40  8.00a |  41  8.00a |  42  8.00a |  43  8.00a |  44  8.00a |  45  8.00a |            |            |            |            |
| Match | 8UP?       | 6GP?       | 7GP?       | 4GP?       | 4GP?       | 4GP?       |            |            |            |            |
|1stRef | blake,ja   | baker,je   | jett,den   | gehrk,ja   | johan,th   | mahad,c    |            |            |            |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 9.00a |  40  9.00a |  41  9.00a |  42  9.00a |  43  9.00a |  44  9.00a |  45  9.00a |            |            |            |            |
| Match | 8UP?       | 6GP?       | 7GP?       | 4GP?       | 4GP?       | 4GP?       |            |            |            |            |
|1stRef | blake,ja   | kensi,ch   | gard,don   | gehrk,ja   | johan,th   | mahad,c    |            |            |            |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|10.00a |  40 10.00a |  41 10.00a |  42 10.00a |  43 10.00a |  44 10.00a |  45 10.00a |            |            |            |            |
| Match | 8UP?       | 6GP?       | 7GP?       | 4GP?       | 4GP?       | 4GP?       |            |            |            |            |
|1stRef | blake,ja   | kensi,ch   | gard,don   | jett,den   | johan,th   | mahad,c    |            |            |            |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|11.00a |  40 11.00a |  41 11.00a |  42 11.00a |  43 11.00a |  44 11.00a |  45 11.00a |            |            |            |            |
| Match | 8UP?       | 6GP?       | 7GP?       | 4GP?       | 4GP?       | 4GP?       |            |            |            |            |
|1stRef | blake,ja   | claxt,ni   | gard,don   | jett,den   | gehrk,ja   | mahad,c    |            |            |            |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|12.00n |            |  41 12.00n |  42 12.00n |  43 12.00n |  44 12.00n |  45 12.00n |            |            |            |            |
| Match |            | 6GP?       | 7GP?       | 4GP?       | 4GP?       | 4GP?       |            |            |            |            |
|1stRef |            | claxt,ni   | gard,don   | jett,den   | gehrk,ja   | johan,th   |            |            |            |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 1.00p |            |  41  1.00p |  42  1.00p |  43  1.00p |  44  1.00p |  45  1.00p |            |            |            |            |
| Match |            | 6GP?       | 7GP?       | 4GP?       | 4GP?       | 4GP?       |            |            |            |            |
|1stRef |            | baker,je   | mahad,c    | jett,den   | gehrk,ja   | johan,th   |            |            |            |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 2.00p |            |            |            |            |            |            |            |            |            |            |
| Match |            |            |            |            |            |            |            |            |            |            |
|1stRef |            |            |            |            |            |            |            |            |            |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 3.00p |            |            |            |            |            |            |            |            |            |            |
| Match |            |            |            |            |            |            |            |            |            |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 4.00p |            |            |            |            |            |            |            |            |            |            |
| Match |            |            |            |            |            |            |            |            |            |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 5.00p |            |            |            |            |            |            |            |            |            |            |
| Match |            |            |            |            |            |            |            |            |            |            |
|1stRef |            |            |            |            |            |            |            |            |            |            |
+-----------------------------------------------------------------------------------------------------------------------------------------+
VTT: 02:54:23 2022-01-17                                                                                                      VTT: 02:54:23 2022-01-17
2022 Martin Luther King Tournament
          Matches  for  Monday    Jan 17, 2022
+-Site-------------------------------------------------------------Hy-Vee Arena-----------------------------------------------------------+
| Time  | Court  50  | Court  51  | Court  52  | Court  53  | Court  54  | Court  55  | Court  56  | Court  57  | Court  58  | Court  59  |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 8.00a |  50  8.00a |  51  8.00a |  52  8.00a |  53  8.00a |  54  8.00a |  55  8.00a |  56  8.00a |  57  8.00a |  58  8.00a |  59  8.00a |
| Match | 5GP?       | 5GP?       | 5GP?       | 5GP?       | 6GP?       | 6GP?       | 4GP?       | 4GP?       | 3GP?       | 3GP?       |
|1stRef | slate,as   | plumm,mi   | smith,st   | birmi,ve   | dunca,pa   | burto,ni   | lacey,ja   | johns,mo   | boldr,ph   | kreul,gi   |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 9.00a |  50  9.00a |  51  9.00a |  52  9.00a |  53  9.00a |  54  9.00a |  55  9.00a |  56  9.00a |  57  9.00a |  58  9.00a |  59  9.00a |
| Match | 5GP?       | 5GP?       | 5GP?       | 5GP?       | 6GP?       | 6GP?       | 4GP?       | 4GP?       | 3GP?       | 3GP?       |
|1stRef | slate,as   | koch,kay   | smith,st   | birmi,ve   | dunca,pa   | burto,ni   | lacey,ja   | johns,mo   | boldr,ph   | kreul,gi   |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|10.00a |  50 10.00a |  51 10.00a |  52 10.00a |  53 10.00a |  54 10.00a |  55 10.00a |  56 10.00a |  57 10.00a |  58 10.00a |  59 10.00a |
| Match | 5GP?       | 5GP?       | 5GP?       | 5GP?       | 6GP?       | 6GP?       | 4GP?       | 4GP?       | 3GP?       | 3GP?       |
|1stRef | slate,as   | koch,kay   | smith,st   | birmi,ve   | dunca,pa   | burto,ni   | lacey,ja   | johns,mo   | boldr,ph   | plumm,mi   |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|11.00a |  50 11.00a |  51 11.00a |  52 11.00a |  53 11.00a |  54 11.00a |  55 11.00a |  56 11.00a |  57 11.00a |  58 11.00a |  59 11.00a |
| Match | 5GP?       | 5GP?       | 5GP?       | 5GP?       | 6GP?       | 6GP?       | 4GP?       | 4GP?       | 3GP?       | 3GP?       |
|1stRef | slate,as   | koch,kay   | smith,st   | birmi,ve   | dunca,pa   | burto,ni   | lacey,ja   | johns,mo   | boldr,ph   | plumm,mi   |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|12.00n |  50 12.00n |  51 12.00n |  52 12.00n |  53 12.00n |  54 12.00n |  55 12.00n |  56 12.00n |  57 12.00n |  58 12.00n |  59 12.00n |
| Match | 5GP?       | 5GP?       | 5GP?       | 5GP?       | 6GP?       | 6GP?       | 4GP?       | 4GP?       | 3GP?       | 3GP?       |
|1stRef | slate,as   | koch,kay   | smith,st   | birmi,ve   | dunca,pa   | burto,ni   | kreul,gi   | johns,mo   | boldr,ph   | plumm,mi   |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 1.00p |  50  1.00p |            |  52  1.00p |  53  1.00p |  54  1.00p |  55  1.00p |  56  1.00p |  57  1.00p |            |  59  1.00p |
| Match | 5GP?       |            | 5GP?       | 5GP?       | 6GP?       | 6GP?       | 4GP?       | 4GP?       |            | 3GP?       |
|1stRef | slate,as   |            | smith,st   | birmi,ve   | dunca,pa   | burto,ni   | kreul,gi   | johns,mo   |            | plumm,mi   |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 2.00p |            |            |            |            |            |            |            |            |            |            |
| Match |            |            |            |            |            |            |            |            |            |            |
|1stRef |            |            |            |            |            |            |            |            |            |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 3.00p |            |            |            |            |            |            |            |            |            |            |
| Match |            |            |            |            |            |            |            |            |            |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 4.00p |            |            |            |            |            |            |            |            |            |            |
| Match |            |            |            |            |            |            |            |            |            |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 5.00p |            |            |            |            |            |            |            |            |            |            |
| Match |            |            |            |            |            |            |            |            |            |            |
|1stRef |            |            |            |            |            |            |            |            |            |            |
+-----------------------------------------------------------------------------------------------------------------------------------------+
VTT: 02:54:23 2022-01-17                                                                                                      VTT: 02:54:23 2022-01-17
2022 Martin Luther King Tournament
          Matches  for  Monday    Jan 17, 2022
+-Site---------Hy-Vee Arena-------+
| Time  | Court  60  | Court  61  |
|-------+------------+------------|
| 8.00a |  60  8.00a |  61  8.00a |
| Match | 3GP?       | 3GP?       |
|1stRef | turne,sa   | shewm,ro   |
|-------+------------+------------|
| 9.00a |  60  9.00a |  61  9.00a |
| Match | 3GP?       | 3GP?       |
|1stRef | turne,sa   | shewm,ro   |
|-------+------------+------------|
|10.00a |  60 10.00a |  61 10.00a |
| Match | 3GP?       | 3GP?       |
|1stRef | turne,sa   | shewm,ro   |
|-------+------------+------------|
|11.00a |  60 11.00a |  61 11.00a |
| Match | 3GP?       | 3GP?       |
|1stRef | turne,sa   | shewm,ro   |
|-------+------------+------------|
|12.00n |  60 12.00n |  61 12.00n |
| Match | 5GP?       | 3GP?       |
|1stRef | turne,sa   | shewm,ro   |
|-------+------------+------------|
| 1.00p |            |            |
| Match |            |            |
|1stRef |            |            |
|-------+------------+------------|
| 2.00p |            |            |
| Match |            |            |
|1stRef |            |            |
|-------+------------+------------|
| 3.00p |            |            |
| Match |            |            |
|-------+------------+------------|
| 4.00p |            |            |
| Match |            |            |
|-------+------------+------------|
| 5.00p |            |            |
| Match |            |            |
|1stRef |            |            |
+---------------------------------+