COURT GRID VTT: 23:14:00 2022-01-20
01/20 23:15 MLK FINAL GRID

VTT: 23:13:00 2022-01-20                                                                                                      VTT: 23:13:00 2022-01-20
2022 Martin Luther King Tournament
          Matches  for  Saturday  Jan 15, 2022
+-Site-----------------------------------------------------Bartle Hall Convention Center--------------------------------------------------+
| Time  | Court   1  | Court   2  | Court   3  | Court   4  | Court   5  | Court   6  | Court   7  | Court   8  | Court   9  | Court  10  |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 8.00a |   1  8.00a |   2  8.00a |   3  8.00a |   4  8.00a |   5  8.00a |   6  8.00a |   7  8.00a |   8  8.00a |   9  8.00a |            |
| Match | 5GP?       | 5GP?       | 5GP?       | 8AP?       | 8AP?       | B8P?       | B8P?       | B6P?       | B6P?       |            |
|1stRef | brand,ki   | turne,sa   | smith,st   | birdw,jo   | plumm,mi   | kreul,gi   | willa,lu   | aston,ch   | corum,ke   |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 9.00a |   1  9.00a |   2  9.00a |   3  9.00a |   4  9.00a |   5  9.00a |   6  9.00a |   7  9.00a |   8  9.00a |   9  9.00a |            |
| Match | 5GP?       | 5GP?       | 5GP?       | 8AP?       | 8AP?       | B8P?       | B8P?       | B6P?       | B6P?       |            |
|1stRef | brand,ki   | turne,sa   | koch,kay   | claxt,ni   | plumm,mi   | kreul,gi   | willa,lu   | aston,ch   | johns,le   |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 9.30a |            |            |            |            |            |            |            |            |            |            |
| Match |            |            |            |            |            |            |            |            |            |            |
|1stRef |            |            |            |            |            |            |            |            |            |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|10.00a |   1 10.00a |   2 10.00a |   3 10.00a |   4 10.00a |   5 10.00a |   6 10.00a |   7 10.00a |   8 10.00a |   9 10.00a |            |
| Match | 5GP?       | 5GP?       | 5GP?       | 8AP?       | 8AP?       | B8P?       | B8P?       | B6P?       | B6P?       |            |
|1stRef | brand,ki   | smith,st   | koch,kay   | claxt,ni   | plumm,mi   | kreul,gi   | willa,lu   | corum,ke   | johns,le   |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|11.00a |   1 11.00a |   2 11.00a |   3 11.00a |            |            |   6 11.00a |   7 11.00a |   8 11.00a |   9 11.00a |            |
| Match | 5GP?       | 5GP?       | 5GP?       |            |            | B8P?       | B8P?       | B6P?       | B6P?       |            |
|1stRef | turne,sa   | smith,st   | koch,kay   |            |            | kreul,gi   | aston,ch   | corum,ke   | johns,le   |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|11.30a |            |            |            |            |            |            |            |            |            |            |
| Match |            |            |            |            |            |            |            |            |            |            |
|1stRef |            |            |            |            |            |            |            |            |            |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|12.00n |   1 12.00n |   2 12.00n |   3 12.00n |   4 12.00n |   5 12.00n |   6 12.00n |   7 12.00n |   8 12.00n |   9 12.00n |            |
| Match | 5GP?       | 5GP?       | 5GP?       | 8AP?       | 8AP?       | B8P?       | B8P?       | B6P?       | B6P?       |            |
|1stRef | turne,sa   | smith,st   | brand,ki   | birdw,jo   | plumm,mi   | claxt,ni   | aston,ch   | corum,ke   | willa,lu   |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|12.30p |            |            |            |            |            |            |            |            |            |            |
| Match |            |            |            |            |            |            |            |            |            |            |
|1stRef |            |            |            |            |            |            |            |            |            |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 1.00p |   1  1.00p |   2  1.00p |   3  1.00p |   4  1.00p |            |   6  1.00p |   7  1.00p |   8  1.00p |   9  1.00p |            |
| Match | 5GP?       | 5GP?       | 5GP?       | 8AP?       |            | B8P?       | B8P?       | B6P?       | B6P?       |            |
|1stRef | turne,sa   | koch,kay   | brand,ki   | birdw,jo   |            | neste,da   | aston,ch   | johns,le   | willa,lu   |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 2.00p |            |            |            |            |   5  2.00p |   6  2.00p |   7  2.00p |            |            |            |
| Match |            |            |            |            | B8P?       | B8P?       | B8P?       |            |            |            |
|1stRef |            |            |            |            | kreul,gi   | slagl,to   | corum,ke   |            |            |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 2.30p |   1  2.30p |   2  2.30p |   3  2.30p |            |            |            |            |            |            |            |
| Match | 7GP?       | 7GP?       | 7GP?       |            |            |            |            |            |            |            |
|1stRef | brand,ki   | turne,sa   | smith,st   |            |            |            |            |            |            |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 3.00p |            |            |            |            |   5  3.00p |   6  3.00p |   7  3.00p |   8  3.00p |   9  3.00p |            |
| Match |            |            |            |            | B8P?       | B8P?       | B8P?       | B6G?       | B6S?       |            |
|1stRef |            |            |            |            | willa,lu   | aston,ch   | corum,ke   | sulli,na   | neste,da   |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 3.30p |   1  3.30p |   2  3.30p |   3  3.30p |            |            |            |            |            |            |            |
| Match | 7GP?       | 7GP?       | 7GP?       |            |            |            |            |            |            |            |
|1stRef | brand,ki   | turne,sa   | koch,kay   |            |            |            |            |            |            |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 4.00p |            |            |            |            |            |            |            |   8  4.00p |   9  4.00p |            |
| Match |            |            |            |            |            |            |            | B6G?       | B6S?       |            |
|1stRef |            |            |            |            |            |            |            | kreul,gi   | worsh,er   |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 4.30p |   1  4.30p |   2  4.30p |   3  4.30p |   4  4.30p |   5  4.30p |   6  4.30p |   7  4.30p |            |            |            |
| Match | 7GP?       | 7GP?       | 7GP?       | B8G?       | B8G?       | B8S?       | B8S?       |            |            |            |
|1stRef | brand,ki   | smith,st   | koch,kay   | willa,lu   | aston,ch   | corum,ke   | neste,da   |            |            |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 5.00p |            |            |            |            |            |            |            |   8  5.00p |   9  5.00p |            |
| Match |            |            |            |            |            |            |            | B6G?       | B6S?       |            |
|1stRef |            |            |            |            |            |            |            | kreul,gi   | worsh,er   |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 5.30p |   1  5.30p |   2  5.30p |   3  5.30p |   4  5.30p |   5  5.30p |   6  5.30p |   7  5.30p |            |            |            |
| Match | 7GP?       | 7GP?       | 7GP?       | B8G?       | B8G?       | B8S?       | B8S?       |            |            |            |
|1stRef | turne,sa   | smith,st   | koch,kay   | slagl,to   | morgi,je   | corum,ke   | neste,da   |            |            |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 6.00p |            |            |            |            |            |            |            |            |            |            |
| Match |            |            |            |            |            |            |            |            |            |            |
|1stRef |            |            |            |            |            |            |            |            |            |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 6.30p |   1  6.30p |   2  6.30p |   3  6.30p |   4  6.30p |            |   6  6.30p |            |            |            |            |
| Match | 7GP?       | 7GP?       | 7GP?       | B8G?       |            | B8S?       |            |            |            |            |
|1stRef | turne,sa   | smith,st   | brand,ki   | slagl,to   |            | willa,lu   |            |            |            |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 7.00p |            |            |            |            |            |            |            |            |            |            |
| Match |            |            |            |            |            |            |            |            |            |            |
|1stRef |            |            |            |            |            |            |            |            |            |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 7.30p |   1  7.30p |   2  7.30p |   3  7.30p |            |            |            |            |            |            |            |
| Match | 7GP?       | 7GP?       | 7GP?       |            |            |            |            |            |            |            |
|1stRef | morgi,je   | koch,kay   | brand,ki   |            |            |            |            |            |            |            |
+-----------------------------------------------------------------------------------------------------------------------------------------+
VTT: 23:13:00 2022-01-20                                                                                                      VTT: 23:13:00 2022-01-20
2022 Martin Luther King Tournament
          Matches  for  Saturday  Jan 15, 2022
+-Site-----------------------------------------------------Bartle Hall Convention Center--------------------------------------------------+
| Time  | Court  11  | Court  12  | Court  13  | Court  14  | Court  15  | Court  16  | Court  17  | Court  18  | Court  19  | Court  20  |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 8.00a |  11  8.00a |  12  8.00a |  13  8.00a |  14  8.00a |  15  8.00a |  16  8.00a |  17  8.00a |  18  8.00a |  19  8.00a |  20  8.00a |
| Match | 5GP?       | 5GP?       | 5GP?       | 5GP?       | 2GP?       | 8OP?       | 8OP?       | 8O*?       | 2GP?       | 8AP?       |
|1stRef | wasse,al   | forti,ju   | jett,den   | sulli,na   | fessl,ro   | pitma,va   | werne,cr   | neste,da   | mclea,ca   | rasto,to   |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 9.00a |  11  9.00a |  12  9.00a |  13  9.00a |  14  9.00a |  15  9.00a |  16  9.00a |  17  9.00a |            |  19  9.00a |  20  9.00a |
| Match | 5GP?       | 5GP?       | 5GP?       | 5GP?       | 2GP?       | 8OP?       | 8OP?       |            | 2GP?       | 8AP?       |
|1stRef | wasse,al   | forti,ju   | huber,ch   | sulli,na   | fessl,ro   | pitma,va   | werne,cr   |            | mclea,ca   | rasto,to   |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 9.30a |            |            |            |            |            |            |            |  18  9.30a |            |            |
| Match |            |            |            |            |            |            |            | 8O*?       |            |            |
|1stRef |            |            |            |            |            |            |            | neste,da   |            |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|10.00a |  11 10.00a |  12 10.00a |  13 10.00a |  14 10.00a |  15 10.00a |  16 10.00a |  17 10.00a |            |  19 10.00a |  20 10.00a |
| Match | 5GP?       | 5GP?       | 5GP?       | 5GP?       | 2GP?       | 8OP?       | 8OP?       |            | 2GP?       | 8AP?       |
|1stRef | wasse,al   | jett,den   | huber,ch   | morgi,je   | fessl,ro   | pitma,va   | werne,cr   |            | gard,don   | holze,ju   |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|11.00a |  11 11.00a |            |            |  14 11.00a |  15 11.00a |  16 11.00a |  17 11.00a |  18 11.00a |  19 11.00a |  20 11.00a |
| Match | 5GP?       |            |            | 5GP?       | 2GP?       | 8OP?       | 8OP?       | 8O*?       | 2GP?       | 8AP?       |
|1stRef | forti,ju   |            |            | morgi,je   | mclea,ca   | rasto,to   | wiede,cr   | neste,da   | gard,don   | holze,ju   |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|11.30a |            |  12 11.30a |  13 11.30a |            |            |            |            |            |            |            |
| Match |            | 5GP?       | 5GP?       |            |            |            |            |            |            |            |
|1stRef |            | jett,den   | huber,ch   |            |            |            |            |            |            |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|12.00n |  11 12.00n |            |            |  14 12.00n |  15 12.00n |  16 12.00n |  17 12.00n |            |  19 12.00n |  20 12.00n |
| Match | 5GP?       |            |            | 5GP?       | 2GP?       | 8OP?       | 8OP?       |            | 2GP?       | 8AP?       |
|1stRef | forti,ju   |            |            | morgi,je   | mclea,ca   | rasto,to   | wiede,cr   |            | gard,don   | holze,ju   |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|12.30p |            |  12 12.30p |            |            |            |            |            |            |            |            |
| Match |            | 5GP?       |            |            |            |            |            |            |            |            |
|1stRef |            | jett,den   |            |            |            |            |            |            |            |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 1.00p |  11  1.00p |            |            |  14  1.00p |  15  1.00p |  16  1.00p |  17  1.00p |            |  19  1.00p |  20  1.00p |
| Match | 5GP?       |            |            | 5GP?       | 2GP?       | 8OP?       | 8OP?       |            | 2GP?       | 8AP?       |
|1stRef | forti,ju   |            |            | wilso,ci   | mclea,ca   | rasto,to   | wiede,cr   |            | chase,an   | nanny,cl   |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 2.00p |            |            |            |            |            |            |            |            |            |            |
| Match |            |            |            |            |            |            |            |            |            |            |
|1stRef |            |            |            |            |            |            |            |            |            |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 2.30p |  11  2.30p |  12  2.30p |  13  2.30p |  14  2.30p |  15  2.30p |  16  2.30p |  17  2.30p |  18  2.30p |  19  2.30p |  20  2.30p |
| Match | 8L*?       | 8Lp?       | 8Lp?       | 8L*?       | 8UP?       | 8UP?       | 7GP?       | 8UP?       | 8UP?       | 8UP?       |
|1stRef | wasse,al   | forti,ju   | jett,den   | birdw,jo   | fessl,ro   | pitma,va   | wiede,cr   | morgi,je   | mclea,ca   | rasto,to   |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 3.00p |            |            |            |            |            |            |            |            |            |            |
| Match |            |            |            |            |            |            |            |            |            |            |
|1stRef |            |            |            |            |            |            |            |            |            |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 3.30p |  11  3.30p |  12  3.30p |  13  3.30p |            |  15  3.30p |  16  3.30p |  17  3.30p |  18  3.30p |  19  3.30p |  20  3.30p |
| Match | 8L*?       | 8Lp?       | 8Lp?       |            | 8UP?       | 8UP?       | 7GP?       | 8UP?       | 8UP?       | 8UP?       |
|1stRef | wasse,al   | forti,ju   | huber,ch   |            | fessl,ro   | pitma,va   | wiede,cr   | morgi,je   | mclea,ca   | rasto,to   |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 4.00p |            |            |            |  14  4.00p |            |            |            |            |            |            |
| Match |            |            |            | 8L*?       |            |            |            |            |            |            |
|1stRef |            |            |            | birdw,jo   |            |            |            |            |            |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 4.30p |  11  4.30p |  12  4.30p |  13  4.30p |            |  15  4.30p |  16  4.30p |  17  4.30p |  18  4.30p |  19  4.30p |  20  4.30p |
| Match | 8L*?       | 8Lp?       | 8Lp?       |            | 8UP?       | 8UP?       | 7GP?       | 8UP?       | 8UP?       | 8UP?       |
|1stRef | forti,ju   | jett,den   | huber,ch   |            | fessl,ro   | pitma,va   | blake,ja   | sulli,na   | gard,don   | holze,ju   |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 5.00p |            |            |            |            |            |            |            |            |            |            |
| Match |            |            |            |            |            |            |            |            |            |            |
|1stRef |            |            |            |            |            |            |            |            |            |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 5.30p |  11  5.30p |  12  5.30p |  13  5.30p |  14  5.30p |            |            |  17  5.30p |            |            |            |
| Match | 8L*?       | 8Lp?       | 8Lp?       | 8L*?       |            |            | 7GP?       |            |            |            |
|1stRef | forti,ju   | jett,den   | huber,ch   | birdw,jo   |            |            | blake,ja   |            |            |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 6.00p |            |            |            |            |            |            |            |            |            |            |
| Match |            |            |            |            |            |            |            |            |            |            |
|1stRef |            |            |            |            |            |            |            |            |            |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 6.30p |            |  12  6.30p |  13  6.30p |            |  15  6.30p |  16  6.30p |  17  6.30p |  18  6.30p |  19  6.30p |  20  6.30p |
| Match |            | 8Lp?       | 8Lp?       |            | 8UP?       | 8UP?       | 7GP?       | 8UP?       | 8UP?       | 8UP?       |
|1stRef |            | jett,den   | wasse,al   |            | mclea,ca   | rasto,to   | wiede,cr   | sulli,na   | gard,don   | holze,ju   |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 7.00p |            |            |            |            |            |            |            |            |            |            |
| Match |            |            |            |            |            |            |            |            |            |            |
|1stRef |            |            |            |            |            |            |            |            |            |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 7.30p |            |  12  7.30p |  13  7.30p |            |            |  16  7.30p |  17  7.30p |            |  19  7.30p |            |
| Match |            | 8Lp?       | 8Lp?       |            |            | 8UP?       | 7GP?       |            | 8UP?       |            |
|1stRef |            | huber,ch   | wasse,al   |            |            | rasto,to   | wiede,cr   |            | chase,an   |            |
+-----------------------------------------------------------------------------------------------------------------------------------------+
VTT: 23:13:00 2022-01-20                                                                                                      VTT: 23:13:00 2022-01-20
2022 Martin Luther King Tournament
          Matches  for  Saturday  Jan 15, 2022
+-Site-----------------------------------------------------Bartle Hall Convention Center--------------------------------------------------+
| Time  | Court  21  | Court  22  | Court  23  | Court  24  | Court  25  | Court  26  | Court  27  | Court  28  | Court  29  | Court  30  |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 8.00a |  21  8.00a |  22  8.00a |  23  8.00a |  24  8.00a |  25  8.00a |  26  8.00a |  27  8.00a |  28  8.00a |  29  8.00a |  30  8.00a |
| Match | 8AP?       | 8AP?       | 8A*?       | 8AP?       | 8AP?       | 5GP?       | 5GP?       | 5GP?       | 5GP?       | 5GP?       |
|1stRef | holze,ju   | wiede,cr   | slagl,to   | blake,ja   | gard,don   | morgi,je   | becke,jo   | keene,pa   | mahad,c    | ewart,ja   |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 9.00a |  21  9.00a |  22  9.00a |            |  24  9.00a |  25  9.00a |  26  9.00a |  27  9.00a |  28  9.00a |  29  9.00a |  30  9.00a |
| Match | 8AP?       | 8AP?       |            | 8AP?       | 8AP?       | 5GP?       | 5GP?       | 5GP?       | 5GP?       | 5GP?       |
|1stRef | nanny,cl   | wiede,cr   |            | sutto,jo   | chase,an   | wilso,ci   | becke,jo   | keene,pa   | klass,ca   | ewart,ja   |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 9.30a |            |            |  23  9.30a |            |            |            |            |            |            |            |
| Match |            |            | 8A*?       |            |            |            |            |            |            |            |
|1stRef |            |            | slagl,to   |            |            |            |            |            |            |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|10.00a |  21 10.00a |  22 10.00a |            |  24 10.00a |  25 10.00a |  26 10.00a |  27 10.00a |  28 10.00a |  29 10.00a |  30 10.00a |
| Match | 8AP?       | 8AP?       |            | 8AP?       | 8AP?       | 5GP?       | 5GP?       | 5GP?       | 5GP?       | 5GP?       |
|1stRef | nanny,cl   | blake,ja   |            | sutto,jo   | chase,an   | wilso,ci   | becke,jo   | mahad,c    | klass,ca   | birdw,jo   |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|11.00a |  21 11.00a |  22 11.00a |  23 11.00a |  24 11.00a |  25 11.00a |  26 11.00a |  27 11.00a |  28 11.00a |  29 11.00a |  30 11.00a |
| Match | 8AP?       | 8AP?       | 8A*?       | 8AP?       | 8AP?       | 5GP?       | 5GP?       | 5GP?       | 5GP?       | 5GP?       |
|1stRef | nanny,cl   | blake,ja   | slagl,to   | sutto,jo   | chase,an   | wilso,ci   | keene,pa   | mahad,c    | klass,ca   | thack,ra   |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|11.30a |            |            |            |            |            |            |            |            |            |            |
| Match |            |            |            |            |            |            |            |            |            |            |
|1stRef |            |            |            |            |            |            |            |            |            |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|12.00n |  21 12.00n |  22 12.00n |            |  24 12.00n |  25 12.00n |  26 12.00n |  27 12.00n |  28 12.00n |  29 12.00n |  30 12.00n |
| Match | 8AP?       | 8AP?       |            | 8AP?       | 8AP?       | 5GP?       | 5GP?       | 5GP?       | 5GP?       | 5GP?       |
|1stRef | pitma,va   | blake,ja   |            | werne,cr   | fessl,ro   | worsh,er   | keene,pa   | mahad,c    | becke,jo   | thack,ra   |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|12.30p |            |            |            |            |            |            |            |            |            |            |
| Match |            |            |            |            |            |            |            |            |            |            |
|1stRef |            |            |            |            |            |            |            |            |            |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 1.00p |  21  1.00p |  22  1.00p |            |  24  1.00p |  25  1.00p |  26  1.00p |  27  1.00p |  28  1.00p |  29  1.00p |  30  1.00p |
| Match | 8AP?       | 8AP?       |            | 8AP?       | 8AP?       | 5GP?       | 5GP?       | 5GP?       | 5GP?       | 5GP?       |
|1stRef | pitma,va   | sutto,jo   |            | werne,cr   | fessl,ro   | worsh,er   | keene,pa   | klass,ca   | becke,jo   | thack,ra   |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 2.00p |            |            |            |            |            |            |            |            |            |            |
| Match |            |            |            |            |            |            |            |            |            |            |
|1stRef |            |            |            |            |            |            |            |            |            |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 2.30p |  21  2.30p |  22  2.30p |  23  2.30p |  24  2.30p |  25  2.30p |  26  2.30p |  27  2.30p |  28  2.30p |  29  2.30p |  30  2.30p |
| Match | 8UP?       | 7GP?       | 7GP?       | 7GP?       | 7GP?       | 7GP?       | 7GP?       | 7GP?       | 7GP?       | 7GP?       |
|1stRef | holze,ju   | wiede,cr   | johns,le   | blake,ja   | gard,don   | worsh,er   | becke,jo   | keene,pa   | mahad,c    | ewart,ja   |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 3.00p |            |            |            |            |            |            |            |            |            |            |
| Match |            |            |            |            |            |            |            |            |            |            |
|1stRef |            |            |            |            |            |            |            |            |            |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 3.30p |  21  3.30p |  22  3.30p |  23  3.30p |  24  3.30p |  25  3.30p |  26  3.30p |  27  3.30p |  28  3.30p |  29  3.30p |  30  3.30p |
| Match | 8UP?       | 7GP?       | 7GP?       | 7GP?       | 7GP?       | 7GP?       | 7GP?       | 7GP?       | 7GP?       | 7GP?       |
|1stRef | nanny,cl   | werne,cr   | johns,le   | sutto,jo   | chase,an   | wilso,ci   | becke,jo   | keene,pa   | klass,ca   | ewart,ja   |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 4.00p |            |            |            |            |            |            |            |            |            |            |
| Match |            |            |            |            |            |            |            |            |            |            |
|1stRef |            |            |            |            |            |            |            |            |            |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 4.30p |  21  4.30p |  22  4.30p |  23  4.30p |  24  4.30p |  25  4.30p |  26  4.30p |  27  4.30p |  28  4.30p |  29  4.30p |  30  4.30p |
| Match | 8UP?       | 7GP?       | 7GP?       | 7GP?       | 7GP?       | 7GP?       | 7GP?       | 7GP?       | 7GP?       | 7GP?       |
|1stRef | nanny,cl   | blake,ja   | johns,le   | sutto,jo   | chase,an   | wilso,ci   | becke,jo   | mahad,c    | klass,ca   | ewart,ja   |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 5.00p |            |            |            |            |            |            |            |            |            |            |
| Match |            |            |            |            |            |            |            |            |            |            |
|1stRef |            |            |            |            |            |            |            |            |            |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 5.30p |            |  22  5.30p |  23  5.30p |  24  5.30p |            |            |  27  5.30p |  28  5.30p |  29  5.30p |  30  5.30p |
| Match |            | 7GP?       | 7GP?       | 7GP?       |            |            | 7GP?       | 7GP?       | 7GP?       | 7GP?       |
|1stRef |            | wiede,cr   | johns,le   | sutto,jo   |            |            | keene,pa   | mahad,c    | klass,ca   | thack,ra   |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 6.00p |            |            |            |            |  25  6.00p |  26  6.00p |            |            |            |            |
| Match |            |            |            |            | 7GP?       | 7GP?       |            |            |            |            |
|1stRef |            |            |            |            | nanny,cl   | wilso,ci   |            |            |            |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 6.30p |  21  6.30p |  22  6.30p |  23  6.30p |  24  6.30p |            |            |  27  6.30p |  28  6.30p |  29  6.30p |  30  6.30p |
| Match | 8UP?       | 7GP?       | 7GP?       | 7GP?       |            |            | 7GP?       | 7GP?       | 7GP?       | 7GP?       |
|1stRef | pitma,va   | blake,ja   | johns,le   | werne,cr   |            |            | keene,pa   | mahad,c    | becke,jo   | thack,ra   |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 7.00p |            |            |            |            |  25  7.00p |            |            |            |            |            |
| Match |            |            |            |            | 7GP?       |            |            |            |            |            |
|1stRef |            |            |            |            | nanny,cl   |            |            |            |            |            |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 7.30p |  21  7.30p |  22  7.30p |  23  7.30p |  24  7.30p |            |            |  27  7.30p |  28  7.30p |  29  7.30p |  30  7.30p |
| Match | 8UP?       | 7GP?       | 7GP?       | 7GP?       |            |            | 7GP?       | 7GP?       | 7GP?       | 7GP?       |
|1stRef | pitma,va   | sutto,jo   | birdw,jo   | werne,cr   |            |            | wilso,ci   | klass,ca   | becke,jo   | thack,ra   |
+-----------------------------------------------------------------------------------------------------------------------------------------+
VTT: 23:13:00 2022-01-20                                                                                                      VTT: 23:13:00 2022-01-20
2022 Martin Luther King Tournament
          Matches  for  Saturday  Jan 15, 2022
